| name | # cases | osh # passed | osh # failed | osh failures allowed | osh ALT delta | Elapsed Seconds | 
| TOTAL (110 rows) | 2265 | 2019 | 100 | 101 | 0 | 190.75 | 
| TODO-deprecate | 4 | 4 | 0 | 0 | 0 | 0.27 | 
| alias | 48 | 43 | 0 | 0 | 0 | 3.68 | 
| append | 19 | 19 | 0 | 0 | 0 | 1.53 | 
| arith | 65 | 62 | 0 | 0 | 0 | 4.17 | 
| arith-context | 14 | 13 | 1 | 1 | 0 | 0.89 | 
| array | 70 | 69 | 1 | 1 | 0 | 5.98 | 
| array-compat | 12 | 7 | 2 | 2 | 0 | 1.08 | 
| assign | 44 | 41 | 2 | 2 | 0 | 4.28 | 
| assign-deferred | 9 | 0 | 0 | 0 | 0 | 0.22 | 
| assign-dialects | 2 | 1 | 1 | 1 | 0 | 0.17 | 
| assign-extended | 35 | 33 | 0 | 0 | 0 | 2.58 | 
| assoc | 39 | 34 | 3 | 3 | 0 | 2.72 | 
| assoc-zsh | 7 | 0 | 0 | 0 | 0 | 0.09 | 
| background | 18 | 16 | 2 | 2 | 0 | 3.95 | 
| ble-features | 14 | 6 | 0 | 0 | 0 | 1.23 | 
| ble-idioms | 14 | 14 | 0 | 0 | 0 | 1.10 | 
| blog1 | 9 | 5 | 0 | 0 | 0 | 0.66 | 
| blog2 | 8 | 8 | 0 | 0 | 0 | 0.54 | 
| brace-expansion | 55 | 50 | 0 | 0 | 0 | 3.42 | 
| bugs | 24 | 23 | 0 | 0 | 0 | 1.78 | 
| builtin-bash | 12 | 8 | 4 | 4 | 0 | 0.81 | 
| builtin-bracket | 47 | 46 | 1 | 1 | 0 | 2.97 | 
| builtin-cd | 20 | 19 | 1 | 1 | 0 | 1.87 | 
| builtin-completion | 48 | 45 | 3 | 3 | 0 | 3.19 | 
| builtin-dirs | 16 | 16 | 0 | 0 | 0 | 1.06 | 
| builtin-echo | 27 | 27 | 0 | 0 | 0 | 1.94 | 
| builtin-eval-source | 20 | 20 | 0 | 0 | 0 | 1.38 | 
| builtin-getopts | 24 | 21 | 0 | 0 | 0 | 1.65 | 
| builtin-history | 8 | 8 | 0 | 0 | 0 | 0.93 | 
| builtin-meta | 16 | 16 | 0 | 0 | 0 | 1.23 | 
| builtin-misc | 7 | 7 | 0 | 0 | 0 | 0.53 | 
| builtin-printf | 54 | 39 | 0 | 0 | 0 | 4.88 | 
| builtin-process | 27 | 26 | 1 | 1 | 0 | 2.62 | 
| builtin-read | 46 | 44 | 2 | 2 | 0 | 3.85 | 
| builtin-special | 7 | 3 | 4 | 4 | 0 | 0.60 | 
| builtin-times | 1 | 1 | 0 | 0 | 0 | 0.15 | 
| builtin-trap | 18 | 17 | 0 | 0 | 0 | 1.67 | 
| builtin-trap-bash | 23 | 16 | 2 | 2 | 0 | 1.42 | 
| builtin-trap-err | 20 | 17 | 2 | 2 | 0 | 1.38 | 
| builtin-type | 4 | 4 | 0 | 0 | 0 | 0.39 | 
| builtin-type-bash | 30 | 28 | 0 | 0 | 0 | 1.79 | 
| builtin-vars | 41 | 37 | 1 | 1 | 0 | 3.79 | 
| case_ | 12 | 11 | 1 | 1 | 0 | 0.81 | 
| command-parsing | 5 | 2 | 0 | 0 | 0 | 0.36 | 
| command-sub | 30 | 29 | 0 | 0 | 0 | 2.39 | 
| command_ | 15 | 14 | 0 | 0 | 0 | 1.42 | 
| comments | 2 | 2 | 0 | 0 | 0 | 0.16 | 
| dbracket | 52 | 49 | 3 | 3 | 0 | 3.02 | 
| dparen | 15 | 14 | 0 | 0 | 0 | 1.02 | 
| empty-bodies | 3 | 3 | 0 | 0 | 0 | 0.23 | 
| errexit | 35 | 35 | 0 | 0 | 0 | 2.79 | 
| errexit-osh | 33 | 33 | 0 | 0 | 0 | 2.81 | 
| exit-status | 9 | 8 | 1 | 1 | 0 | 1.52 | 
| explore-parsing | 5 | 5 | 0 | 0 | 0 | 0.39 | 
| extglob-files | 23 | 18 | 1 | 1 | 0 | 2.13 | 
| extglob-match | 29 | 25 | 0 | 0 | 0 | 1.70 | 
| fatal-errors | 5 | 5 | 0 | 0 | 0 | 0.83 | 
| for-expr | 9 | 9 | 0 | 0 | 0 | 0.59 | 
| func-parsing | 15 | 14 | 0 | 0 | 0 | 0.91 | 
| glob | 39 | 35 | 3 | 3 | 0 | 2.86 | 
| globignore | 14 | 0 | 14 | 14 | 0 | 0.94 | 
| here-doc | 34 | 31 | 0 | 0 | 0 | 2.23 | 
| if_ | 5 | 5 | 0 | 0 | 0 | 0.35 | 
| interactive | 15 | 15 | 0 | 0 | 0 | 2.09 | 
| introspect | 13 | 13 | 0 | 0 | 0 | 2.25 | 
| let | 2 | 0 | 0 | 0 | 0 | 0.06 | 
| loop | 27 | 26 | 0 | 0 | 0 | 2.03 | 
| nameref | 32 | 25 | 7 | 7 | 0 | 2.07 | 
| nix-idioms | 6 | 5 | 0 | 0 | 0 | 0.59 | 
| nocasematch-match | 6 | 6 | 0 | 0 | 0 | 0.39 | 
| nul-bytes | 8 | 2 | 2 | 2 | 0 | 0.80 | 
| parse-errors | 28 | 24 | 3 | 3 | 0 | 1.94 | 
| pipeline | 24 | 22 | 0 | 0 | 0 | 3.60 | 
| posix | 15 | 15 | 0 | 0 | 0 | 1.04 | 
| process-sub | 9 | 9 | 0 | 0 | 0 | 1.62 | 
| prompt | 25 | 24 | 0 | 0 | 0 | 1.81 | 
| quote | 34 | 34 | 0 | 0 | 0 | 2.11 | 
| redirect | 37 | 34 | 2 | 2 | 0 | 2.58 | 
| redirect-command | 22 | 22 | 0 | 0 | 0 | 1.55 | 
| redirect-multi | 13 | 13 | 0 | 0 | 0 | 0.99 | 
| regex | 37 | 37 | 0 | 0 | 0 | 3.37 | 
| serialize | 10 | 7 | 0 | 0 | 0 | 0.73 | 
| sh-func | 11 | 10 | 1 | 1 | 0 | 0.70 | 
| sh-options | 46 | 39 | 3 | 3 | 0 | 3.76 | 
| sh-usage | 13 | 13 | 0 | 0 | 0 | 1.78 | 
| smoke | 18 | 18 | 0 | 0 | 0 | 1.29 | 
| strict-options | 14 | 14 | 0 | 0 | 0 | 1.10 | 
| subshell | 2 | 2 | 0 | 0 | 0 | 0.21 | 
| tilde | 14 | 13 | 0 | 0 | 0 | 0.95 | 
| toysh | 8 | 4 | 3 | 3 | 0 | 0.55 | 
| toysh-posix | 22 | 17 | 3 | 3 | 0 | 2.24 | 
| type-compat | 5 | 1 | 0 | 0 | 0 | 0.40 | 
| unicode | 7 | 7 | 0 | 0 | 0 | 1.02 | 
| var-num | 7 | 7 | 0 | 0 | 0 | 0.84 | 
| var-op-bash | 20 | 8 | 6 | 6 | 0 | 2.28 | 
| var-op-len | 8 | 8 | 0 | 0 | 0 | 0.87 | 
| var-op-patsub | 28 | 26 | 2 | 2 | 0 | 1.74 | 
| var-op-slice | 22 | 20 | 0 | 1 | 0 | 3.22 | 
| var-op-strip | 29 | 29 | 0 | 0 | 0 | 4.05 | 
| var-op-test | 28 | 25 | 0 | 0 | 0 | 2.65 | 
| var-ref | 27 | 25 | 0 | 0 | 0 | 1.96 | 
| var-sub | 6 | 6 | 0 | 0 | 0 | 0.40 | 
| var-sub-quote | 39 | 39 | 0 | 0 | 0 | 4.02 | 
| vars-bash | 1 | 0 | 1 | 1 | 0 | 0.22 | 
| vars-special | 38 | 35 | 2 | 2 | 0 | 3.20 | 
| whitespace | 5 | 3 | 0 | 0 | 0 | 2.49 | 
| word-eval | 8 | 8 | 0 | 0 | 0 | 0.88 | 
| word-split | 41 | 33 | 8 | 8 | 0 | 5.14 | 
| xtrace | 17 | 13 | 1 | 1 | 0 | 1.05 | 
| zsh-idioms | 3 | 3 | 0 | 0 | 0 | 0.23 | 
| TOTAL (110 rows) | 2265 | 2019 | 100 | 101 | 0 | 190.75 | 
Fri Jun 28 16:27:15 UTC 2024
oil repo: 3527ba9d29d3013128ea73139a36bc9a6fdcf946 on branch soil-staging
---
$ /home/uke/oil/bin/osh --version
Oils 0.22.0		https://www.oilshell.org/
Release Date: -
Arch: x86_64
OS: Linux
Platform: #23~22.04.1-Ubuntu SMP Thu May  9 17:59:24 UTC 2024
Compiler: GCC 8.3.0
Interpreter: CPython
Interpreter version: 2.7.16
Bytecode: -
---
GNU bash, version 5.2.21(1)-release (x86_64-pc-linux-gnu)
-rwxr-xr-x 1 uke uke 5655400 Jun 10 01:25 /home/uke/wedge/oils-for-unix.org/pkg/bash/5.2.21/bin/bash
---
zsh 5.1.1 (x86_64-unknown-linux-gnu)
-rwxr-xr-x 2 uke uke 1320784 Jun  9 15:35 /home/uke/wedge/oils-for-unix.org/pkg/zsh/5.1.1/bin/zsh
---
Yet another shell, version 2.49
-rwxr-xr-x 1 uke uke 1332960 Jun  9 17:14 /home/uke/wedge/oils-for-unix.org/pkg/yash/2.49/bin/yash
---
-rwxr-xr-x 1 uke uke 122208 Jun  9 15:00 /home/uke/wedge/oils-for-unix.org/pkg/dash/0.5.10.2/bin/dash
---
-rwxr-xr-x 1 uke uke 308968 Jun  9 15:00 /home/uke/wedge/oils-for-unix.org/pkg/mksh/R52c/mksh
---
BusyBox v1.35.0 (2024-06-09 15:08:11 UTC) multi-call binary.
-rwxr-xr-x 1 uke uke 984560 Jun  9 15:09 /home/uke/wedge/oils-for-unix.org/pkg/busybox/1.35.0/busybox
--- /etc/debian_version ---
10.13