uftrace reports

Workloads:

parse.abuild
ex.bashcomp-excerpt
ex.compute-fib
ex.bin-true

Summary

                      task      ex.compute-fib  ex.bashcomp-excerpt          ex.bin-true         parse.abuild
              total_bytes_           2,005,952            4,344,430            6,335,208            3,445,533
               num_allocs_              62,548              114,002              159,726              101,923
      sum_typed_strs_slabs              62,548              114,277              159,726              101,923
         num_reserve_calls              32,515               65,974               94,288               40,239

       percent_list_allocs               26.2%                16.0%                26.1%                28.8%
       percent_slab_allocs               26.6%                27.0%                32.9%                22.7%
     percent_string_allocs                7.2%                25.9%                11.1%                 8.5%
percent_other_typed_allocs               40.0%                31.3%                29.9%                40.0%

        percent_list_bytes               19.6%                10.1%                15.8%                20.5%
      percent_string_bytes                5.0%                15.0%                 6.4%                 7.2%

   allocs_24_bytes_or_less               58.4%                57.5%                50.3%                46.6%
   allocs_48_bytes_or_less               96.6%                89.4%                90.8%                96.3%
   allocs_96_bytes_or_less               99.4%                95.1%                95.4%                99.2%

      strs_6_bytes_or_less               87.2%                78.8%                69.8%                60.3%
     strs_14_bytes_or_less               97.9%                93.6%                99.5%                78.1%

Common types in workload ex.compute-fib

# A tibble: 5 × 3
  func_name                                                            n percent
  <chr>                                                            <int>   <dbl>
1 List<BigStr*>* Alloc<List<BigStr*>>()                             4658   11.3 
2 List<runtime_asdl::part_value_t*>* Alloc<List<runtime_asdl::par…  4086    9.87
3 runtime_asdl::CommandStatus* Alloc<runtime_asdl::CommandStatus,…  3186    7.70
4 value_asdl::value__Str* Alloc<value_asdl::value__Str, BigStr*>(…  2227    5.38
5 syntax_asdl::word__String* Alloc<syntax_asdl::word__String, int…  1844    4.45

Common types in workload ex.bashcomp-excerpt

# A tibble: 5 × 3
  func_name                                                            n percent
  <chr>                                                            <int>   <dbl>
1 List<BigStr*>* Alloc<List<BigStr*>>()                             6457   12.0 
2 runtime_asdl::Piece* Alloc<runtime_asdl::Piece, BigStr*, bool&,…  4353    8.07
3 List<runtime_asdl::part_value_t*>* Alloc<List<runtime_asdl::par…  3518    6.52
4 runtime_asdl::CommandStatus* Alloc<runtime_asdl::CommandStatus,…  2971    5.51
5 value_asdl::value__Bool* Alloc<value_asdl::value__Bool, bool&>(…  2884    5.34

Common types in workload ex.bin-true

# A tibble: 5 × 3
  func_name                                                            n percent
  <chr>                                                            <int>   <dbl>
1 List<BigStr*>* Alloc<List<BigStr*>>()                            10089   11.3 
2 List<runtime_asdl::part_value_t*>* Alloc<List<runtime_asdl::par…  8010    8.96
3 runtime_asdl::CommandStatus* Alloc<runtime_asdl::CommandStatus,…  5010    5.60
4 runtime_asdl::Piece* Alloc<runtime_asdl::Piece, BigStr*, bool&,…  5003    5.59
5 List<syntax_asdl::CompoundWord*>* Alloc<List<syntax_asdl::Compo…  4043    4.52

Common types in workload parse.abuild

# A tibble: 5 × 3
  func_name                                                            n percent
  <chr>                                                            <int>   <dbl>
1 syntax_asdl::Token* Alloc<syntax_asdl::Token, int&, int&, int&,… 20862   29.7 
2 List<syntax_asdl::word_part_t*>* Alloc<List<syntax_asdl::word_p…  7358   10.5 
3 syntax_asdl::CompoundWord* Alloc<syntax_asdl::CompoundWord, Lis…  6143    8.75
4 List<BigStr*>* Alloc<List<BigStr*>>()                             4521    6.44
5 List<syntax_asdl::CompoundWord*>* Alloc<List<syntax_asdl::Compo…  3271    4.66