Measure the speedup from mycpp, and the resource usage.
Source code: oil/mycpp/examples
Lower ratios are better.
example name | C++ | Python | C++ : Python |
classes | 0 | 22 | 0.000 |
loops | 0 | 287 | 0.000 |
fib_iter | 4 | 932 | 0.004 |
modules | 2 | 170 | 0.011 |
fib_recursive | 11 | 885 | 0.012 |
asdl_generated | 11 | 381 | 0.028 |
containers | 4 | 116 | 0.034 |
parse | 30 | 761 | 0.039 |
scoped_resource | 48 | 1,087 | 0.044 |
tuple_return_value | 12 | 185 | 0.067 |
files | 8 | 70 | 0.111 |
length | 40 | 198 | 0.202 |
cartesian | 82 | 332 | 0.248 |
escape | 104 | 344 | 0.303 |
cgi | 262 | 516 | 0.508 |
control_flow | 208 | 106 | 1.959 |
varargs | 24 | 0 | inf |
Lower ratios are better. We use MB (powers of 10), not MiB (powers of 2).
example name | C++ | Python | C++ : Python |
classes | 4.5 | 10.7 | 0.41 |
parse | 3.8 | 7.6 | 0.50 |
modules | 3.7 | 7.1 | 0.52 |
scoped_resource | 3.7 | 7.1 | 0.52 |
asdl_generated | 3.7 | 6.9 | 0.53 |
cartesian | 3.7 | 6.9 | 0.53 |
fib_iter | 3.7 | 6.9 | 0.53 |
length | 3.7 | 6.9 | 0.53 |
fib_recursive | 3.8 | 7.1 | 0.54 |
loops | 3.8 | 7.1 | 0.54 |
escape | 3.7 | 6.8 | 0.54 |
control_flow | 3.8 | 6.9 | 0.55 |
tuple_return_value | 3.8 | 6.9 | 0.55 |
cgi | 3.8 | 6.8 | 0.56 |
files | 3.9 | 6.9 | 0.57 |
containers | 28.7 | 47.8 | 0.60 |
varargs | 5.5 | 6.9 | 0.79 |
Lower ratios are better.
example name | C++ | Python | C++ : Python |
control_flow | 0 | 8 | 0.000 |
files | 0 | 8 | 0.000 |
modules | 0 | 12 | 0.000 |
parse | 0 | 8 | 0.000 |
scoped_resource | 0 | 12 | 0.000 |
loops | 4 | 12 | 0.319 |
length | 4 | 12 | 0.336 |
classes | 3 | 9 | 0.373 |
containers | 12 | 24 | 0.493 |
varargs | 44 | 72 | 0.606 |
cartesian | 8 | 12 | 0.655 |
escape | 8 | 8 | 1.004 |
tuple_return_value | 8 | 8 | 1.047 |
cgi | 12 | 8 | 1.489 |
fib_iter | 4 | 0 | inf |
asdl_generated | 0 | 0 | NA |
fib_recursive | 0 | 0 | NA |