Wedge Builds

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot wedge version
0 71.1 03:44:53 03:46:04 50.8 13.1 144,512 0 bash 4.4
0 81.0 03:45:28 03:46:49 59.7 13.7 144,640 1 bash 5.2.21
0 85.0 03:46:48 03:48:14 61.4 19.9 145,280 2 busybox 1.35.0
0 23.2 03:44:19 03:44:42 19.8 1.8 144,000 0 cmark 0.29.0
0 9.8 03:44:43 03:44:53 6.6 1.9 37,196 0 dash 0.5.10.2
0 15.6 03:46:04 03:46:20 12.4 2.7 56,064 0 mksh R52c
0 0.2 03:44:43 03:44:43 0.0 0.2 3,840 0 mypy 0.780
0 16.9 03:48:14 03:48:31 14.9 1.4 95,120 -1 py3-libs 2023-03-04
0 0.0 03:44:19 03:44:19 0.0 0.0 3,968 3 pyflakes 2.4.0
0 149.2 03:44:19 03:46:48 125.9 19.7 145,152 2 python2 2.7.18
0 227.1 03:44:19 03:48:07 217.2 24.2 315,776 3 python3 3.10.4
0 68.5 03:44:19 03:45:28 57.4 8.6 179,664 1 re2c 3.0
0 32.5 03:47:00 03:47:33 28.5 3.5 144,128 1 uftrace 0.13
0 11.4 03:46:49 03:47:00 9.2 1.9 144,000 1 yash 2.49
0 67.8 03:46:20 03:47:27 53.1 13.1 71,012 0 zsh 5.1.1

tasks.tsv