Spec Test Results Summary

name # cases osh # passed osh # failed osh failures allowed osh ALT delta Elapsed Seconds
TOTAL (111 rows) 2292 2043 101 101 0 202.03
TODO-deprecate 6 6 0 0 0 0.39
alias 48 43 0 0 0 3.89
append 19 19 0 0 0 1.63
arith 70 67 0 0 0 4.72
arith-context 14 14 0 0 0 0.95
array 68 65 3 3 0 5.98
array-basic 5 5 0 0 0 0.63
array-compat 12 7 2 2 0 1.15
assign 44 41 2 2 0 4.50
assign-deferred 9 0 0 0 0 0.23
assign-dialects 2 1 1 1 0 0.18
assign-extended 35 33 0 0 0 2.74
assoc 43 37 4 4 0 3.02
assoc-zsh 7 0 0 0 0 0.10
background 18 16 2 2 0 4.01
ble-features 14 6 0 0 0 1.32
ble-idioms 14 14 0 0 0 1.16
blog1 9 5 0 0 0 0.71
blog2 8 8 0 0 0 0.59
brace-expansion 55 50 0 0 0 3.70
bugs 24 23 0 0 0 1.91
builtin-bash 12 8 4 4 0 0.86
builtin-bracket 46 46 0 0 0 3.03
builtin-cd 20 19 1 1 0 1.98
builtin-completion 48 45 3 3 0 3.32
builtin-dirs 16 16 0 0 0 1.11
builtin-echo 27 27 0 0 0 2.02
builtin-eval-source 20 20 0 0 0 1.43
builtin-getopts 24 21 0 0 0 1.71
builtin-history 8 8 0 0 0 0.98
builtin-meta 26 24 1 1 0 2.10
builtin-misc 7 7 0 0 0 0.56
builtin-printf 54 39 0 0 0 5.15
builtin-process 27 26 1 1 0 2.84
builtin-read 46 44 2 2 0 4.06
builtin-special 8 4 4 4 0 0.70
builtin-times 1 1 0 0 0 0.15
builtin-trap 18 17 0 0 0 1.74
builtin-trap-bash 23 16 2 2 0 1.52
builtin-trap-err 23 18 4 4 0 1.65
builtin-type 4 4 0 0 0 0.40
builtin-type-bash 30 28 0 0 0 1.87
builtin-vars 41 37 1 1 0 3.88
case_ 12 11 1 1 0 0.84
command-parsing 5 2 0 0 0 0.37
command-sub 30 29 0 0 0 2.48
command_ 15 14 0 0 0 1.50
comments 2 2 0 0 0 0.17
dbracket 49 49 0 0 0 2.97
dparen 15 14 0 0 0 1.06
empty-bodies 3 3 0 0 0 0.24
errexit 35 35 0 0 0 2.90
errexit-osh 33 33 0 0 0 2.92
exit-status 9 8 1 1 0 1.58
explore-parsing 5 5 0 0 0 0.40
extglob-files 23 18 1 1 0 2.25
extglob-match 29 25 0 0 0 1.78
fatal-errors 5 5 0 0 0 0.87
for-expr 9 9 0 0 0 0.61
func-parsing 15 14 0 0 0 0.96
glob 39 35 3 3 0 3.00
globignore 14 0 14 14 0 0.97
here-doc 34 31 0 0 0 2.35
if_ 5 5 0 0 0 0.38
interactive 15 15 0 0 0 2.20
introspect 13 13 0 0 0 2.32
let 2 0 0 0 0 0.06
loop 27 26 0 0 0 2.11
nameref 32 25 7 7 0 2.16
nix-idioms 6 5 0 0 0 0.61
nocasematch-match 6 6 0 0 0 0.40
nul-bytes 8 2 2 2 0 0.83
parse-errors 28 24 3 3 0 2.02
pipeline 24 22 0 0 0 3.68
posix 15 15 0 0 0 1.08
process-sub 9 9 0 0 0 1.66
prompt 25 24 0 0 0 1.88
quote 34 34 0 0 0 2.20
redirect 37 34 2 2 0 2.68
redirect-command 22 22 0 0 0 1.60
redirect-multi 13 13 0 0 0 1.02
regex 37 37 0 0 0 3.52
serialize 10 7 0 0 0 0.75
sh-func 11 10 1 1 0 0.76
sh-options 46 39 3 3 0 4.01
sh-usage 13 13 0 0 0 1.87
smoke 18 18 0 0 0 1.36
strict-options 15 15 0 0 0 1.33
subshell 2 2 0 0 0 0.22
tilde 14 13 0 0 0 0.98
toysh 8 4 3 3 0 0.58
toysh-posix 22 17 3 3 0 2.38
type-compat 7 2 0 0 0 0.56
unicode 7 7 0 0 0 1.07
var-num 7 7 0 0 0 0.86
var-op-bash 20 8 6 6 0 2.40
var-op-len 8 8 0 0 0 0.91
var-op-patsub 28 26 2 2 0 1.82
var-op-slice 22 20 0 0 0 3.40
var-op-strip 29 29 0 0 0 4.28
var-op-test 28 25 0 0 0 2.75
var-ref 27 25 0 0 0 2.05
var-sub 6 6 0 0 0 0.43
var-sub-quote 39 39 0 0 0 4.35
vars-bash 1 0 1 1 0 0.24
vars-special 38 35 2 2 0 3.33
whitespace 5 3 0 0 0 2.56
word-eval 8 8 0 0 0 0.94
word-split 41 33 8 8 0 5.32
xtrace 17 13 1 1 0 1.07
zsh-idioms 3 3 0 0 0 0.24
TOTAL (111 rows) 2292 2043 101 101 0 202.03

Version Information

Wed Jul 10 17:22:39 UTC 2024

oil repo: 4ebbcf9c2b24ea9a45efef9f6a0b04ba3a40f498 on branch HEAD

---
$ /home/uke/oil/bin/osh --version
Oils 0.22.0		https://www.oilshell.org/

Release Date: -
Arch: x86_64
OS: Linux
Platform: #24~22.04.1-Ubuntu SMP Wed Jun 12 19:55:26 UTC 2024
Compiler: GCC 8.3.0
Interpreter: CPython
Interpreter version: 2.7.16
Bytecode: -

---
GNU bash, version 5.2.21(1)-release (x86_64-pc-linux-gnu)
-rwxr-xr-x 1 uke uke 5655400 Jun 10 01:25 /home/uke/wedge/oils-for-unix.org/pkg/bash/5.2.21/bin/bash

---
zsh 5.1.1 (x86_64-unknown-linux-gnu)
-rwxr-xr-x 2 uke uke 1320784 Jun  9 15:35 /home/uke/wedge/oils-for-unix.org/pkg/zsh/5.1.1/bin/zsh

---
Yet another shell, version 2.49
-rwxr-xr-x 1 uke uke 1332960 Jun  9 17:14 /home/uke/wedge/oils-for-unix.org/pkg/yash/2.49/bin/yash

---
-rwxr-xr-x 1 uke uke 122208 Jun  9 15:00 /home/uke/wedge/oils-for-unix.org/pkg/dash/0.5.10.2/bin/dash

---
-rwxr-xr-x 1 uke uke 308968 Jun  9 15:00 /home/uke/wedge/oils-for-unix.org/pkg/mksh/R52c/mksh

---
BusyBox v1.35.0 (2024-06-09 15:08:11 UTC) multi-call binary.
-rwxr-xr-x 1 uke uke 984560 Jun  9 15:09 /home/uke/wedge/oils-for-unix.org/pkg/busybox/1.35.0/busybox

--- /etc/debian_version ---
10.13