Measure the speedup from mycpp, and the resource usage.
Source code: oil/mycpp/examples
Lower ratios are better.
example name | C++ | Python | C++ : Python |
classes | 0 | 27 | 0.000 |
fib_recursive | 7 | 887 | 0.008 |
fib_iter | 8 | 884 | 0.009 |
asdl_generated | 4 | 399 | 0.009 |
modules | 2 | 177 | 0.010 |
loops | 4 | 293 | 0.013 |
parse | 25 | 780 | 0.033 |
scoped_resource | 48 | 1,070 | 0.045 |
containers | 8 | 104 | 0.075 |
tuple_return_value | 20 | 183 | 0.110 |
files | 7 | 65 | 0.113 |
length | 40 | 199 | 0.203 |
cartesian | 87 | 325 | 0.267 |
escape | 103 | 372 | 0.277 |
cgi | 265 | 516 | 0.513 |
control_flow | 208 | 106 | 1.969 |
varargs | 29 | 12 | 2.393 |
Lower ratios are better. We use MB (powers of 10), not MiB (powers of 2).
example name | C++ | Python | C++ : Python |
classes | 4.6 | 10.9 | 0.42 |
parse | 3.8 | 7.7 | 0.49 |
escape | 3.5 | 7.1 | 0.50 |
cartesian | 3.5 | 6.9 | 0.51 |
scoped_resource | 3.7 | 7.1 | 0.52 |
asdl_generated | 3.7 | 6.9 | 0.53 |
cgi | 3.7 | 6.9 | 0.53 |
fib_recursive | 3.7 | 6.9 | 0.53 |
loops | 3.8 | 7.1 | 0.54 |
fib_iter | 3.8 | 6.9 | 0.55 |
files | 3.8 | 6.9 | 0.55 |
length | 3.8 | 6.9 | 0.55 |
modules | 3.8 | 6.9 | 0.55 |
tuple_return_value | 3.8 | 6.9 | 0.55 |
control_flow | 3.8 | 6.8 | 0.56 |
containers | 28.6 | 47.7 | 0.60 |
varargs | 5.5 | 6.9 | 0.79 |
Lower ratios are better.
example name | C++ | Python | C++ : Python |
control_flow | 0 | 8 | 0.000 |
fib_iter | 0 | 8 | 0.000 |
files | 0 | 11 | 0.000 |
loops | 0 | 4 | 0.000 |
modules | 0 | 4 | 0.000 |
scoped_resource | 0 | 4 | 0.000 |
tuple_return_value | 0 | 8 | 0.000 |
containers | 8 | 32 | 0.243 |
escape | 4 | 12 | 0.343 |
cgi | 4 | 8 | 0.493 |
length | 4 | 8 | 0.507 |
varargs | 37 | 61 | 0.615 |
classes | 3 | 4 | 0.844 |
fib_recursive | 4 | 4 | 0.902 |
cartesian | 4 | 4 | 1.028 |
parse | 4 | 4 | 1.062 |
asdl_generated | 7 | 0 | inf |