Files | Max Lines | Total Lines | Parse Failures | Max Parse Time (secs) | Total Parse Time (secs) | Translation Failures | Directory |
35 | 131 | 1,153 | 0 | 0.01 | 0.11 | 0 | bundles/ |
Side By Side | Lines | Parsed? | Parse Process Time (secs) | Translated? | Filename |
view | 38 | OK | 0.003098 | OK | common.sh |
view | 51 | OK | 0.003258 | OK | overlay_build.sh |
view | 32 | OK | 0.003073 | OK | overlay_clean.sh |
Parsing overlay_clean.sh |
AST not printed. |
Parsing common.sh |
AST not printed. |
Parsing overlay_build.sh |
AST not printed. |