OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Raw files

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 19 9 445 22 22.91 1.15
bin-true no-host 675 538 2,215 816 3.28 1.21
configure.cpython no-host 14,934 15,026 28,389 15,211 1.90 1.02
configure.ocaml no-host 3,798 3,732 4,610 3,822 1.21 1.01
configure.tcc no-host 48 42 191 49 4.00 1.02
configure.util-linux no-host 14,012 14,830 30,950 14,357 2.21 1.02
configure.yash no-host 1,821 1,767 2,432 1,820 1.34 1.00
hello-world no-host 1 1 48 3 34.01 1.97

Minor Page Faults

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 2,544 1,095 23,215 3,184 9.13 1.25
bin-true no-host 106,384 66,396 751,383 127,106 7.06 1.19
configure.cpython no-host 2,219,013 2,240,987 6,108,960 2,230,329 2.75 1.01
configure.ocaml no-host 410,997 390,427 637,368 413,698 1.55 1.01
configure.tcc no-host 6,532 5,484 23,184 6,972 3.55 1.07
configure.util-linux no-host 2,100,457 2,261,634 5,308,473 2,012,154 2.53 0.96
configure.yash no-host 256,291 244,729 384,879 257,114 1.50 1.00
hello-world no-host 152 84 3,654 347 24.04 2.28

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 4.3 3.4 21.6 8.7 5.00 2.00
bin-true no-host 3.0 1.4 17.3 8.0 5.74 2.65
configure.cpython no-host 27.3 27.4 27.4 27.5 1.00 1.01
configure.ocaml no-host 20.6 20.6 20.4 20.6 0.99 1.00
configure.tcc no-host 19.3 19.3 19.3 19.3 1.00 1.00
configure.util-linux no-host 30.0 30.3 30.1 30.1 1.00 1.00
configure.yash no-host 24.4 24.4 24.1 24.4 0.99 1.00
hello-world no-host 2.8 1.4 17.3 6.2 6.29 2.24

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
hello-world no-host 3 0 0 0.3 6.2 3,720 3,720 0 684 1,872 1,164 2 0 50,000 0
bin-true no-host 816 1 2 2.7 8.0 154,685 12,990 2,797 11,737 78,341 64,607 5,012 3 50,000 0
configure.cpython no-host 15,211 1 59 15.8 27.5 1,772,601 49,195 28,506 101,770 908,048 762,783 42,399 60 50,000 0
configure.util-linux no-host 14,357 3 58 22.2 30.1 2,703,265 44,764 65,810 126,121 1,320,492 1,256,652 49,081 41 131,620 1
configure.ocaml no-host 3,822 1 2 2.7 20.6 150,027 11,043 5,136 8,602 71,626 69,799 2,680 3 50,000 0
configure.tcc no-host 49 0 0 1.3 19.3 30,520 30,520 0 1,599 14,796 14,125 350 0 50,000 0
configure.yash no-host 1,820 1 2 2.6 24.4 139,684 7,962 6,598 7,554 70,298 61,832 2,990 3 50,000 0
abuild-print-help no-host 22 1 2 2.8 8.7 116,263 64,453 42,661 4,609 54,541 57,113 478 3 85,322 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 19 14 5 4.3 bash
15 no-host abuild-print-help 9 4 5 3.4 dash
23 no-host abuild-print-help 445 376 72 21.6 osh-cpython
31 no-host abuild-print-help 22 8 15 8.7 osh-native
1 no-host bin-true 675 501 204 3.0 bash
9 no-host bin-true 538 425 124 1.4 dash
17 no-host bin-true 2,215 1,429 1,039 17.3 osh-cpython
25 no-host bin-true 816 582 248 8.0 osh-native
2 no-host configure.cpython 14,934 9,144 6,180 27.3 bash
10 no-host configure.cpython 15,026 8,997 6,448 27.4 dash
18 no-host configure.cpython 28,389 17,042 13,158 27.4 osh-cpython
26 no-host configure.cpython 15,211 9,000 6,479 27.5 osh-native
4 no-host configure.ocaml 3,798 1,567 1,268 20.6 bash
12 no-host configure.ocaml 3,732 1,557 1,192 20.6 dash
20 no-host configure.ocaml 4,610 2,198 1,614 20.4 osh-cpython
28 no-host configure.ocaml 3,822 1,631 1,227 20.6 osh-native
5 no-host configure.tcc 48 24 24 19.3 bash
13 no-host configure.tcc 42 31 11 19.3 dash
21 no-host configure.tcc 191 144 49 19.3 osh-cpython
29 no-host configure.tcc 49 26 23 19.3 osh-native
3 no-host configure.util-linux 14,012 8,925 5,557 30.0 bash
11 no-host configure.util-linux 14,830 9,167 6,152 30.3 dash
19 no-host configure.util-linux 30,950 20,641 11,379 30.1 osh-cpython
27 no-host configure.util-linux 14,357 8,649 5,902 30.1 osh-native
6 no-host configure.yash 1,821 1,037 791 24.4 bash
14 no-host configure.yash 1,767 1,030 740 24.4 dash
22 no-host configure.yash 2,432 1,483 991 24.1 osh-cpython
30 no-host configure.yash 1,820 1,036 787 24.4 osh-native
0 no-host hello-world 1 1 0 2.8 bash
8 no-host hello-world 1 1 0 1.4 dash
16 no-host hello-world 48 40 8 17.3 osh-cpython
24 no-host hello-world 3 3 0 6.2 osh-native

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,544 0 0 0 16 0 41 3 bash
15 no-host abuild-print-help 1,095 0 0 0 8 0 39 1 dash
23 no-host abuild-print-help 23,215 0 0 0 8 0 47 8 osh-cpython
31 no-host abuild-print-help 3,184 0 0 0 16 0 41 0 osh-native
1 no-host bin-true 106,384 0 0 0 8 0 1,989 53 bash
9 no-host bin-true 66,396 0 0 0 8 0 1,979 81 dash
17 no-host bin-true 751,383 0 0 0 8 0 1,994 141 osh-cpython
25 no-host bin-true 127,106 0 0 0 16 0 1,986 112 osh-native
2 no-host configure.cpython 2,219,013 0 0 0 32,928 0 14,410 1,045 bash
10 no-host configure.cpython 2,240,987 0 0 0 32,992 0 14,530 1,027 dash
18 no-host configure.cpython 6,108,960 0 0 0 27,512 0 13,228 1,072 osh-cpython
26 no-host configure.cpython 2,230,329 0 0 0 27,520 0 13,277 1,065 osh-native
4 no-host configure.ocaml 410,997 0 0 0 5,120 0 1,947 160 bash
12 no-host configure.ocaml 390,427 0 0 0 5,112 0 1,878 161 dash
20 no-host configure.ocaml 637,368 0 0 0 5,112 0 1,859 183 osh-cpython
28 no-host configure.ocaml 413,698 0 0 0 5,120 0 1,930 168 osh-native
5 no-host configure.tcc 6,532 0 0 0 104 0 49 2 bash
13 no-host configure.tcc 5,484 0 0 0 96 0 47 3 dash
21 no-host configure.tcc 23,184 0 0 0 96 0 53 5 osh-cpython
29 no-host configure.tcc 6,972 0 0 0 104 0 46 3 osh-native
3 no-host configure.util-linux 2,100,457 0 0 0 42,400 0 18,602 925 bash
11 no-host configure.util-linux 2,261,634 1 0 0 42,592 0 17,468 1,123 dash
19 no-host configure.util-linux 5,308,473 9 0 0 39,112 0 17,033 1,253 osh-cpython
27 no-host configure.util-linux 2,012,154 3 0 0 39,120 0 17,194 1,105 osh-native
6 no-host configure.yash 256,291 0 0 0 4,120 0 871 73 bash
14 no-host configure.yash 244,729 0 0 0 3,720 0 867 70 dash
22 no-host configure.yash 384,879 0 0 0 3,728 0 858 82 osh-cpython
30 no-host configure.yash 257,114 0 0 0 3,736 0 852 91 osh-native
0 no-host hello-world 152 0 0 0 8 0 1 0 bash
8 no-host hello-world 84 0 0 0 8 0 1 0 dash
16 no-host hello-world 3,654 0 0 0 8 0 7 5 osh-cpython
24 no-host hello-world 347 0 0 0 16 0 1 0 osh-native

Shell and Host

shell label shell id
bash bash-255d5cd9
dash dash-308ec8e6
osh-cpython osh-5c08e697
osh-native osh-42007164
host label host id
no-host no-host-13226fd6