Wedge Builds

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot wedge version
0 69.4 02:42:39 02:43:48 50.0 13.0 144,512 0 bash 4.4
0 80.5 02:43:13 02:44:33 59.1 13.8 144,512 1 bash 5.2.21
0 83.4 02:44:33 02:45:57 60.2 19.5 145,280 1 busybox 1.35.0
0 22.2 02:42:06 02:42:28 19.9 1.7 144,128 0 cmark 0.29.0
0 10.4 02:42:28 02:42:39 6.5 2.1 36,712 0 dash 0.5.10.2
0 14.8 02:43:48 02:44:03 11.6 2.6 56,120 0 mksh R52c
0 0.2 02:42:28 02:42:28 0.0 0.2 3,840 0 mypy 0.780
0 17.2 02:45:57 02:46:14 14.5 1.4 95,052 -1 py3-libs 2023-03-04
0 0.0 02:42:06 02:42:06 0.0 0.0 3,840 3 pyflakes 2.4.0
0 149.0 02:42:06 02:44:35 126.4 19.1 145,280 2 python2 2.7.18
0 224.0 02:42:06 02:45:50 213.4 23.8 315,348 3 python3 3.10.4
0 66.9 02:42:06 02:43:13 56.6 8.5 179,992 1 re2c 3.0
0 30.9 02:44:46 02:45:17 27.1 3.5 144,000 2 uftrace 0.13
0 11.2 02:44:35 02:44:46 9.0 1.9 144,000 2 yash 2.49
0 66.1 02:44:03 02:45:09 52.4 12.5 70,840 0 zsh 5.1.1

tasks.tsv