Wedge Builds

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot wedge version
0 71.0 03:05:52 03:07:03 50.4 13.0 144,384 0 bash 4.4
0 81.5 03:06:26 03:07:47 59.3 14.0 144,640 1 bash 5.2.21
0 84.9 03:07:47 03:09:12 61.0 19.5 145,280 1 busybox 1.35.0
0 22.8 03:05:19 03:05:42 20.3 1.8 144,128 0 cmark 0.29.0
0 9.9 03:05:42 03:05:52 6.6 2.0 36,472 0 dash 0.5.10.2
0 15.6 03:07:03 03:07:19 11.8 2.8 56,132 0 mksh R52c
0 0.2 03:05:42 03:05:42 0.0 0.2 3,968 0 mypy 0.780
0 17.4 03:09:12 03:09:30 14.9 1.3 95,180 -1 py3-libs 2023-03-04
0 0.0 03:05:19 03:05:19 0.0 0.0 3,968 3 pyflakes 2.4.0
0 149.8 03:05:19 03:07:48 126.9 19.7 145,152 2 python2 2.7.18
0 225.4 03:05:19 03:09:04 215.2 24.3 314,856 3 python3 3.10.4
0 66.8 03:05:19 03:06:25 56.9 8.5 177,936 1 re2c 3.0
0 32.3 03:08:00 03:08:32 27.7 3.6 144,000 2 uftrace 0.13
0 11.0 03:07:49 03:08:00 8.9 1.9 144,000 2 yash 2.49
0 66.4 03:07:19 03:08:25 52.5 12.4 71,128 0 zsh 5.1.1

tasks.tsv