Measure the speedup from mycpp, and the resource usage.
Source code: oil/mycpp/examples
Lower ratios are better.
example name | C++ | Python | C++ : Python |
loops | 0 | 286 | 0.000 |
fib_iter | 7 | 893 | 0.008 |
modules | 2 | 182 | 0.011 |
fib_recursive | 11 | 904 | 0.012 |
asdl_generated | 7 | 375 | 0.019 |
parse | 30 | 764 | 0.039 |
containers | 4 | 95 | 0.041 |
scoped_resource | 43 | 1,040 | 0.041 |
files | 7 | 72 | 0.103 |
tuple_return_value | 20 | 190 | 0.106 |
classes | 3 | 17 | 0.184 |
length | 40 | 208 | 0.193 |
cartesian | 83 | 330 | 0.251 |
escape | 102 | 343 | 0.296 |
cgi | 268 | 513 | 0.522 |
varargs | 16 | 20 | 0.786 |
control_flow | 208 | 108 | 1.919 |
Lower ratios are better. We use MB (powers of 10), not MiB (powers of 2).
example name | C++ | Python | C++ : Python |
classes | 4.5 | 10.8 | 0.41 |
parse | 3.9 | 7.7 | 0.51 |
asdl_generated | 3.5 | 6.9 | 0.51 |
cartesian | 3.5 | 6.9 | 0.51 |
cgi | 3.5 | 6.9 | 0.51 |
fib_recursive | 3.5 | 6.9 | 0.51 |
tuple_return_value | 3.7 | 6.9 | 0.53 |
fib_iter | 3.8 | 7.1 | 0.54 |
length | 3.8 | 7.1 | 0.54 |
loops | 3.8 | 7.1 | 0.54 |
scoped_resource | 3.8 | 7.1 | 0.54 |
escape | 3.7 | 6.8 | 0.54 |
modules | 3.7 | 6.8 | 0.54 |
control_flow | 3.8 | 6.9 | 0.55 |
files | 3.8 | 6.9 | 0.55 |
containers | 28.7 | 47.8 | 0.60 |
varargs | 5.5 | 6.9 | 0.79 |
Lower ratios are better.
example name | C++ | Python | C++ : Python |
classes | 0 | 13 | 0.000 |
control_flow | 0 | 8 | 0.000 |
fib_iter | 0 | 12 | 0.000 |
fib_recursive | 0 | 12 | 0.000 |
files | 0 | 4 | 0.000 |
modules | 0 | 8 | 0.000 |
parse | 0 | 4 | 0.000 |
tuple_return_value | 0 | 4 | 0.000 |
containers | 12 | 40 | 0.294 |
escape | 4 | 12 | 0.340 |
asdl_generated | 4 | 8 | 0.451 |
loops | 4 | 8 | 0.454 |
scoped_resource | 4 | 8 | 0.485 |
varargs | 51 | 52 | 0.982 |
cartesian | 8 | 8 | 0.993 |
length | 4 | 4 | 1.003 |
cgi | 0 | 0 | NA |