Wedge Builds

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot wedge version
0 70.1 03:31:42 03:32:52 50.4 13.0 144,384 0 bash 4.4
0 80.9 03:32:18 03:33:39 59.5 13.5 144,512 1 bash 5.2.21
0 82.7 03:33:38 03:35:01 59.7 19.5 145,152 2 busybox 1.35.0
0 22.6 03:31:09 03:31:31 20.1 1.8 144,128 0 cmark 0.29.0
0 10.0 03:31:32 03:31:42 6.7 2.0 37,176 0 dash 0.5.10.2
0 15.1 03:32:52 03:33:07 12.2 2.5 55,964 0 mksh R52c
0 0.2 03:31:31 03:31:31 0.0 0.2 3,968 0 mypy 0.780
0 20.2 03:35:01 03:35:21 14.6 1.3 95,060 -1 py3-libs 2023-03-04
0 0.0 03:31:09 03:31:09 0.0 0.0 3,840 3 pyflakes 2.4.0
0 149.5 03:31:09 03:33:38 126.3 20.1 145,152 2 python2 2.7.18
0 224.5 03:31:09 03:34:53 214.7 24.1 315,856 3 python3 3.10.4
0 69.4 03:31:09 03:32:18 58.7 8.5 177,544 1 re2c 3.0
0 31.7 03:33:50 03:34:22 27.6 3.6 144,000 1 uftrace 0.13
0 11.3 03:33:39 03:33:50 8.9 2.1 143,872 1 yash 2.49
0 66.7 03:33:07 03:34:14 52.8 12.5 71,156 0 zsh 5.1.1

tasks.tsv