Files | Max Lines | Total Lines | Parse Failures | Max Parse Time (secs) | Total Parse Time (secs) | Translation Failures | Directory |
2 | 60 | 73 | 0 | 0.00 | 0.01 | 0 | boot/ |
1 | 26 | 26 | 0 | 0.00 | 0.00 | 0 | kernel-skeleton/ |
20 | 61 | 322 | 0 | 0.00 | 0.07 | 0 | packages-templates/ |
17 | 2,281 | 5,327 | 0 | 0.01 | 0.07 | 0 | rootfs-packages/ |
41 | 814 | 7,407 | 0 | 0.01 | 0.17 | 0 | rootfs-skeleton/ |
7 | 264 | 878 | 0 | 0.00 | 0.03 | 0 | support/ |
Side By Side | Lines | Parsed? | Parse Process Time (secs) | Translated? | Filename |
view | 47 | OK | 0.002775 | OK | zbackup_configs.sh |
Parsing zbackup_configs.sh |
AST not printed. |