Measure the speedup from mycpp, and the resource usage.
Source code: oil/mycpp/examples
Lower ratios are better.
example name | C++ | Python | C++ : Python |
classes | 0 | 24 | 0.000 |
modules | 0 | 178 | 0.000 |
fib_iter | 8 | 884 | 0.009 |
fib_recursive | 11 | 881 | 0.012 |
loops | 4 | 297 | 0.013 |
asdl_generated | 7 | 387 | 0.019 |
parse | 30 | 765 | 0.039 |
scoped_resource | 47 | 1,032 | 0.046 |
containers | 8 | 107 | 0.072 |
files | 7 | 72 | 0.103 |
tuple_return_value | 20 | 190 | 0.106 |
length | 44 | 207 | 0.211 |
cartesian | 77 | 324 | 0.237 |
escape | 86 | 350 | 0.247 |
cgi | 265 | 502 | 0.528 |
varargs | 19 | 28 | 0.696 |
control_flow | 213 | 112 | 1.904 |
Lower ratios are better. We use MB (powers of 10), not MiB (powers of 2).
example name | C++ | Python | C++ : Python |
classes | 4.6 | 10.9 | 0.42 |
parse | 3.9 | 7.7 | 0.51 |
escape | 3.5 | 6.9 | 0.51 |
fib_iter | 3.7 | 6.9 | 0.53 |
modules | 3.7 | 6.9 | 0.53 |
tuple_return_value | 3.7 | 6.9 | 0.53 |
loops | 3.8 | 7.1 | 0.54 |
asdl_generated | 3.7 | 6.8 | 0.54 |
length | 3.7 | 6.8 | 0.54 |
cgi | 3.8 | 6.9 | 0.55 |
control_flow | 3.8 | 6.9 | 0.55 |
fib_recursive | 3.8 | 6.9 | 0.55 |
scoped_resource | 3.8 | 6.9 | 0.55 |
cartesian | 3.8 | 6.8 | 0.56 |
files | 3.9 | 6.9 | 0.57 |
containers | 28.4 | 47.7 | 0.60 |
varargs | 5.5 | 6.9 | 0.79 |
Lower ratios are better.
example name | C++ | Python | C++ : Python |
control_flow | 0 | 4 | 0.000 |
fib_iter | 0 | 8 | 0.000 |
files | 0 | 4 | 0.000 |
length | 0 | 4 | 0.000 |
loops | 0 | 8 | 0.000 |
parse | 0 | 12 | 0.000 |
scoped_resource | 0 | 8 | 0.000 |
tuple_return_value | 0 | 8 | 0.000 |
containers | 8 | 28 | 0.278 |
cgi | 4 | 12 | 0.336 |
classes | 3 | 8 | 0.406 |
modules | 2 | 4 | 0.446 |
varargs | 46 | 44 | 1.064 |
cartesian | 12 | 4 | 3.028 |
escape | 20 | 4 | 4.949 |
asdl_generated | 4 | 0 | inf |
fib_recursive | 0 | 0 | NA |