OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Raw files

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 19 9 462 22 24.02 1.16
bin-true no-host 673 543 2,238 816 3.33 1.21
configure.cpython no-host 15,112 15,150 28,629 15,323 1.89 1.01
configure.ocaml no-host 3,866 3,742 4,640 3,855 1.20 1.00
configure.tcc no-host 47 41 191 49 4.02 1.03
configure.util-linux no-host 14,053 14,946 31,253 14,456 2.22 1.03
configure.yash no-host 1,830 1,783 2,439 1,837 1.33 1.00
hello-world no-host 2 1 48 3 30.95 1.82

Minor Page Faults

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 2,516 1,093 23,428 3,211 9.31 1.28
bin-true no-host 107,346 66,416 751,427 129,151 7.00 1.20
configure.cpython no-host 2,219,833 2,238,994 6,139,880 2,236,720 2.77 1.01
configure.ocaml no-host 410,391 390,750 638,646 413,365 1.56 1.01
configure.tcc no-host 6,540 5,485 23,180 6,995 3.54 1.07
configure.util-linux no-host 2,103,378 2,258,014 5,333,400 2,008,560 2.54 0.95
configure.yash no-host 255,427 244,143 384,871 259,209 1.51 1.01
hello-world no-host 150 82 3,656 348 24.37 2.32

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 4.3 3.4 21.6 8.8 5.00 2.03
bin-true no-host 2.9 1.6 17.3 8.0 6.00 2.77
configure.cpython no-host 27.5 27.4 27.4 27.4 1.00 1.00
configure.ocaml no-host 20.4 20.6 20.6 20.2 1.01 0.99
configure.tcc no-host 19.3 19.1 19.4 19.3 1.01 1.00
configure.util-linux no-host 30.0 30.1 30.3 30.3 1.01 1.01
configure.yash no-host 24.4 24.5 24.4 24.4 1.00 1.00
hello-world no-host 2.8 1.6 17.3 6.2 6.29 2.24

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
hello-world no-host 3 0 0 0.3 6.2 3,722 3,722 0 684 1,874 1,164 2 0 50,000 0
bin-true no-host 816 1 2 2.7 8.0 154,687 12,991 2,798 11,737 78,343 64,607 5,012 3 50,000 0
configure.cpython no-host 15,323 1 60 15.8 27.4 1,772,603 49,196 28,507 101,770 908,050 762,783 42,399 60 50,000 0
configure.util-linux no-host 14,456 3 60 22.2 30.3 2,703,267 44,765 65,791 126,121 1,320,494 1,256,652 49,081 41 131,582 1
configure.ocaml no-host 3,855 1 2 2.7 20.2 150,029 11,044 5,137 8,602 71,628 69,799 2,680 3 50,000 0
configure.tcc no-host 49 0 0 1.3 19.3 30,522 30,522 0 1,599 14,798 14,125 350 0 50,000 0
configure.yash no-host 1,837 1 2 2.6 24.4 139,686 7,963 6,599 7,554 70,300 61,832 2,990 3 50,000 0
abuild-print-help no-host 22 1 2 2.8 8.8 116,265 64,454 42,662 4,609 54,543 57,113 478 3 85,324 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 19 18 2 4.3 bash
15 no-host abuild-print-help 9 6 3 3.4 dash
23 no-host abuild-print-help 462 414 51 21.6 osh-cpython
31 no-host abuild-print-help 22 14 9 8.8 osh-native
1 no-host bin-true 673 504 200 2.9 bash
9 no-host bin-true 543 415 141 1.6 dash
17 no-host bin-true 2,238 1,442 1,052 17.3 osh-cpython
25 no-host bin-true 816 568 262 8.0 osh-native
2 no-host configure.cpython 15,112 8,938 6,564 27.5 bash
10 no-host configure.cpython 15,150 8,993 6,572 27.4 dash
18 no-host configure.cpython 28,629 17,258 13,204 27.4 osh-cpython
26 no-host configure.cpython 15,323 9,163 6,425 27.4 osh-native
4 no-host configure.ocaml 3,866 1,603 1,263 20.4 bash
12 no-host configure.ocaml 3,742 1,548 1,211 20.6 dash
20 no-host configure.ocaml 4,640 2,292 1,548 20.6 osh-cpython
28 no-host configure.ocaml 3,855 1,643 1,252 20.2 osh-native
5 no-host configure.tcc 47 30 18 19.3 bash
13 no-host configure.tcc 41 32 10 19.1 dash
21 no-host configure.tcc 191 154 40 19.4 osh-cpython
29 no-host configure.tcc 49 26 24 19.3 osh-native
3 no-host configure.util-linux 14,053 8,949 5,575 30.0 bash
11 no-host configure.util-linux 14,946 9,081 6,345 30.1 dash
19 no-host configure.util-linux 31,253 20,916 11,416 30.3 osh-cpython
27 no-host configure.util-linux 14,456 8,747 5,902 30.3 osh-native
6 no-host configure.yash 1,830 989 847 24.4 bash
14 no-host configure.yash 1,783 1,046 741 24.5 dash
22 no-host configure.yash 2,439 1,451 1,030 24.4 osh-cpython
30 no-host configure.yash 1,837 1,104 737 24.4 osh-native
0 no-host hello-world 2 2 0 2.8 bash
8 no-host hello-world 1 1 0 1.6 dash
16 no-host hello-world 48 35 13 17.3 osh-cpython
24 no-host hello-world 3 3 0 6.2 osh-native

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,516 0 0 0 16 0 41 1 bash
15 no-host abuild-print-help 1,093 0 0 0 8 0 39 0 dash
23 no-host abuild-print-help 23,428 0 0 0 8 0 47 13 osh-cpython
31 no-host abuild-print-help 3,211 0 0 0 16 0 41 2 osh-native
1 no-host bin-true 107,346 0 0 0 8 0 1,988 77 bash
9 no-host bin-true 66,416 0 0 0 8 0 1,992 77 dash
17 no-host bin-true 751,427 0 0 0 8 0 1,996 239 osh-cpython
25 no-host bin-true 129,151 0 0 0 16 0 1,993 54 osh-native
2 no-host configure.cpython 2,219,833 0 0 0 32,928 0 14,452 1,238 bash
10 no-host configure.cpython 2,238,994 0 0 0 32,992 0 14,602 1,151 dash
18 no-host configure.cpython 6,139,880 2 0 0 27,512 0 13,259 1,317 osh-cpython
26 no-host configure.cpython 2,236,720 0 0 0 27,520 0 13,226 982 osh-native
4 no-host configure.ocaml 410,391 0 0 0 5,120 0 1,965 149 bash
12 no-host configure.ocaml 390,750 0 0 0 5,112 0 1,871 137 dash
20 no-host configure.ocaml 638,646 0 0 0 5,112 0 1,855 182 osh-cpython
28 no-host configure.ocaml 413,365 0 0 0 5,120 0 1,931 171 osh-native
5 no-host configure.tcc 6,540 0 0 0 104 0 49 2 bash
13 no-host configure.tcc 5,485 0 0 0 96 0 47 2 dash
21 no-host configure.tcc 23,180 0 0 0 96 0 53 3 osh-cpython
29 no-host configure.tcc 6,995 0 0 0 104 0 47 1 osh-native
3 no-host configure.util-linux 2,103,378 1 0 0 42,408 0 18,613 1,053 bash
11 no-host configure.util-linux 2,258,014 0 0 0 42,592 0 17,427 1,112 dash
19 no-host configure.util-linux 5,333,400 7 0 0 39,120 0 17,083 1,181 osh-cpython
27 no-host configure.util-linux 2,008,560 1 0 0 39,128 0 17,066 993 osh-native
6 no-host configure.yash 255,427 0 0 0 4,120 0 873 56 bash
14 no-host configure.yash 244,143 0 0 0 3,720 0 869 77 dash
22 no-host configure.yash 384,871 0 0 0 3,728 0 855 87 osh-cpython
30 no-host configure.yash 259,209 0 0 0 3,736 0 851 89 osh-native
0 no-host hello-world 150 0 0 0 8 0 1 0 bash
8 no-host hello-world 82 0 0 0 8 0 1 0 dash
16 no-host hello-world 3,656 0 0 0 8 0 7 4 osh-cpython
24 no-host hello-world 348 0 0 0 16 0 1 0 osh-native

Shell and Host

shell label shell id
bash bash-a2d85bd1
dash dash-308ec8e6
osh-cpython osh-37e1dbc8
osh-native osh-c6d345e1
host label host id
no-host no-host-13226fd6