OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Raw files

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 19 9 457 22 23.89 1.17
bin-true no-host 674 550 2,227 811 3.30 1.20
configure.cpython no-host 15,023 15,133 28,373 15,281 1.89 1.02
configure.ocaml no-host 3,820 3,731 4,622 3,829 1.21 1.00
configure.tcc no-host 47 41 191 49 4.02 1.04
configure.util-linux no-host 14,016 14,864 30,967 14,410 2.21 1.03
configure.yash no-host 1,833 1,767 2,446 1,827 1.33 1.00
hello-world no-host 2 1 48 3 28.65 1.74

Minor Page Faults

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 2,534 1,088 23,417 3,223 9.24 1.27
bin-true no-host 104,335 67,425 753,447 126,124 7.22 1.21
configure.cpython no-host 2,226,315 2,246,004 6,147,114 2,239,058 2.76 1.01
configure.ocaml no-host 410,612 391,521 639,023 413,357 1.56 1.01
configure.tcc no-host 6,560 5,452 23,193 6,974 3.54 1.06
configure.util-linux no-host 2,096,709 2,258,693 5,315,341 2,006,634 2.54 0.96
configure.yash no-host 255,593 245,121 385,946 258,661 1.51 1.01
hello-world no-host 152 85 3,657 345 24.06 2.27

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 4.3 3.4 21.6 8.9 5.00 2.06
bin-true no-host 3.0 1.4 17.0 7.9 5.65 2.61
configure.cpython no-host 27.4 27.3 27.4 27.4 1.00 1.00
configure.ocaml no-host 20.6 20.6 20.6 20.6 1.00 1.00
configure.tcc no-host 19.4 19.3 19.3 19.3 0.99 0.99
configure.util-linux no-host 30.1 30.3 30.1 30.1 1.00 1.00
configure.yash no-host 24.5 24.2 24.2 24.2 0.99 0.99
hello-world no-host 2.8 1.4 17.2 6.0 6.24 2.19

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
hello-world no-host 3 0 0 0.3 6.0 3,722 3,722 0 684 1,874 1,164 2 0 50,000 0
bin-true no-host 811 1 2 2.7 7.9 154,687 12,991 2,798 11,737 78,343 64,607 5,012 3 50,000 0
configure.cpython no-host 15,281 1 60 15.8 27.4 1,772,603 49,196 28,507 101,770 908,050 762,783 42,399 60 50,000 0
configure.util-linux no-host 14,410 2 59 22.2 30.1 2,703,267 44,765 65,791 126,121 1,320,494 1,256,652 49,081 41 131,582 1
configure.ocaml no-host 3,829 1 2 2.7 20.6 150,029 11,044 5,137 8,602 71,628 69,799 2,680 3 50,000 0
configure.tcc no-host 49 0 0 1.3 19.3 30,522 30,522 0 1,599 14,798 14,125 350 0 50,000 0
configure.yash no-host 1,827 1 2 2.6 24.2 139,686 7,963 6,599 7,554 70,300 61,832 2,990 3 50,000 0
abuild-print-help no-host 22 1 2 2.8 8.9 116,265 64,454 42,662 4,609 54,543 57,113 478 3 85,324 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 19 18 1 4.3 bash
15 no-host abuild-print-help 9 4 5 3.4 dash
23 no-host abuild-print-help 457 418 42 21.6 osh-cpython
31 no-host abuild-print-help 22 20 3 8.9 osh-native
1 no-host bin-true 674 507 199 3.0 bash
9 no-host bin-true 550 431 128 1.4 dash
17 no-host bin-true 2,227 1,437 1,056 17.0 osh-cpython
25 no-host bin-true 811 571 254 7.9 osh-native
2 no-host configure.cpython 15,023 9,066 6,364 27.4 bash
10 no-host configure.cpython 15,133 9,202 6,355 27.3 dash
18 no-host configure.cpython 28,373 17,106 13,092 27.4 osh-cpython
26 no-host configure.cpython 15,281 9,338 6,212 27.4 osh-native
4 no-host configure.ocaml 3,820 1,651 1,203 20.6 bash
12 no-host configure.ocaml 3,731 1,552 1,199 20.6 dash
20 no-host configure.ocaml 4,622 2,180 1,647 20.6 osh-cpython
28 no-host configure.ocaml 3,829 1,634 1,233 20.6 osh-native
5 no-host configure.tcc 47 28 20 19.4 bash
13 no-host configure.tcc 41 24 17 19.3 dash
21 no-host configure.tcc 191 150 43 19.3 osh-cpython
29 no-host configure.tcc 49 32 18 19.3 osh-native
3 no-host configure.util-linux 14,016 8,891 5,607 30.1 bash
11 no-host configure.util-linux 14,864 9,128 6,224 30.3 dash
19 no-host configure.util-linux 30,967 20,817 11,234 30.1 osh-cpython
27 no-host configure.util-linux 14,410 8,519 6,088 30.1 osh-native
6 no-host configure.yash 1,833 1,104 736 24.5 bash
14 no-host configure.yash 1,767 989 782 24.2 dash
22 no-host configure.yash 2,446 1,547 943 24.2 osh-cpython
30 no-host configure.yash 1,827 1,053 778 24.2 osh-native
0 no-host hello-world 2 0 2 2.8 bash
8 no-host hello-world 1 1 0 1.4 dash
16 no-host hello-world 48 24 23 17.2 osh-cpython
24 no-host hello-world 3 3 0 6.0 osh-native

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,534 0 0 0 16 0 41 1 bash
15 no-host abuild-print-help 1,088 0 0 0 8 0 39 0 dash
23 no-host abuild-print-help 23,417 0 0 0 8 0 47 9 osh-cpython
31 no-host abuild-print-help 3,223 0 0 0 16 0 41 0 osh-native
1 no-host bin-true 104,335 0 0 0 8 0 1,994 46 bash
9 no-host bin-true 67,425 0 0 0 8 0 1,988 74 dash
17 no-host bin-true 753,447 0 0 0 8 0 1,985 105 osh-cpython
25 no-host bin-true 126,124 0 0 0 16 0 1,992 56 osh-native
2 no-host configure.cpython 2,226,315 0 0 0 32,928 0 14,435 978 bash
10 no-host configure.cpython 2,246,004 1 0 0 32,992 0 14,617 866 dash
18 no-host configure.cpython 6,147,114 0 0 0 27,512 0 13,387 1,070 osh-cpython
26 no-host configure.cpython 2,239,058 0 0 0 27,520 0 13,214 1,048 osh-native
4 no-host configure.ocaml 410,612 0 0 0 5,120 0 1,965 165 bash
12 no-host configure.ocaml 391,521 0 0 0 5,112 0 1,941 146 dash
20 no-host configure.ocaml 639,023 0 0 0 5,112 0 1,860 200 osh-cpython
28 no-host configure.ocaml 413,357 0 0 0 5,120 0 1,936 170 osh-native
5 no-host configure.tcc 6,560 0 0 0 104 0 49 11 bash
13 no-host configure.tcc 5,452 0 0 0 96 0 47 1 dash
21 no-host configure.tcc 23,193 0 0 0 96 0 53 9 osh-cpython
29 no-host configure.tcc 6,974 0 0 0 104 0 47 3 osh-native
3 no-host configure.util-linux 2,096,709 0 0 0 42,400 0 18,737 946 bash
11 no-host configure.util-linux 2,258,693 0 0 0 42,584 0 17,380 1,094 dash
19 no-host configure.util-linux 5,315,341 7 0 0 39,112 0 17,064 1,318 osh-cpython
27 no-host configure.util-linux 2,006,634 1 0 0 39,120 0 17,047 980 osh-native
6 no-host configure.yash 255,593 0 0 0 4,120 0 866 83 bash
14 no-host configure.yash 245,121 0 0 0 3,720 0 869 69 dash
22 no-host configure.yash 385,946 0 0 0 3,728 0 855 86 osh-cpython
30 no-host configure.yash 258,661 0 0 0 3,736 0 853 163 osh-native
0 no-host hello-world 152 0 0 0 8 0 0 1 bash
8 no-host hello-world 85 0 0 0 8 0 1 0 dash
16 no-host hello-world 3,657 0 0 0 8 0 7 5 osh-cpython
24 no-host hello-world 345 0 0 0 16 0 1 0 osh-native

Shell and Host

shell label shell id
bash bash-7057cf58
dash dash-308ec8e6
osh-cpython osh-9bd01185
osh-native osh-42fbb03e
host label host id
no-host no-host-13226fd6