Wedge Builds

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot wedge version
0 70.3 17:16:57 17:18:07 50.6 13.0 144,512 0 bash 4.4
0 81.6 17:17:32 17:18:53 59.9 14.2 144,512 1 bash 5.2.21
0 83.9 17:18:53 17:20:17 60.2 19.9 145,152 1 busybox 1.35.0
0 22.5 17:16:24 17:16:47 19.8 1.9 144,128 0 cmark 0.29.0
0 9.7 17:16:47 17:16:57 6.6 2.0 36,520 0 dash 0.5.10.2
0 15.3 17:18:07 17:18:23 12.0 2.8 56,204 0 mksh R52c
0 0.2 17:16:47 17:16:47 0.0 0.2 3,968 0 mypy 0.780
0 17.4 17:20:17 17:20:35 14.7 1.3 95,216 -1 py3-libs 2023-03-04
0 0.0 17:16:24 17:16:24 0.0 0.0 3,968 3 pyflakes 2.4.0
0 150.1 17:16:24 17:18:54 126.6 19.4 145,152 2 python2 2.7.18
0 225.8 17:16:24 17:20:10 215.2 24.1 316,200 3 python3 3.10.4
0 67.6 17:16:24 17:17:32 57.3 8.3 178,908 1 re2c 3.0
0 32.1 17:19:06 17:19:38 27.4 3.5 144,128 2 uftrace 0.13
0 11.4 17:18:54 17:19:06 9.1 2.0 144,000 2 yash 2.49
0 67.1 17:18:23 17:19:30 52.9 12.6 71,036 0 zsh 5.1.1

tasks.tsv