Spec Test Results Summary

name # cases osh # passed osh # failed osh failures allowed osh ALT delta Elapsed Seconds
TOTAL (111 rows) 2292 2043 101 101 0 199.70
TODO-deprecate 6 6 0 0 0 0.38
alias 48 43 0 0 0 3.80
append 19 19 0 0 0 1.67
arith 70 67 0 0 0 4.79
arith-context 14 14 0 0 0 0.94
array 68 65 3 3 0 6.12
array-basic 5 5 0 0 0 0.64
array-compat 12 7 2 2 0 1.15
assign 44 41 2 2 0 4.60
assign-deferred 9 0 0 0 0 0.23
assign-dialects 2 1 1 1 0 0.18
assign-extended 35 33 0 0 0 2.79
assoc 43 37 4 4 0 3.14
assoc-zsh 7 0 0 0 0 0.10
background 18 16 2 2 0 4.04
ble-features 14 6 0 0 0 1.33
ble-idioms 14 14 0 0 0 1.19
blog1 9 5 0 0 0 0.69
blog2 8 8 0 0 0 0.56
brace-expansion 55 50 0 0 0 3.60
bugs 24 23 0 0 0 1.89
builtin-bash 12 8 4 4 0 0.85
builtin-bracket 46 46 0 0 0 3.15
builtin-cd 20 19 1 1 0 2.04
builtin-completion 48 45 3 3 0 3.41
builtin-dirs 16 16 0 0 0 1.15
builtin-echo 27 27 0 0 0 2.08
builtin-eval-source 20 20 0 0 0 1.48
builtin-getopts 24 21 0 0 0 1.76
builtin-history 8 8 0 0 0 0.97
builtin-meta 26 24 1 1 0 2.06
builtin-misc 7 7 0 0 0 0.56
builtin-printf 54 39 0 0 0 5.17
builtin-process 27 26 1 1 0 2.78
builtin-read 46 44 2 2 0 3.93
builtin-special 8 4 4 4 0 0.68
builtin-times 1 1 0 0 0 0.15
builtin-trap 18 17 0 0 0 1.70
builtin-trap-bash 23 16 2 2 0 1.45
builtin-trap-err 23 18 4 4 0 1.59
builtin-type 4 4 0 0 0 0.39
builtin-type-bash 30 28 0 0 0 1.82
builtin-vars 41 37 1 1 0 3.84
case_ 12 11 1 1 0 0.82
command-parsing 5 2 0 0 0 0.37
command-sub 30 29 0 0 0 2.41
command_ 15 14 0 0 0 1.45
comments 2 2 0 0 0 0.16
dbracket 49 49 0 0 0 2.88
dparen 15 14 0 0 0 1.03
empty-bodies 3 3 0 0 0 0.24
errexit 35 35 0 0 0 2.86
errexit-osh 33 33 0 0 0 2.87
exit-status 9 8 1 1 0 1.54
explore-parsing 5 5 0 0 0 0.40
extglob-files 23 18 1 1 0 2.17
extglob-match 29 25 0 0 0 1.72
fatal-errors 5 5 0 0 0 0.85
for-expr 9 9 0 0 0 0.60
func-parsing 15 14 0 0 0 0.94
glob 39 35 3 3 0 2.92
globignore 14 0 14 14 0 0.94
here-doc 34 31 0 0 0 2.26
if_ 5 5 0 0 0 0.37
interactive 15 15 0 0 0 2.13
introspect 13 13 0 0 0 2.28
let 2 0 0 0 0 0.06
loop 27 26 0 0 0 2.12
nameref 32 25 7 7 0 2.10
nix-idioms 6 5 0 0 0 0.63
nocasematch-match 6 6 0 0 0 0.40
nul-bytes 8 2 2 2 0 0.84
parse-errors 28 24 3 3 0 1.99
pipeline 24 22 0 0 0 3.65
posix 15 15 0 0 0 1.04
process-sub 9 9 0 0 0 1.64
prompt 25 24 0 0 0 1.84
quote 34 34 0 0 0 2.17
redirect 37 34 2 2 0 2.65
redirect-command 22 22 0 0 0 1.61
redirect-multi 13 13 0 0 0 1.04
regex 37 37 0 0 0 3.53
serialize 10 7 0 0 0 0.79
sh-func 11 10 1 1 0 0.75
sh-options 46 39 3 3 0 3.84
sh-usage 13 13 0 0 0 1.82
smoke 18 18 0 0 0 1.30
strict-options 15 15 0 0 0 1.28
subshell 2 2 0 0 0 0.22
tilde 14 13 0 0 0 1.00
toysh 8 4 3 3 0 0.56
toysh-posix 22 17 3 3 0 2.29
type-compat 7 2 0 0 0 0.52
unicode 7 7 0 0 0 1.03
var-num 7 7 0 0 0 0.85
var-op-bash 20 8 6 6 0 2.33
var-op-len 8 8 0 0 0 0.88
var-op-patsub 28 26 2 2 0 1.75
var-op-slice 22 20 0 0 0 3.27
var-op-strip 29 29 0 0 0 4.10
var-op-test 28 25 0 0 0 2.72
var-ref 27 25 0 0 0 2.04
var-sub 6 6 0 0 0 0.42
var-sub-quote 39 39 0 0 0 4.13
vars-bash 1 0 1 1 0 0.23
vars-special 38 35 2 2 0 3.26
whitespace 5 3 0 0 0 2.52
word-eval 8 8 0 0 0 0.91
word-split 41 33 8 8 0 5.22
xtrace 17 13 1 1 0 1.06
zsh-idioms 3 3 0 0 0 0.24
TOTAL (111 rows) 2292 2043 101 101 0 199.70

Version Information

Mon Jul 22 03:05:38 UTC 2024

oil repo: e04c910ca9866eef4d13d3c09428cc2182e19bc1 on branch HEAD

---
$ /home/uke/oil/bin/osh --version
Oils 0.22.0		https://www.oilshell.org/

Release Date: -
Arch: x86_64
OS: Linux
Platform: #24~22.04.1-Ubuntu SMP Wed Jun 12 19:55:26 UTC 2024
Compiler: GCC 8.3.0
Interpreter: CPython
Interpreter version: 2.7.16
Bytecode: -

---
GNU bash, version 5.2.21(1)-release (x86_64-pc-linux-gnu)
-rwxr-xr-x 1 uke uke 5655400 Jun 10 01:25 /home/uke/wedge/oils-for-unix.org/pkg/bash/5.2.21/bin/bash

---
zsh 5.1.1 (x86_64-unknown-linux-gnu)
-rwxr-xr-x 2 uke uke 1320784 Jun  9 15:35 /home/uke/wedge/oils-for-unix.org/pkg/zsh/5.1.1/bin/zsh

---
Yet another shell, version 2.49
-rwxr-xr-x 1 uke uke 1332960 Jun  9 17:14 /home/uke/wedge/oils-for-unix.org/pkg/yash/2.49/bin/yash

---
-rwxr-xr-x 1 uke uke 122208 Jun  9 15:00 /home/uke/wedge/oils-for-unix.org/pkg/dash/0.5.10.2/bin/dash

---
-rwxr-xr-x 1 uke uke 308968 Jun  9 15:00 /home/uke/wedge/oils-for-unix.org/pkg/mksh/R52c/mksh

---
BusyBox v1.35.0 (2024-06-09 15:08:11 UTC) multi-call binary.
-rwxr-xr-x 1 uke uke 984560 Jun  9 15:09 /home/uke/wedge/oils-for-unix.org/pkg/busybox/1.35.0/busybox

--- /etc/debian_version ---
10.13