Wedge Builds

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot wedge version
0 69.9 03:33:00 03:34:10 50.0 12.9 144,512 0 bash 4.4
0 82.1 03:33:36 03:34:58 60.4 13.8 144,512 1 bash 5.2.21
0 83.6 03:34:57 03:36:21 60.4 19.6 145,408 2 busybox 1.35.0
0 22.4 03:32:26 03:32:49 20.0 1.8 144,000 0 cmark 0.29.0
0 10.3 03:32:49 03:33:00 6.6 2.1 37,184 0 dash 0.5.10.2
0 15.5 03:34:10 03:34:25 12.3 2.7 56,060 0 mksh R52c
0 0.2 03:32:49 03:32:49 0.0 0.2 3,968 0 mypy 0.780
0 17.6 03:36:21 03:36:38 14.8 1.2 94,824 -1 py3-libs 2023-03-04
0 0.0 03:32:26 03:32:27 0.0 0.0 3,968 3 pyflakes 2.4.0
0 150.4 03:32:26 03:34:57 126.6 19.9 145,152 2 python2 2.7.18
0 227.2 03:32:27 03:36:14 217.2 24.3 316,328 3 python3 3.10.4
0 69.4 03:32:26 03:33:36 58.5 8.8 179,100 1 re2c 3.0
0 32.5 03:35:09 03:35:42 27.9 3.5 144,128 1 uftrace 0.13
0 10.9 03:34:58 03:35:09 8.7 1.9 143,872 1 yash 2.49
0 67.1 03:34:25 03:35:33 53.1 12.5 71,012 0 zsh 5.1.1

tasks.tsv