OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Raw files

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 20 9 467 23 23.84 1.16
bin-true no-host 677 542 2,251 825 3.33 1.22
configure.cpython no-host 15,322 15,269 28,992 15,530 1.89 1.01
configure.ocaml no-host 3,864 3,780 4,669 3,888 1.21 1.01
configure.tcc no-host 48 42 195 49 4.07 1.02
configure.util-linux no-host 14,295 15,065 31,638 14,632 2.21 1.02
configure.yash no-host 1,855 1,790 2,481 1,865 1.34 1.01
hello-world no-host 2 1 48 3 29.53 1.76

Minor Page Faults

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 2,534 1,105 23,305 3,222 9.20 1.27
bin-true no-host 105,277 65,485 752,206 129,179 7.15 1.23
configure.cpython no-host 2,224,552 2,241,320 6,142,427 2,236,382 2.76 1.01
configure.ocaml no-host 410,086 391,246 638,466 413,255 1.56 1.01
configure.tcc no-host 6,548 5,468 23,175 6,978 3.54 1.07
configure.util-linux no-host 2,106,796 2,255,080 5,336,804 2,014,997 2.53 0.96
configure.yash no-host 256,710 244,524 385,834 258,411 1.50 1.01
hello-world no-host 150 82 3,662 351 24.41 2.34

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-cpython osh-native py bash ratio native bash ratio
abuild-print-help no-host 4.3 3.5 21.6 9.0 5.00 2.09
bin-true no-host 3.0 1.6 17.3 8.1 5.74 2.70
configure.cpython no-host 27.5 27.3 27.4 27.3 1.00 0.99
configure.ocaml no-host 20.4 20.6 20.6 20.6 1.01 1.01
configure.tcc no-host 19.3 19.3 19.3 19.4 1.00 1.01
configure.util-linux no-host 30.1 30.0 30.3 30.0 1.00 1.00
configure.yash no-host 24.5 24.2 24.2 24.4 0.99 0.99
hello-world no-host 2.8 1.6 17.2 6.2 6.24 2.24

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
hello-world no-host 3 0 0 0.3 6.2 3,722 3,722 0 684 1,874 1,164 2 0 50,000 0
bin-true no-host 825 1 2 2.7 8.1 154,687 12,991 2,798 11,737 78,343 64,607 5,012 3 50,000 0
configure.cpython no-host 15,530 1 64 15.8 27.3 1,772,603 49,196 28,507 101,770 908,050 762,783 42,399 60 50,000 0
configure.util-linux no-host 14,632 3 63 22.2 30.0 2,703,267 44,765 65,791 126,121 1,320,494 1,256,652 49,081 41 131,582 1
configure.ocaml no-host 3,888 1 2 2.7 20.6 150,029 11,044 5,137 8,602 71,628 69,799 2,680 3 50,000 0
configure.tcc no-host 49 0 0 1.3 19.4 30,522 30,522 0 1,599 14,798 14,125 350 0 50,000 0
configure.yash no-host 1,865 1 2 2.6 24.4 139,686 7,963 6,599 7,554 70,300 61,832 2,990 3 50,000 0
abuild-print-help no-host 23 1 2 2.8 9.0 116,265 64,454 42,662 4,610 54,543 57,112 478 3 85,324 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 20 14 6 4.3 bash
15 no-host abuild-print-help 9 9 1 3.5 dash
23 no-host abuild-print-help 467 426 44 21.6 osh-cpython
31 no-host abuild-print-help 23 18 6 9.0 osh-native
1 no-host bin-true 677 501 207 3.0 bash
9 no-host bin-true 542 424 130 1.6 dash
17 no-host bin-true 2,251 1,509 1,001 17.3 osh-cpython
25 no-host bin-true 825 568 270 8.1 osh-native
2 no-host configure.cpython 15,322 9,147 6,563 27.5 bash
10 no-host configure.cpython 15,269 9,221 6,466 27.3 dash
18 no-host configure.cpython 28,992 17,684 13,187 27.4 osh-cpython
26 no-host configure.cpython 15,530 9,002 6,789 27.3 osh-native
4 no-host configure.ocaml 3,864 1,683 1,221 20.4 bash
12 no-host configure.ocaml 3,780 1,577 1,223 20.6 dash
20 no-host configure.ocaml 4,669 2,268 1,608 20.6 osh-cpython
28 no-host configure.ocaml 3,888 1,583 1,343 20.6 osh-native
5 no-host configure.tcc 48 30 18 19.3 bash
13 no-host configure.tcc 42 24 18 19.3 dash
21 no-host configure.tcc 195 144 55 19.3 osh-cpython
29 no-host configure.tcc 49 22 27 19.4 osh-native
3 no-host configure.util-linux 14,295 8,907 5,850 30.1 bash
11 no-host configure.util-linux 15,065 9,269 6,277 30.0 dash
19 no-host configure.util-linux 31,638 21,051 11,712 30.3 osh-cpython
27 no-host configure.util-linux 14,632 8,793 6,028 30.0 osh-native
6 no-host configure.yash 1,855 1,038 826 24.5 bash
14 no-host configure.yash 1,790 1,041 753 24.2 dash
22 no-host configure.yash 2,481 1,437 1,088 24.2 osh-cpython
30 no-host configure.yash 1,865 1,032 838 24.4 osh-native
0 no-host hello-world 2 0 2 2.8 bash
8 no-host hello-world 1 1 0 1.6 dash
16 no-host hello-world 48 28 20 17.2 osh-cpython
24 no-host hello-world 3 0 3 6.2 osh-native

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,534 0 0 0 16 0 41 2 bash
15 no-host abuild-print-help 1,105 0 0 0 8 0 39 1 dash
23 no-host abuild-print-help 23,305 0 0 0 8 0 47 8 osh-cpython
31 no-host abuild-print-help 3,222 0 0 0 16 0 41 3 osh-native
1 no-host bin-true 105,277 0 0 0 8 0 1,987 86 bash
9 no-host bin-true 65,485 0 0 0 8 0 1,993 56 dash
17 no-host bin-true 752,206 0 0 0 8 0 1,998 464 osh-cpython
25 no-host bin-true 129,179 0 0 0 16 0 1,988 118 osh-native
2 no-host configure.cpython 2,224,552 0 0 0 32,928 0 14,494 1,204 bash
10 no-host configure.cpython 2,241,320 0 0 0 32,992 0 14,620 1,062 dash
18 no-host configure.cpython 6,142,427 1 0 0 27,512 0 13,254 1,210 osh-cpython
26 no-host configure.cpython 2,236,382 0 0 0 27,520 0 13,309 1,016 osh-native
4 no-host configure.ocaml 410,086 0 0 0 5,120 0 1,943 202 bash
12 no-host configure.ocaml 391,246 0 0 0 5,112 0 1,939 130 dash
20 no-host configure.ocaml 638,466 0 0 0 5,112 0 1,857 157 osh-cpython
28 no-host configure.ocaml 413,255 0 0 0 5,120 0 1,940 179 osh-native
5 no-host configure.tcc 6,548 0 0 0 104 0 49 11 bash
13 no-host configure.tcc 5,468 0 0 0 96 0 47 2 dash
21 no-host configure.tcc 23,175 0 0 0 96 0 53 6 osh-cpython
29 no-host configure.tcc 6,978 0 0 0 104 0 47 4 osh-native
3 no-host configure.util-linux 2,106,796 0 0 0 42,400 0 18,600 1,027 bash
11 no-host configure.util-linux 2,255,080 1 0 0 42,584 0 17,462 1,089 dash
19 no-host configure.util-linux 5,336,804 7 0 0 39,128 0 17,038 1,183 osh-cpython
27 no-host configure.util-linux 2,014,997 1 0 0 39,128 0 17,064 1,047 osh-native
6 no-host configure.yash 256,710 0 0 0 4,120 0 868 114 bash
14 no-host configure.yash 244,524 0 0 0 3,720 0 872 96 dash
22 no-host configure.yash 385,834 0 0 0 3,728 0 859 97 osh-cpython
30 no-host configure.yash 258,411 0 0 0 3,736 0 853 84 osh-native
0 no-host hello-world 150 0 0 0 8 0 1 0 bash
8 no-host hello-world 82 0 0 0 8 0 1 0 dash
16 no-host hello-world 3,662 0 0 0 8 0 7 3 osh-cpython
24 no-host hello-world 351 0 0 0 16 0 1 1 osh-native

Shell and Host

shell label shell id
bash bash-a9ad344a
dash dash-308ec8e6
osh-cpython osh-6b42bce1
osh-native osh-4aea4717
host label host id
no-host no-host-13226fd6