oilshell.org

WILD / distro / alpine-aports / main

Files Max Lines Total Lines Parse Failures Max Parse Time (secs) Total Parse Time (secs) Translation Failures Directory
1 92 92 0 0.00 0.00 0 a2ps/
1 42 42 0 0.00 0.00 0 a52dec/
1 75 75 0 0.00 0.00 0 aaudit/
1 43 43 0 0.00 0.00 0 abcde/
1 30 30 0 0.00 0.00 0 abi-compliance-checker/
1 78 78 0 0.00 0.00 0 abiword/
1 70 70 0 0.00 0.00 0 abuild/
1 41 41 0 0.00 0.00 0 acct/
1 20 20 0 0.00 0.00 0 acf-alpine-baselayout/
1 19 19 0 0.00 0.00 0 acf-alpine-conf/
1 25 25 0 0.00 0.00 0 acf-amavisd-new/
1 20 20 0 0.00 0.00 0 acf-apk-tools/
1 25 25 0 0.00 0.00 0 acf-asterisk/
1 25 25 0 0.00 0.00 0 acf-awall/
1 19 19 0 0.00 0.00 0 acf-chrony/
1 25 25 0 0.00 0.00 0 acf-clamav/
1 25 25 0 0.00 0.00 0 acf-clamsmtp/
1 32 32 0 0.00 0.00 0 acf-core/
1 25 25 0 0.00 0.00 0 acf-dansguardian/
1 34 34 0 0.00 0.00 0 acf-db/
1 25 25 0 0.00 0.00 0 acf-dhcp/
1 19 19 0 0.00 0.00 0 acf-dnscache/
1 19 19 0 0.00 0.00 0 acf-dnsmasq/
1 25 25 0 0.00 0.00 0 acf-dovecot/
1 25 25 0 0.00 0.00 0 acf-fetchmail/
1 21 21 0 0.00 0.00 0 acf-freeradius3/
1 25 25 0 0.00 0.00 0 acf-freeswitch/
1 23 23 0 0.00 0.00 0 acf-freeswitch-vmail/
1 19 19 0 0.00 0.00 0 acf-gross/
1 25 25 0 0.00 0.00 0 acf-heimdal/
1 20 20 0 0.00 0.00 0 acf-iproute2-qos/
1 19 19 0 0.00 0.00 0 acf-ipsec-tools/
1 25 25 0 0.00 0.00 0 acf-iptables/
1 20 20 0 0.00 0.00 0 acf-jquery/
1 25 25 0 0.00 0.00 0 acf-kamailio/
1 40 40 0 0.00 0.00 0 acf-lib/
1 19 19 0 0.00 0.00 0 acf-lighttpd/
1 25 25 0 0.00 0.00 0 acf-lvm2/
1 26 26 0 0.00 0.00 0 acf-mariadb/
1 25 25 0 0.00 0.00 0 acf-mdadm/
1 17 17 0 0.00 0.00 0 acf-nsd/
1 23 23 0 0.00 0.00 0 acf-openldap/
1 19 19 0 0.00 0.00 0 acf-opennhrp/
1 25 25 0 0.00 0.00 0 acf-openntpd/
1 17 17 0 0.00 0.00 0 acf-openssh/
1 25 25 0 0.00 0.00 0 acf-openssl/
1 25 25 0 0.00 0.00 0 acf-openvpn/
1 25 25 0 0.00 0.00 0 acf-pingu/
1 25 25 0 0.00 0.00 0 acf-postfix/
1 25 25 0 0.02 0.02 0 acf-postgresql/
1 19 19 0 0.00 0.00 0 acf-ppp/
1 27 27 0 0.00 0.00 0 acf-provisioning/
1 19 19 0 0.00 0.00 0 acf-quagga/
1 25 25 0 0.00 0.00 0 acf-samba/
1 19 19 0 0.00 0.00 0 acf-skins/
1 25 25 0 0.00 0.00 0 acf-snort/
1 25 25 0 0.00 0.00 0 acf-squid/
1 25 25 0 0.00 0.00 0 acf-tcpproxy/
1 19 19 0 0.00 0.00 0 acf-tinydns/
1 20 20 0 0.00 0.00 0 acf-unbound/
1 29 29 0 0.00 0.00 0 acf-weblog/
1 28 28 0 0.00 0.00 0 ack/
1 61 61 0 0.00 0.00 0 acl/
1 81 81 0 0.00 0.00 0 aconf/
1 40 40 0 0.00 0.00 0 acpi/
1 45 45 0 0.00 0.00 0 acpica/
1 56 56 0 0.00 0.00 0 adwaita-icon-theme/
1 59 59 0 0.00 0.00 0 alpine/
1 44 44 0 0.00 0.00 0 alpine-base/
1 188 188 0 0.00 0.00 0 alpine-baselayout/
1 27 27 0 0.00 0.00 0 alpine-conf/
1 97 97 0 0.00 0.00 0 alpine-keys/
1 45 45 0 0.00 0.00 0 alpine-mirrors/
1 18 18 0 0.00 0.00 0 alpine-sdk/
1 52 52 0 0.00 0.00 0 alsa-lib/
1 54 54 0 0.00 0.00 0 alsa-utils/
1 37 37 0 0.00 0.00 0 altermime/
1 70 70 0 0.00 0.00 0 amavisd-new/
1 38 38 0 0.00 0.00 0 ansible/
1 45 45 0 0.00 0.00 0 antiword/
1 28 28 0 0.00 0.00 0 aoetools/
1 63 63 0 0.00 0.00 0 apache-mod-auth-kerb/
1 43 43 0 0.00 0.00 0 apache-mod-auth-ntlm-winbind/
1 51 51 0 0.00 0.00 0 apache-mod-auth-radius/
1 39 39 0 0.00 0.00 0 apache-mod-fcgid/
1 332 332 0 0.00 0.00 0 apache2/
1 39 39 0 0.00 0.00 0 apache2-mod-wsgi/
1 63 63 0 0.00 0.00 0 apcupsd/
1 30 30 0 0.00 0.00 0 apg/
1 41 41 0 0.00 0.00 0 api-sanity-checker/
1 23 23 0 0.00 0.00 0 apk-cron/
1 87 87 0 0.00 0.00 0 apk-tools/
1 55 55 0 0.00 0.00 0 aports-build/
1 66 66 0 0.00 0.00 0 appstream-glib/
1 53 53 0 0.00 0.00 0 apr/
1 61 61 0 0.00 0.00 0 apr-util/
1 51 51 0 0.00 0.00 0 argp-standalone/
1 45 45 0 0.00 0.00 0 aria2/
1 44 44 0 0.00 0.00 0 arpon/
1 170 170 0 0.00 0.00 0 arpwatch/
1 44 44 0 0.00 0.00 0 asciidoc/
1 36 36 0 0.00 0.00 0 asciidoctor/
1 72 72 0 0.00 0.00 0 aspell/
1 27 27 0 0.00 0.00 0 aspell-de/
1 32 32 0 0.00 0.00 0 aspell-en/
1 28 28 0 0.00 0.00 0 aspell-fr/
1 27 27 0 0.00 0.00 0 aspell-ru/
1 27 27 0 0.00 0.00 0 aspell-uk/
1 237 237 0 0.00 0.00 0 asterisk/
1 37 37 0 0.00 0.00 0 at-spi2-atk/
1 37 37 0 0.00 0.00 0 at-spi2-core/
1 41 41 0 0.00 0.00 0 atf/
1 30 30 0 0.00 0.00 0 atk/
1 37 37 0 0.00 0.00 0 atkmm/
1 49 49 0 0.00 0.00 0 atop/
1 70 70 0 0.00 0.00 0 attr/
1 40 40 0 0.00 0.00 0 audacious/
1 82 82 0 0.00 0.00 0 audacious-plugins/
1 75 75 0 0.00 0.00 0 audit/
1 58 58 0 0.00 0.00 0 augeas/
1 47 47 0 0.00 0.00 0 aumix/
1 36 36 0 0.00 0.00 0 autoconf/
1 29 29 0 0.00 0.00 0 automake/
1 121 121 0 0.00 0.00 0 avahi/
1 108 108 0 0.00 0.00 0 avahi-ui/
1 42 42 0 0.00 0.00 0 avfs/
1 46 46 0 0.00 0.00 0 awall/
1 59 59 0 0.00 0.00 0 awstats/
1 46 46 0 0.00 0.00 0 axel/
1 31 31 0 0.00 0.00 0 b43-fwcutter/
1 80 80 0 0.00 0.00 0 backuppc/
1 175 175 0 0.00 0.00 0 bacula/
1 229 229 0 0.00 0.00 0 bash/
1 66 66 0 0.00 0.00 0 bash-completion/
1 19 19 0 0.00 0.00 0 bbsuid/
1 38 38 0 0.00 0.00 0 bc/
1 49 49 0 0.00 0.00 0 bcache-tools/
1 34 34 0 0.00 0.00 0 bdftopcf/
1 34 34 0 0.00 0.00 0 beep/
1 38 38 0 0.00 0.00 0 bigreqsproto/
1 147 147 0 0.00 0.00 0 bind/
1 108 108 0 0.00 0.00 0 binutils/
1 42 42 0 0.00 0.00 0 bison/
1 53 53 0 0.00 0.00 0 bitchx/
1 50 50 0 0.00 0.00 0 bitlbee/
1 116 116 0 0.00 0.00 0 bluez/
1 27 27 0 0.00 0.00 0 bluez-firmware/
1 41 41 0 0.00 0.00 0 bmd-tools/
1 49 49 0 0.00 0.00 0 bonding/
1 149 149 0 0.00 0.00 0 boost/
1 41 41 0 0.00 0.00 0 bridge/
1 38 38 0 0.00 0.00 0 bridge-utils/
1 53 53 0 0.00 0.00 0 brlaser/
1 72 72 0 0.00 0.00 0 btrfs-progs/
1 24 24 0 0.00 0.00 0 build-base/
1 193 193 0 0.00 0.00 0 busybox/
1 79 79 0 0.00 0.00 0 busybox-initscripts/
1 46 46 0 0.00 0.00 0 bvi/
1 45 45 0 0.00 0.00 0 bwm-ng/
1 31 31 0 0.00 0.00 0 byacc/
1 33 33 0 0.00 0.00 0 byobu/
1 74 74 0 0.00 0.00 0 bzip2/
1 35 35 0 0.00 0.00 0 c-ares/
1 53 53 0 0.00 0.00 0 ca-certificates/
1 32 32 0 0.00 0.00 0 cabextract/
1 58 58 0 0.00 0.00 0 cadaver/
1 77 77 0 0.00 0.00 0 cairo/
1 40 40 0 0.00 0.00 0 cairomm/
1 49 49 0 0.00 0.00 0 ccache/
1 32 32 0 0.00 0.00 0 cciss_vol_status/
1 25 25 0 0.00 0.00 0 cd-discid/
1 55 55 0 0.00 0.00 0 cdparanoia/
1 48 48 0 0.00 0.00 0 cdrkit/
1 46 46 0 0.00 0.00 0 cdw/
1 58 58 0 0.00 0.00 0 cegui06/
1 54 54 0 0.00 0.00 0 celt051/
1 41 41 0 0.00 0.00 0 cgdb/
1 56 56 0 0.00 0.00 0 cgit/
1 52 52 0 0.00 0.00 0 charybdis/
1 33 33 0 0.00 0.00 0 check/
1 39 39 0 0.00 0.00 0 checkbashisms/
1 86 86 0 0.00 0.00 0 chrony/
1 38 38 0 0.00 0.00 0 chrpath/
1 39 39 0 0.00 0.00 0 cifs-utils/
1 33 33 0 0.00 0.00 0 ciwiki/
1 48 48 0 0.00 0.00 0 cjdns/
1 21 21 0 0.00 0.00 0 ckbcomp/
1 35 35 0 0.00 0.00 0 cksfv/
1 205 205 0 0.00 0.00 0 clamav/
1 61 61 0 0.00 0.00 0 clamsmtp/
1 100 100 0 0.00 0.00 0 clang/
1 52 52 0 0.00 0.00 0 cloog/
1 68 68 0 0.00 0.00 0 clucene/
1 41 41 0 0.00 0.00 0 clutter/
1 59 59 0 0.00 0.00 0 cmake/
1 53 53 0 0.00 0.00 0 cmocka/
1 49 49 0 0.00 0.00 0 cmph/
1 49 49 0 0.00 0.00 0 cogl/
1 129 129 0 0.00 0.00 0 collectd/
1 33 33 0 0.00 0.00 0 compat-pvgrub/
1 49 49 0 0.00 0.00 0 compiler-rt/
1 38 38 0 0.00 0.00 0 compositeproto/
1 38 38 0 0.00 0.00 0 confuse/
1 45 45 0 0.00 0.00 0 conky/
1 61 61 0 0.00 0.00 0 conntrack-tools/
1 49 49 0 0.00 0.00 0 consolekit2/
1 93 93 0 0.00 0.00 0 coova-chilli/
1 53 53 0 0.00 0.00 0 coreutils/
1 37 37 0 0.00 0.00 0 cppunit/
1 45 45 0 0.00 0.00 0 cpufreqd/
1 81 81 0 0.00 0.00 0 cpufrequtils/
1 45 45 0 0.00 0.00 0 cpulimit/
1 50 50 0 0.00 0.00 0 cracklib/
1 29 29 0 0.00 0.00 0 cracklib-words/
1 24 24 0 0.00 0.00 0 cramfs/
1 26 26 0 0.00 0.00 0 crconf/
1 58 58 0 0.00 0.00 0 cryptsetup/
1 47 47 0 0.00 0.00 0 ctags/
1 59 59 0 0.00 0.00 0 cunit/
1 128 128 0 0.01 0.01 0 cups/
1 79 79 0 0.00 0.00 0 cups-filters/
1 89 89 0 0.00 0.00 0 curl/
1 43 43 0 0.00 0.00 0 cutter/
1 45 45 0 0.00 0.00 0 cvechecker/
1 54 54 0 0.00 0.00 0 cvs/
1 112 112 0 0.00 0.00 0 cyrus-sasl/
1 28 28 0 0.00 0.00 0 cython/
1 30 30 0 0.00 0.00 0 d-feet/
1 29 29 0 0.00 0.00 0 dahdi-linux/
1 106 106 0 0.00 0.00 0 dahdi-linux-hardened/
1 45 45 0 0.00 0.00 0 dahdi-tools/
1 34 34 0 0.00 0.00 0 damageproto/
1 87 87 0 0.00 0.00 0 dansguardian/
1 55 55 0 0.00 0.00 0 daq/
1 33 33 0 0.00 0.00 0 darkhttpd/
1 42 42 0 0.00 0.00 0 darkice/
1 45 45 0 0.00 0.00 0 darkstat/
1 73 73 0 0.00 0.00 0 db/
1 70 70 0 0.00 0.00 0 dbus/
1 39 39 0 0.00 0.00 0 dbus-glib/
1 32 32 0 0.00 0.00 0 dconf/
1 34 34 0 0.00 0.00 0 ddate/
1 36 36 0 0.00 0.00 0 debian-archive-keyring/
1 23 23 0 0.00 0.00 0 debootstrap/
1 38 38 0 0.00 0.00 0 dejagnu/
1 33 33 0 0.00 0.00 0 desktop-file-utils/
1 88 88 0 0.00 0.00 0 dev86/
1 63 63 0 0.00 0.00 0 devicemaster-linux/
1 68 68 0 0.00 0.00 0 devicemaster-linux-hardened/
1 98 98 0 0.00 0.00 0 dhcp/
1 56 56 0 0.00 0.00 0 dhcpcd/
1 50 50 0 0.00 0.00 0 dhcpcd-dbus/
1 43 43 0 0.00 0.00 0 dhcpcd-ui/
1 39 39 0 0.00 0.00 0 dialog/
1 48 48 0 0.00 0.00 0 diffutils/
1 70 70 0 0.00 0.00 0 dillo/
1 59 59 0 0.00 0.00 0 directfb/
1 82 82 0 0.00 0.00 0 distcc/
1 111 111 0 0.00 0.00 0 djbdns/
1 61 61 0 0.00 0.00 0 dkimproxy/
1 38 38 0 0.00 0.00 0 dmenu/
1 30 30 0 0.00 0.00 0 dmidecode/
1 80 80 0 0.00 0.00 0 dnsmasq/
1 78 78 0 0.00 0.00 0 dnssec-root/
1 52 52 0 0.00 0.00 0 dnstop/
1 274 274 0 0.00 0.00 0 docbook-xml/
1 46 46 0 0.00 0.00 0 docbook-xsl/
1 75 75 0 0.00 0.00 0 docbook2x/
1 34 34 0 0.00 0.00 0 docs/
1 48 48 0 0.00 0.00 0 dosfstools/
1 217 217 0 0.00 0.00 0 dovecot/
1 43 43 0 0.00 0.00 0 doxygen/
1 73 73 0 0.00 0.00 0 dpkg/
1 55 55 0 0.00 0.00 0 drbd-utils/
1 72 72 0 0.00 0.00 0 drbd9-hardened/
1 35 35 0 0.00 0.00 0 dri2proto/
1 36 36 0 0.00 0.00 0 dri3proto/
1 85 85 0 0.00 0.00 0 dropbear/
1 36 36 0 0.00 0.00 0 dtach/
1 41 41 0 0.00 0.00 0 dtc/
1 28 28 0 0.00 0.00 0 duplicity/
1 34 34 0 0.00 0.00 0 duply/
1 48 48 0 0.00 0.00 0 dvgrab/
1 39 39 0 0.00 0.00 0 dwm/
1 52 52 0 0.00 0.00 0 dzen/
1 69 69 0 0.00 0.00 0 e2fsprogs/
1 69 69 0 0.00 0.00 0 ebtables/
1 38 38 0 0.00 0.00 0 ed/
1 45 45 0 0.00 0.00 0 eggdbus/
1 136 136 0 0.00 0.00 0 eggdrop/
1 118 118 0 0.00 0.00 0 elfutils/
1 59 59 0 0.00 0.00 0 elinks/
1 39 39 0 0.00 0.00 0 email/
1 45 45 0 0.00 0.00 0 email2trac/
1 39 39 0 0.00 0.00 0 enca/
1 49 49 0 0.00 0.00 0 encfs/
1 43 43 0 0.00 0.00 0 enchant/
1 35 35 0 0.00 0.00 0 encodings/
1 34 34 0 0.00 0.00 0 epris/
1 33 33 0 0.00 0.00 0 espeak/
1 35 35 0 0.00 0.00 0 ethtool/
1 87 87 0 0.00 0.00 0 eudev/
1 36 36 0 0.00 0.00 0 eventlog/
1 38 38 0 0.00 0.00 0 execline/
1 39 39 0 0.00 0.00 0 exiv2/
1 47 47 0 0.00 0.00 0 exo/
1 38 38 0 0.00 0.00 0 expat/
1 50 50 0 0.00 0.00 0 expect/
1 62 62 0 0.00 0.00 0 ez-ipupdate/
1 71 71 0 0.00 0.00 0 f2fs-tools/
1 62 62 0 0.00 0.00 0 faac/
1 54 54 0 0.00 0.00 0 faad2/
1 51 51 0 0.00 0.00 0 fail2ban/
1 84 84 0 0.00 0.00 0 fakeroot/
1 53 53 0 0.00 0.00 0 farstream/
1 56 56 0 0.00 0.00 0 farstream0.1/
1 61 61 0 0.00 0.00 0 fastjar/
1 66 66 0 0.00 0.00 0 fcgi/
1 37 37 0 0.00 0.00 0 fcgiwrap/
1 29 29 0 0.00 0.00 0 feh/
1 27 27 0 0.00 0.00 0 ferm/
1 75 75 0 0.00 0.00 0 fetchmail/
1 93 93 0 0.00 0.00 0 ffmpeg/
1 86 86 0 0.00 0.00 0 fftw/
1 46 46 0 0.00 0.00 0 figlet/
1 40 40 0 0.00 0.00 0 file/
1 43 43 0 0.00 0.00 0 findutils/
1 60 60 0 0.00 0.00 0 fish/
1 34 34 0 0.00 0.00 0 fixesproto/
1 52 52 0 0.00 0.00 0 flac/
1 25 25 0 0.00 0.00 0 flake8/
1 39 39 0 0.00 0.00 0 flashcache-utils/
1 33 33 0 0.00 0.00 0 flashrom/
1 44 44 0 0.00 0.00 0 flex/
1 72 72 0 0.00 0.00 0 flite/
1 49 49 0 0.00 0.00 0 fltk/
1 38 38 0 0.00 0.00 0 fluxbox/
1 42 42 0 0.00 0.00 0 font-adobe-100dpi/
1 41 41 0 0.00 0.00 0 font-adobe-75dpi/
1 42 42 0 0.00 0.00 0 font-adobe-utopia-100dpi/
1 42 42 0 0.00 0.00 0 font-adobe-utopia-75dpi/
1 42 42 0 0.00 0.00 0 font-adobe-utopia-type1/
1 40 40 0 0.00 0.00 0 font-alias/
1 42 42 0 0.00 0.00 0 font-arabic-misc/
1 42 42 0 0.00 0.00 0 font-bh-100dpi/
1 42 42 0 0.00 0.00 0 font-bh-75dpi/
1 42 42 0 0.00 0.00 0 font-bh-lucidatypewriter-100dpi/
1 42 42 0 0.00 0.00 0 font-bh-lucidatypewriter-75dpi/
1 42 42 0 0.00 0.00 0 font-bh-ttf/
1 42 42 0 0.00 0.00 0 font-bh-type1/
1 42 42 0 0.00 0.00 0 font-bitstream-100dpi/
1 42 42 0 0.00 0.00 0 font-bitstream-75dpi/
1 40 40 0 0.00 0.00 0 font-bitstream-speedo/
1 42 42 0 0.00 0.00 0 font-bitstream-type1/
1 42 42 0 0.00 0.00 0 font-cronyx-cyrillic/
1 42 42 0 0.00 0.00 0 font-cursor-misc/
1 42 42 0 0.00 0.00 0 font-daewoo-misc/
1 42 42 0 0.00 0.00 0 font-dec-misc/
1 42 42 0 0.00 0.00 0 font-ibm-type1/
1 42 42 0 0.00 0.00 0 font-isas-misc/
1 41 41 0 0.00 0.00 0 font-jis-misc/
1 42 42 0 0.00 0.00 0 font-micro-misc/
1 42 42 0 0.00 0.00 0 font-misc-cyrillic/
1 44 44 0 0.00 0.00 0 font-misc-ethiopic/
1 44 44 0 0.00 0.00 0 font-misc-meltho/
1 43 43 0 0.00 0.00 0 font-misc-misc/
1 42 42 0 0.00 0.00 0 font-mutt-misc/
1 42 42 0 0.00 0.00 0 font-schumacher-misc/
1 42 42 0 0.00 0.00 0 font-screen-cyrillic/
1 42 42 0 0.00 0.00 0 font-sony-misc/
1 42 42 0 0.00 0.00 0 font-sun-misc/
1 31 31 0 0.00 0.00 0 font-util/
1 42 42 0 0.00 0.00 0 font-winitzki-cyrillic/
1 42 42 0 0.01 0.01 0 font-xfree86-type1/
1 46 46 0 0.00 0.00 0 fontconfig/
1 30 30 0 0.00 0.00 0 fontsproto/
1 23 23 0 0.00 0.00 0 fortify-headers/
1 31 31 0 0.00 0.00 0 fossil/
1 32 32 0 0.00 0.00 0 fping/
1 67 67 0 0.00 0.00 0 fprobe/
1 72 72 0 0.00 0.00 0 fprobe-ulog/
1 34 34 0 0.00 0.00 0 freeglut/
1 286 286 0 0.00 0.00 0 freeradius/
1 41 41 0 0.00 0.00 0 freeradius-client/
1 94 94 0 0.00 0.00 0 freerdp/
1 221 221 0 0.00 0.00 0 freeswitch/
1 28 28 0 0.00 0.00 0 freeswitch-sounds-en-us-callie-32000/
1 30 30 0 0.00 0.00 0 freeswitch-sounds-en-us-callie-8000/
1 28 28 0 0.00 0.00 0 freeswitch-sounds-es-mx-maria-44100/
1 28 28 0 0.00 0.00 0 freeswitch-sounds-fr-ca-june-8000/
1 28 28 0 0.00 0.00 0 freeswitch-sounds-fr-fr-sibylle-8000/
1 26 26 0 0.00 0.00 0 freeswitch-sounds-music-32000/
1 28 28 0 0.00 0.00 0 freeswitch-sounds-music-8000/
1 32 32 0 0.00 0.00 0 freeswitch-sounds-pt-br-karina-8000/
1 26 26 0 0.00 0.00 0 freeswitch-sounds-ru-RU-elena-32000/
1 26 26 0 0.00 0.00 0 freeswitch-sounds-ru-RU-elena-8000/
1 47 47 0 0.00 0.00 0 freetds/
1 59 59 0 0.00 0.00 0 freetype/
1 44 44 0 0.00 0.00 0 fribidi/
1 38 38 0 0.00 0.00 0 frotz/
1 32 32 0 0.00 0.00 0 fsarchiver/
1 47 47 0 0.00 0.00 0 fts/
1 76 76 0 0.00 0.00 0 fuse/
1 42 42 0 0.00 0.00 0 galculator/
1 64 64 0 0.00 0.00 0 gamin/
1 39 39 0 0.00 0.00 0 gapk/
1 40 40 0 0.00 0.00 0 garcon/
1 40 40 0 0.00 0.00 0 gawk/
1 50 50 0 0.00 0.00 0 gc/
1 25 25 0 0.00 0.00 0 gcalcli/
1 628 628 0 0.01 0.01 0 gcc/
1 46 46 0 0.00 0.00 0 gconf/
1 50 50 0 0.00 0.00 0 gcr/
1 51 51 0 0.00 0.00 0 gd/
1 65 65 0 0.00 0.00 0 gdb/
1 42 42 0 0.00 0.00 0 gdbm/
1 70 70 0 0.00 0.00 0 gdk-pixbuf/
1 43 43 0 0.00 0.00 0 gdl/
1 69 69 0 0.00 0.00 0 gdnsd/
1 39 39 0 0.00 0.00 0 geeqie/
1 50 50 0 0.00 0.00 0 gengetopt/
1 46 46 0 0.00 0.00 0 geoip/
1 66 66 0 0.00 0.00 0 gettext/
1 27 27 0 0.00 0.00 0 ghi/
1 118 118 0 0.00 0.00 0 ghostscript/
1 23 23 0 0.00 0.00 0 ghostscript-fonts/
1 37 37 0 0.00 0.00 0 giblib/
1 54 54 0 0.00 0.00 0 giflib/
1 31 31 0 0.00 0.00 0 gigolo/
1 246 246 0 0.00 0.00 0 git/
1 32 32 0 0.00 0.00 0 gitolite/
1 50 50 0 0.00 0.00 0 glade/
1 44 44 0 0.00 0.00 0 glade3/
1 50 50 0 0.00 0.00 0 glamor-egl/
1 34 34 0 0.00 0.00 0 glew/
1 34 34 0 0.00 0.00 0 glfw/
1 87 87 0 0.00 0.00 0 glib/
1 53 53 0 0.00 0.00 0 glib-networking/
1 47 47 0 0.00 0.00 0 glibmm/
1 44 44 0 0.00 0.00 0 glm/
1 29 29 0 0.00 0.00 0 glproto/
1 45 45 0 0.00 0.00 0 glu/
1 47 47 0 0.00 0.00 0 gmime/
1 61 61 0 0.00 0.00 0 gmp/
1 40 40 0 0.00 0.00 0 gnats/
1 107 107 0 0.00 0.00 0 gnokii/
1 38 38 0 0.00 0.00 0 gnome-common/
1 41 41 0 0.00 0.00 0 gnome-doc-utils/
1 46 46 0 0.00 0.00 0 gnome-mime-data/
1 57 57 0 0.00 0.00 0 gnome-vfs/
1 36 36 0 0.00 0.00 0 gnu-efi/
1 49 49 0 0.00 0.00 0 gnuchess/
1 40 40 0 0.00 0.00 0 gnumeric/
1 52 52 0 0.00 0.00 0 gnupg/
1 55 55 0 0.00 0.00 0 gnupg1/
1 69 69 0 0.00 0.00 0 gnutls/
1 41 41 0 0.00 0.00 0 goaccess/
1 58 58 0 0.00 0.00 0 gobject-introspection/
1 41 41 0 0.00 0.00 0 goffice/
1 40 40 0 0.00 0.00 0 gparted/
1 33 33 0 0.00 0.00 0 gperf/
1 37 37 0 0.00 0.00 0 gpgme/
1 47 47 0 0.00 0.00 0 gphoto2/
1 41 41 0 0.00 0.00 0 gpicview/
1 83 83 0 0.00 0.00 0 gpsd/
1 35 35 0 0.00 0.00 0 gptfdisk/
1 65 65 0 0.00 0.00 0 gradm/
1 55 55 0 0.00 0.00 0 graphite2/
1 111 111 0 0.00 0.00 0 graphviz/
1 36 36 0 0.00 0.00 0 grep/
1 39 39 0 0.00 0.00 0 groff/
1 76 76 0 0.00 0.00 0 gross/
1 264 264 0 0.00 0.00 0 grub/
1 41 41 0 0.00 0.00 0 gsl/
1 67 67 0 0.00 0.00 0 gsm/
1 50 50 0 0.00 0.00 0 gst-ffmpeg0.10/
1 46 46 0 0.00 0.00 0 gst-libav/
1 69 69 0 0.00 0.00 0 gst-plugins-bad/
1 60 60 0 0.00 0.00 0 gst-plugins-bad0.10/
1 63 63 0 0.00 0.00 0 gst-plugins-base/
1 64 64 0 0.00 0.00 0 gst-plugins-base0.10/
1 86 86 0 0.00 0.00 0 gst-plugins-good/
1 63 63 0 0.00 0.00 0 gst-plugins-good0.10/
1 73 73 0 0.00 0.00 0 gst-plugins-ugly/
1 55 55 0 0.00 0.00 0 gst-plugins-ugly0.10/
1 50 50 0 0.00 0.00 0 gstreamer/
1 71 71 0 0.00 0.00 0 gstreamer0.10/
1 53 53 0 0.00 0.00 0 gtest/
1 24 24 0 0.00 0.00 0 gtk+/
1 111 111 0 0.00 0.00 0 gtk+2.0/
1 83 83 0 0.00 0.00 0 gtk+3.0/
1 41 41 0 0.00 0.00 0 gtk-doc/
1 70 70 0 0.00 0.00 0 gtk-engines/
1 44 44 0 0.00 0.00 0 gtk-murrine-engine/
1 62 62 0 0.00 0.00 0 gtk-xfce-engine/
1 47 47 0 0.00 0.00 0 gtkglext/
1 44 44 0 0.00 0.00 0 gtkman/
1 35 35 0 0.00 0.00 0 gtkmm/
1 42 42 0 0.00 0.00 0 gtksourceview2/
1 37 37 0 0.00 0.00 0 gtkspell/
1 42 42 0 0.00 0.00 0 gucharmap/
1 41 41 0 0.00 0.00 0 guile/
1 47 47 0 0.00 0.00 0 gummiboot/
1 147 147 0 0.00 0.00 0 gvfs/
1 72 72 0 0.00 0.00 0 gvpe/
1 49 49 0 0.00 0.00 0 gzip/
1 57 57 0 0.00 0.00 0 halberd/
1 63 63 0 0.00 0.00 0 haproxy/
1 49 49 0 0.00 0.00 0 harfbuzz/
1 80 80 0 0.00 0.00 0 haserl/
1 56 56 0 0.00 0.00 0 haveged/
1 30 30 0 0.00 0.00 0 hdparm/
1 129 129 0 0.00 0.00 0 heimdal/
1 33 33 0 0.00 0.00 0 help2man/
1 65 65 0 0.00 0.00 0 herbstluftwm/
1 63 63 0 0.00 0.00 0 hexchat/
1 27 27 0 0.00 0.00 0 hicolor-icon-theme/
1 29 29 0 0.00 0.00 0 highlight/
1 41 41 0 0.00 0.00 0 hiredis/
1 85 85 0 0.00 0.00 0 hostapd/
1 38 38 0 0.00 0.00 0 htop/
1 56 56 0 0.00 0.00 0 http-parser/
1 43 43 0 0.00 0.00 0 hunspell/
1 76 76 0 0.00 0.00 0 hunspell-en/
1 39 39 0 0.00 0.00 0 hunspell-pt/
1 45 45 0 0.00 0.00 0 hunspell-pt-br/
1 49 49 0 0.00 0.00 0 hvtools/
1 49 49 0 0.00 0.00 0 hwdata/
1 98 98 0 0.00 0.00 0 hylafax/
1 54 54 0 0.00 0.00 0 hypermail/
1 42 42 0 0.00 0.00 0 i3lock/
1 91 91 0 0.00 0.00 0 iaxmodem/
1 36 36 0 0.00 0.00 0 iceauth/
1 49 49 0 0.00 0.00 0 icecast/
1 36 36 0 0.00 0.00 0 icon-naming-utils/
1 85 85 0 0.00 0.00 0 icu/
1 38 38 0 0.00 0.00 0 iftop/
1 57 57 0 0.00 0.00 0 ifupdown/
1 56 56 0 0.00 0.00 0 igmpproxy/
1 47 47 0 0.00 0.00 0 ilbc/
1 76 76 0 0.00 0.00 0 imagemagick/
1 28 28 0 0.00 0.00 0 imake/
1 66 66 0 0.00 0.00 0 imap/
1 36 36 0 0.00 0.00 0 imlib2/
1 47 47 0 0.00 0.00 0 indent/
1 52 52 0 0.00 0.00 0 iniparser/
1 36 36 0 0.00 0.00 0 inotify-tools/
1 33 33 0 0.00 0.00 0 inputproto/
