Measure the speedup from mycpp, and the resource usage.
Source code: oil/mycpp/examples
Lower ratios are better.
example name | C++ | Python | C++ : Python |
modules | 0 | 170 | 0.000 |
fib_iter | 8 | 902 | 0.008 |
fib_recursive | 11 | 889 | 0.012 |
loops | 4 | 298 | 0.013 |
asdl_generated | 5 | 374 | 0.014 |
parse | 30 | 758 | 0.039 |
scoped_resource | 44 | 1,023 | 0.043 |
files | 4 | 64 | 0.058 |
containers | 8 | 114 | 0.067 |
tuple_return_value | 20 | 193 | 0.105 |
classes | 3 | 17 | 0.192 |
length | 45 | 200 | 0.225 |
cartesian | 84 | 338 | 0.247 |
escape | 93 | 347 | 0.268 |
cgi | 246 | 516 | 0.476 |
varargs | 23 | 28 | 0.811 |
control_flow | 208 | 109 | 1.910 |
Lower ratios are better. We use MB (powers of 10), not MiB (powers of 2).
example name | C++ | Python | C++ : Python |
classes | 4.5 | 10.6 | 0.42 |
parse | 3.7 | 7.6 | 0.48 |
escape | 3.4 | 6.9 | 0.49 |
cartesian | 3.5 | 6.9 | 0.51 |
asdl_generated | 3.7 | 7.1 | 0.52 |
scoped_resource | 3.7 | 7.1 | 0.52 |
loops | 3.8 | 7.2 | 0.53 |
cgi | 3.7 | 6.9 | 0.53 |
fib_iter | 3.7 | 6.9 | 0.53 |
fib_recursive | 3.7 | 6.9 | 0.53 |
length | 3.7 | 6.9 | 0.53 |
files | 3.8 | 6.9 | 0.55 |
modules | 3.8 | 6.9 | 0.55 |
tuple_return_value | 3.8 | 6.9 | 0.55 |
control_flow | 3.9 | 7.1 | 0.56 |
containers | 28.5 | 47.8 | 0.60 |
varargs | 5.6 | 6.9 | 0.81 |
Lower ratios are better.
example name | C++ | Python | C++ : Python |
classes | 0 | 13 | 0.000 |
fib_iter | 0 | 8 | 0.000 |
fib_recursive | 0 | 4 | 0.000 |
length | 0 | 12 | 0.000 |
loops | 0 | 4 | 0.000 |
parse | 0 | 16 | 0.000 |
modules | 2 | 12 | 0.146 |
files | 4 | 12 | 0.311 |
containers | 8 | 20 | 0.373 |
asdl_generated | 5 | 8 | 0.672 |
varargs | 41 | 44 | 0.946 |
scoped_resource | 4 | 4 | 0.990 |
control_flow | 4 | 4 | 0.992 |
cgi | 8 | 4 | 1.981 |
cartesian | 8 | 4 | 2.002 |
escape | 12 | 4 | 2.919 |
tuple_return_value | 0 | 0 | NA |