Measure the speedup from mycpp, and the resource usage.
Source code: oil/mycpp/examples
Lower ratios are better.
example name | C++ | Python | C++ : Python |
loops | 0 | 318 | 0.000 |
fib_iter | 8 | 883 | 0.009 |
modules | 2 | 177 | 0.010 |
fib_recursive | 11 | 890 | 0.012 |
asdl_generated | 7 | 375 | 0.019 |
containers | 4 | 109 | 0.035 |
parse | 29 | 768 | 0.038 |
scoped_resource | 47 | 1,027 | 0.045 |
files | 4 | 72 | 0.052 |
tuple_return_value | 20 | 181 | 0.111 |
classes | 3 | 19 | 0.170 |
length | 44 | 211 | 0.209 |
cartesian | 80 | 326 | 0.247 |
escape | 101 | 344 | 0.295 |
varargs | 12 | 28 | 0.442 |
cgi | 265 | 517 | 0.512 |
control_flow | 202 | 112 | 1.801 |
Lower ratios are better. We use MB (powers of 10), not MiB (powers of 2).
example name | C++ | Python | C++ : Python |
classes | 4.5 | 10.7 | 0.41 |
parse | 3.8 | 7.6 | 0.50 |
cartesian | 3.5 | 6.9 | 0.51 |
cgi | 3.5 | 6.9 | 0.51 |
loops | 3.8 | 7.2 | 0.53 |
asdl_generated | 3.7 | 6.9 | 0.53 |
escape | 3.7 | 6.9 | 0.53 |
scoped_resource | 3.7 | 6.9 | 0.53 |
fib_recursive | 3.7 | 6.8 | 0.54 |
fib_iter | 3.8 | 6.9 | 0.55 |
files | 3.8 | 6.9 | 0.55 |
length | 3.8 | 6.9 | 0.55 |
modules | 3.8 | 6.9 | 0.55 |
control_flow | 3.9 | 6.9 | 0.57 |
tuple_return_value | 3.9 | 6.9 | 0.57 |
containers | 28.8 | 47.8 | 0.60 |
varargs | 5.4 | 6.9 | 0.77 |
Lower ratios are better.
example name | C++ | Python | C++ : Python |
classes | 0 | 11 | 0.000 |
fib_iter | 0 | 4 | 0.000 |
fib_recursive | 0 | 4 | 0.000 |
length | 0 | 4 | 0.000 |
modules | 0 | 4 | 0.000 |
parse | 0 | 8 | 0.000 |
scoped_resource | 0 | 4 | 0.000 |
tuple_return_value | 0 | 12 | 0.000 |
asdl_generated | 4 | 8 | 0.446 |
containers | 12 | 24 | 0.478 |
cgi | 4 | 8 | 0.496 |
escape | 4 | 8 | 0.507 |
files | 4 | 4 | 0.930 |
control_flow | 4 | 4 | 1.009 |
varargs | 53 | 44 | 1.219 |
cartesian | 12 | 8 | 1.517 |
loops | 4 | 0 | inf |