Wedge Builds

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot wedge version
0 69.9 23:32:33 23:33:42 50.6 13.0 144,512 0 bash 4.4
0 81.8 23:33:08 23:34:30 60.3 14.0 144,512 1 bash 5.2.21
0 85.0 23:34:30 23:35:55 60.8 19.7 145,024 2 busybox 1.35.0
0 22.6 23:31:59 23:32:22 20.1 1.9 144,000 0 cmark 0.29.0
0 10.0 23:32:22 23:32:32 6.6 2.0 36,476 0 dash 0.5.10.2
0 15.3 23:33:43 23:33:58 12.2 2.7 56,180 0 mksh R52c
0 0.2 23:32:22 23:32:22 0.0 0.2 3,968 0 mypy 0.780
0 17.5 23:35:55 23:36:12 15.0 1.4 94,924 -1 py3-libs 2023-03-04
0 0.0 23:31:59 23:31:59 0.0 0.0 3,968 3 pyflakes 2.4.0
0 150.0 23:31:59 23:34:29 126.8 19.6 145,280 2 python2 2.7.18
0 227.6 23:32:00 23:35:47 217.7 24.6 314,616 3 python3 3.10.4
0 68.8 23:31:59 23:33:08 58.4 8.8 178,600 1 re2c 3.0
0 33.0 23:34:42 23:35:15 28.7 3.5 144,128 1 uftrace 0.13
0 11.3 23:34:30 23:34:42 8.9 2.0 144,000 1 yash 2.49
0 67.9 23:33:58 23:35:06 53.3 13.0 70,980 0 zsh 5.1.1

tasks.tsv