spec test index / oilshell.org
status | osh | |
pass | 13 | |
total | 13 | |
case | osh | description |
0 | pass | Int |
1 | pass | Float |
2 | pass | Null |
3 | pass | Bool |
4 | pass | String |
5 | pass | Range |
6 | pass | Eggex (reference type) |
7 | pass | BashArray |
8 | pass | BashArray Long |
9 | pass | BashAssoc, short |
10 | pass | BashAssoc, long |
11 | pass | Simple Cycles |
12 | pass | Complex Cycles |
13 passed, 0 OK, 0 not implemented, 0 BUG, 0 failed, 0 timeouts, 0 cases skipped