Wedge Builds

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot wedge version
0 69.1 02:53:22 02:54:32 50.2 12.7 144,512 0 bash 4.4
0 80.7 02:53:58 02:55:18 59.4 13.5 144,512 1 bash 5.2.21
0 82.7 02:55:18 02:56:41 59.1 19.6 145,152 2 busybox 1.35.0
0 22.4 02:52:49 02:53:12 19.9 1.9 144,000 0 cmark 0.29.0
0 10.2 02:53:12 02:53:22 6.6 2.0 37,264 0 dash 0.5.10.2
0 15.0 02:54:32 02:54:47 11.9 2.7 56,108 0 mksh R52c
0 0.2 02:53:12 02:53:12 0.0 0.2 3,840 0 mypy 0.780
0 17.5 02:56:41 02:56:59 14.5 1.3 95,012 -1 py3-libs 2023-03-04
0 0.0 02:52:49 02:52:49 0.0 0.0 3,712 3 pyflakes 2.4.0
0 149.0 02:52:49 02:55:18 126.6 19.4 145,152 2 python2 2.7.18
0 222.9 02:52:49 02:56:32 213.3 23.8 316,060 3 python3 3.10.4
0 68.3 02:52:49 02:53:58 57.7 8.8 179,884 1 re2c 3.0
0 31.9 02:55:29 02:56:01 27.8 3.4 144,128 1 uftrace 0.13
0 10.7 02:55:18 02:55:29 8.7 1.8 143,872 1 yash 2.49
0 65.6 02:54:47 02:55:52 52.0 12.5 71,164 0 zsh 5.1.1

tasks.tsv