1 | Published Docs
|
2 | ==============
|
3 |
|
4 | This page links to docs that are ready to read.
|
5 |
|
6 | See [All Docs](index.html) for links to drafts.
|
7 |
|
8 | ## Good Places to Start
|
9 |
|
10 | - [A Tour of YSH](ysh-tour.html)
|
11 | - [YSH vs. Shell Idioms](idioms.html)
|
12 | - [**Oils Reference**](ref/index.html) - underlies the [help][] builtin
|
13 | - [FAQ on Docs](faq-doc.html). **Look here if you can't find
|
14 | something**.
|
15 |
|
16 | [help]: ref/chap-builtin-cmd.html#help
|
17 |
|
18 | ## More
|
19 |
|
20 | - [Getting Started](getting-started.html)
|
21 | - OSH:
|
22 | - [Known Differences Between OSH and Other Shells](known-differences.html)
|
23 | | [Quirks](quirks.html)
|
24 | | [Tracing Execution](xtrace.html)
|
25 | | [Headless Mode](headless.html)
|
26 | | [Shell Idioms](shell-idioms.html)
|
27 | - YSH:
|
28 | | [A Feel For YSH Syntax](syntax-feelings.html)
|
29 | | [YSH Style Guide](style-guide.html)
|
30 | | [What Breaks When You Upgrade to YSH](upgrade-breakage.html)
|
31 | | [YSH Language FAQ](ysh-faq.html)
|
32 | - Comparisons: [YSH vs. Shell](ysh-vs-shell.html) | [YSH Expressions vs.
|
33 | Python](ysh-vs-python.html)
|
34 | - Features: [Egg Expressions (YSH Regexes)](eggex.html)
|
35 | | [YSH Regex API](ysh-regex-api.html)
|
36 | | [Guide to Procs and Funcs](proc-func.html)
|
37 | | [YSH Fixes Shell's Error Handling](error-handling.html)
|
38 | | [Simple Word Evaluation](simple-word-eval.html)
|
39 | | [Variable Declaration, Mutation, and Scope](variables.html)
|
40 | | [Hay - Custom Languages for Unix Systems](hay.html)
|
41 | - Data Languages:
|
42 | - [JSON](json.html) | [J8 Notation](j8-notation.html)
|
43 | - Language Design:
|
44 | - [Syntactic Concepts](syntactic-concepts.html)
|
45 | | [Command vs. Expression Mode](command-vs-expression-mode.html)
|
46 | | [Language Influences](language-influences.html)
|
47 | - Notes: [Novelties in OSH and YSH](novelties.html) | [Warts](warts.html)
|
48 | - Reference:
|
49 | - [Oils Error Catalog, With Hints](error-catalog.html)
|
50 |
|