packages: baseline

status elapsed secs user elapsed ratio user sys ratio max rss MB pkg
0 1.9 2.0 9.1 49.8 aspell-fr
0 10.7 5.4 3.8 157.4 aspell
0 1.5 1.4 5.6 50.0 aspell-ru
0 1.5 1.0 4.6 49.7 aspell-uk
0 95.7 4.9 4.2 352.6 asterisk
0 11.5 6.3 3.9 156.0 atf
0 3.2 4.0 3.5 59.2 atop
0 15.2 2.9 1.5 69.7 at-spi2-core
0 3.6 1.2 2.3 46.1 attr
0 24.1 2.1 3.1 79.0 audit
0 69.3 5.2 4.2 2,241.0 augeas
0 5.4 0.6 2.0 46.4 aumix
0 2.8 0.5 2.8 49.8 autoconf-archive
0 2.7 0.7 3.1 49.7 autoconf
0 3.3 0.7 2.5 49.8 automake
0 26.7 1.6 2.7 92.0 avahi
0 24.9 1.2 2.8 225.9 avahi-ui
1 8.2 0.9 11.9 91.7 awall
0 1.6 1.1 3.3 49.9 awstats
0 5.1 1.1 2.2 58.1 axel
0 1.4 0.7 3.1 45.8 b43-fwcutter
0 38.8 4.3 3.0 113.4 bacula
0 4.1 1.3 3.5 224.1 base64
0 7.2 0.5 2.0 50.0 bash-completion
1 1.0 0.7 3.7 46.1 bash
0 2.0 3.0 2.4 50.7 batctl
1 3.4 0.9 6.2 45.9 bats-core
0 2.1 0.8 2.5 47.7 bcache-tools
0 5.6 0.7 2.9 49.8 bc
0 2.1 1.3 2.0 46.5 bcnm
0 5.4 3.2 4.7 205.2 bctoolbox
0 3.3 0.9 2.5 48.4 bdftopcf
0 41.6 1.8 5.9 85.6 bearssl
0 1.9 0.7 2.2 50.6 beep
0 42.5 3.6 3.7 262.2 bind
0 283.9 7.0 3.2 385.0 binutils
0 181.8 12.1 4.0 1,306.5 bison
0 2.2 0.4 3.7 45.8 bluez-firmware
0 1.1 0.8 3.1 46.0 bluez-headers
0 72.0 6.4 3.9 471.4 bluez
0 1.5 0.8 3.5 57.5 bmd-tools
0 0.9 0.8 3.6 45.7 bonding
1 260.0 10.0 3.4 720.5 boost1.84
0 256.6 13.9 5.8 885.0 botan3
0 0.9 0.8 3.7 46.0 bridge
0 2.8 0.7 2.3 49.9 bridge-utils
0 23.7 3.1 5.1 90.8 brotli
0 1.0 0.7 3.5 46.2 bsd-compat-headers
0 16.4 4.1 3.3 125.9 btrfs-progs
0 4.9 0.9 3.1 55.9 bubblewrap
0 0.9 0.7 3.0 46.1 build-base
1 64.9 3.7 2.6 80.0 busybox
1 4.9 0.5 2.8 49.5 bwm-ng
0 4.8 0.9 2.5 62.0 byacc
0 6.3 0.3 2.6 49.5 byobu
0 3.0 1.2 4.0 82.4 bzip2
0 2.0 0.7 2.1 51.5 ca-certificates
0 29.0 3.0 3.8 290.1 cairo
0 100.5 3.0 6.9 717.9 c-ares
1 49.1 2.9 13.4 874.3 cargo-auditable
1 6.1 0.5 3.3 223.7 cargo-nextest
1 3.5 0.6 4.2 223.3 cbindgen
1 29.6 11.3 8.1 482.8 ccache
0 3.0 0.7 2.5 50.6 cciss_vol_status
0 6.5 0.8 3.2 52.2 cdparanoia
0 8.1 1.8 3.7 87.0 cgdb
0 15.9 11.4 4.0 124.6 cgit
0 186.4 0.1 2.6 63.4 check
0 17.6 4.3 3.7 82.0 chrony
0 5.5 0.4 2.7 49.9 chrpath
0 8.2 1.0 2.9 51.1 cifs-utils
1 1.3 0.7 2.7 61.4 cjson
0 1.4 0.7 2.5 49.8 ckbcomp
0 1.4 0.7 2.8 46.0 cksfv
143 300.0 0.3 7.2 344.3 clang15
143 300.1 0.5 6.4 361.4 clang16
143 300.1 0.5 5.5 1,005.0 clang17
143 300.1 0.6 5.7 1,181.5 clang20
1 24.3 0.2 1.2 62.1 clucene
143 300.2 0.0 1.3 47.5 cmake
0 48.3 0.2 2.0 62.1 cmocka
0 48.6 0.3 2.3 45.9 cmph
0 9.4 0.2 3.3 46.1 command-not-found
0 10.9 0.2 3.5 46.0 compat-pvgrub
0 62.4 0.3 2.3 48.9 confuse
0 57.0 0.4 2.4 54.9 conntrack-tools
143 300.2 0.0 2.5 50.0 coreutils
0 185.4 0.9 5.6 180.6 cppunit
0 46.0 0.2 1.8 90.3 cracklib
0 13.6 0.3 3.5 47.2 cramfs
0 15.5 0.2 3.2 46.3 crconf
1 61.1 0.1 1.2 52.0 cryptsetup
0 84.2 0.2 2.6 61.9 cunit
143 300.2 0.5 4.0 74.2 cups
143 300.2 0.9 3.1 89.7 curl
0 11.1 0.3 3.5 46.4 cutter
0 50.4 0.2 2.6 50.2 cvechecker
0 218.4 0.3 3.0 73.7 cvs
0 230.0 0.5 6.7 502.8 cxxopts
0 203.5 0.3 2.6 64.2 cyrus-sasl

packages.tsv