tasks: baseline

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot pkg
0 3.2 00:39:37 00:39:40 2.6 0.7 84,920 99 perl-http-message
0 1.5 00:39:40 00:39:42 1.1 0.4 49,484 99 perl-http-negotiate
0 1.7 00:39:42 00:39:43 1.4 0.4 49,064 99 perl-importer
0 1.6 00:39:43 00:39:45 1.2 0.4 49,292 99 perl-inc-latest
0 1.7 00:39:45 00:39:47 1.3 0.4 49,880 99 perl-inline-c
0 2.4 00:39:47 00:39:49 1.9 0.5 48,840 99 perl-inline
0 28.0 00:41:28 00:41:56 2.5 0.6 86,864 99 perl-io
0 1.7 00:39:49 00:39:51 1.4 0.4 49,200 99 perl-io-html
0 16.6 00:39:51 00:40:08 1.2 0.4 48,976 99 perl-io-multiplex
0 21.0 00:40:08 00:40:29 1.5 0.5 50,148 99 perl-io-socket-inet6
0 50.2 00:40:29 00:41:19 4.9 1.2 49,440 99 perl-io-socket-ssl
0 1.9 00:41:19 00:41:21 1.6 0.5 49,200 99 perl-io-stringy
1 6.9 00:41:21 00:41:28 4.8 2.6 98,468 99 perl-io-tty
0 2.0 00:42:12 00:42:14 1.6 0.6 49,188 99 perl-ipc-run3
1 15.8 00:41:56 00:42:12 2.3 0.7 49,180 99 perl-ipc-run
0 2.0 00:42:14 00:42:16 1.8 0.6 84,992 99 perl-ipc-sharelite
0 2.4 00:42:16 00:42:19 1.9 0.6 49,200 99 perl-ipc-system-simple
0 1.6 00:42:21 00:42:23 1.3 0.4 49,476 99 perl-javascript-minifier
0 2.1 00:42:19 00:42:21 1.7 0.6 86,140 99 perl-javascript-minifier-xs
0 27.3 00:42:24 00:42:52 26.9 1.1 49,180 99 perl-json
0 1.7 00:42:23 00:42:24 1.4 0.4 48,984 99 perl-json-maybexs
0 4.1 00:42:52 00:42:56 3.2 0.8 48,832 99 perl-ldap
0 191.4 00:42:56 00:46:07 3.4 0.9 49,188 99 perl-libwww
0 1.9 00:46:08 00:46:10 1.5 0.4 49,900 99 perl-list-allutils
0 10.1 00:46:18 00:46:28 8.8 1.5 78,060 99 perl-list-moreutils
0 8.4 00:46:10 00:46:18 7.3 1.4 138,188 99 perl-list-moreutils-xs
0 2.3 00:46:32 00:46:34 1.9 0.5 79,124 99 perl-list-someutils
0 3.5 00:46:28 00:46:32 2.9 0.8 117,932 99 perl-list-someutils-xs
0 2.0 00:46:34 00:46:36 1.5 0.5 49,876 99 perl-list-utilsby
0 1.5 00:46:36 00:46:38 1.2 0.4 49,160 99 perl-locale-maketext-fuzzy
0 2.4 00:46:38 00:46:40 2.0 0.6 49,100 99 perl-locale-maketext-lexicon
0 3.1 00:46:41 00:46:44 2.5 0.7 49,060 99 perl-log-any
0 5.4 00:46:44 00:46:49 3.6 1.7 48,852 99 perl-log-dispatch
0 1.7 00:46:49 00:46:51 1.4 0.4 49,472 99 perl-lwp-mediatypes
0 2.7 00:46:51 00:46:54 1.6 0.5 48,972 99 perl-lwp-protocol-https
0 39.6 00:46:54 00:47:33 1.3 0.4 49,176 99 perl-lwp-useragent-determined
0 3.1 00:47:33 00:47:37 2.5 0.7 49,524 99 perl-mail-authenticationresults
0 6.4 00:47:37 00:47:43 3.1 1.3 48,860 99 perl-mail-dkim
0 3.6 00:47:43 00:47:47 1.6 0.5 49,240 99 perl-mail-domainkeys
0 5.1 00:47:47 00:47:52 1.8 0.5 49,096 99 perl-mail-imapclient
0 2.7 00:47:52 00:47:55 2.0 0.6 49,104 99 perl-mail-spf
0 1.8 00:47:55 00:47:57 1.4 0.5 49,452 99 perl-mailtools
0 1.5 00:47:57 00:47:58 1.2 0.4 49,068 99 perl-math-round
0 3.1 00:47:58 00:48:01 2.4 0.7 93,416 99 perl-meta
0 2.4 00:48:02 00:48:04 1.8 0.6 49,248 99 perl-metrics-any
0 2.0 00:48:04 00:48:06 1.6 0.5 86,036 99 perl-mime-base64
0 2.1 00:48:06 00:48:08 1.6 0.5 49,408 99 perl-mime-lite
0 5.5 00:48:08 00:48:14 3.6 0.9 49,120 99 perl-mime-tools
0 1.9 00:48:14 00:48:16 1.5 0.4 49,292 99 perl-mime-types
0 30.4 00:48:18 00:48:48 24.0 6.5 80,776 99 perl-module-build
0 2.1 00:48:16 00:48:18 1.2 0.4 49,792 99 perl-module-build-tiny
0 2.4 00:48:49 00:48:51 1.9 0.5 49,484 99 perl-module-implementation
0 13.4 00:48:51 00:49:04 11.4 2.4 53,600 99 perl-module-install
0 2.0 00:49:05 00:49:07 1.7 0.5 48,968 99 perl-module-metadata
0 3.5 00:49:07 00:49:10 2.8 0.8 48,964 99 perl-module-pluggable
0 3.7 00:49:10 00:49:14 1.3 0.4 49,756 99 perl-module-refresh
0 2.1 00:49:14 00:49:16 1.5 0.5 50,376 99 perl-module-runtime
0 3.5 00:49:16 00:49:20 3.0 0.7 49,380 99 perl-module-scandeps
0 1.8 00:49:20 00:49:22 1.3 0.4 49,756 99 perl-module-util
0 1.5 00:49:22 00:49:23 1.2 0.4 48,964 99 perl-module-versions-report
0 5.0 00:49:23 00:49:28 4.1 1.0 49,292 99 perl-moo
0 1.5 00:49:28 00:49:30 1.2 0.4 48,984 99 perl-mozilla-ca
0 1.6 00:49:30 00:49:32 1.3 0.4 49,664 99 perl-mro-compat
0 2.4 00:49:32 00:49:34 1.9 0.5 48,896 99 perl-namespace-autoclean
0 2.2 00:49:34 00:49:36 1.8 0.5 49,728 99 perl-namespace-clean
0 18.9 00:51:09 00:51:28 7.4 1.9 89,372 99 perl-netaddr-ip
0 1.5 00:49:38 00:49:40 1.2 0.4 49,060 99 perl-net-cidr
0 1.5 00:49:36 00:49:38 1.2 0.4 48,948 99 perl-net-cidr-lite
0 37.7 00:49:43 00:50:21 8.8 1.8 49,468 99 perl-net-dns
0 1.8 00:49:40 00:49:41 1.4 0.4 49,864 99 perl-net-dns-resolver-mock
0 1.6 00:49:42 00:49:43 1.2 0.4 49,348 99 perl-net-dns-resolver-programmable
0 6.8 00:50:21 00:50:28 1.5 0.5 49,176 99 perl-net-http
0 7.1 00:50:28 00:50:35 7.3 0.4 49,300 99 perl-net-ip
0 2.1 00:50:35 00:50:37 1.6 0.5 88,844 99 perl-net-libidn
0 1.5 00:50:37 00:50:39 1.2 0.4 49,204 99 perl-net-openssh
0 1.5 00:50:39 00:50:40 1.3 0.4 49,212 99 perl-net-rblclient
0 2.5 00:50:40 00:50:43 1.9 0.6 49,812 99 perl-net-server
0 1.6 00:50:43 00:50:45 1.2 0.4 50,132 99 perl-net-smtp-ssl
0 1.7 00:50:45 00:50:46 1.3 0.4 49,344 99 perl-net-smtp-tls-butmaintained
0 5.8 00:50:46 00:50:52 1.5 0.4 50,092 99 perl-net-snmp
0 1.3 00:50:52 00:50:54 1.1 0.3 49,368 99 perl-net-snpp
0 13.9 00:50:54 00:51:08 12.3 2.7 457,608 99 perl-net-ssleay
0 1.5 00:51:08 00:51:09 1.2 0.4 49,152 99 perl-net-telnet
0 2.3 00:51:28 00:51:31 1.7 0.5 83,064 99 perl-package-anon
0 1.8 00:51:31 00:51:33 1.4 0.5 49,624 99 perl-package-deprecationmanager
0 3.0 00:51:36 00:51:39 2.4 0.6 48,884 99 perl-package-stash
0 3.0 00:51:33 00:51:36 2.4 0.7 93,572 99 perl-package-stash-xs
0 69.6 00:51:39 00:52:48 2.1 0.8 49,184 99 perl-parallel-forkmanager
0 2.9 00:52:49 00:52:51 2.3 0.6 86,976 99 perl-params-classify
0 2.9 00:52:52 00:52:54 2.4 0.7 85,780 99 perl-params-util
0 4.5 00:52:55 00:52:59 3.6 0.9 103,220 99 perl-params-validate
0 3.2 00:52:59 00:53:02 2.5 0.6 48,896 99 perl-params-validationcompiler
0 2.6 00:53:02 00:53:05 2.1 0.6 49,380 99 perl-parse-recdescent
0 1.7 00:53:05 00:53:07 1.4 0.4 49,216 99 perl-parse-syslog
0 1.9 00:53:07 00:53:09 1.5 0.4 49,348 99 perl-parse-yapp
0 2.0 00:53:09 00:53:11 1.5 0.4 49,876 99 perl-path-class
0 3.5 00:53:11 00:53:14 2.8 0.7 49,020 99 perl-path-tiny
0 1.7 00:53:14 00:53:16 1.5 0.4 86,704 99 perl-pathtools
0 1.8 00:53:16 00:53:18 1.5 0.5 48,804 99 perl-php-serialization
0 2.0 00:53:18 00:53:20 1.6 0.5 49,300 99 perl-pod-coverage

tasks.tsv