packages: baseline

status elapsed secs user elapsed ratio user sys ratio max rss MB pkg
0 1.8 0.7 3.2 90.6 py3-meld3
0 1.6 0.7 3.4 47.0 py3-mimeparse
0 4.5 0.5 5.1 46.9 py3-mock
0 11.8 0.9 18.1 46.7 py3-more-itertools
0 2.7 0.5 2.4 47.4 py3-myst-parser
0 1.7 0.7 3.3 90.5 py3-olefile
0 1.2 0.8 3.4 46.8 py3-ordered-set
0 1.3 0.7 2.8 46.9 py3-packaging
0 22.8 0.9 9.0 298.0 py3-parsing
0 1.3 0.7 3.0 46.8 py3-pathspec
0 1.6 0.8 2.9 47.1 py3-pbr
0 1.8 0.8 2.8 48.4 py3-pefile
1 14.0 0.4 7.6 47.2 py3-pexpect
1 24.6 0.5 3.5 98.1 py3-pip
0 2.1 0.8 3.8 46.7 py3-platformdirs
0 1.4 0.8 3.3 46.9 py3-pluggy
1 2.9 0.8 3.7 47.3 py3-ply
0 31.7 0.8 4.8 90.3 py3-poetry-core
0 1.6 0.7 3.2 46.5 py3-pretend
0 2.9 0.7 2.9 90.8 py3-psutil
1 1.1 0.7 3.4 47.3 py3-ptyprocess
0 15.2 0.1 3.6 46.9 py3-py-cpuinfo
0 1.5 0.8 3.0 46.6 py3-pygal
0 1.6 0.8 3.3 47.1 py3-pygaljs
0 2.5 1.0 3.5 46.9 py3-pygments
0 1.6 0.8 2.9 46.5 py3-py
0 82.5 0.9 6.4 229.8 py3-pyo
0 3.1 0.8 3.8 46.8 py3-pyproject-hooks
1 176.3 1.7 25.9 183.7 py3-pytest-benchmark
0 1.5 0.7 2.9 46.8 py3-pytest-cov
0 2.0 0.8 4.0 46.1 py3-pytest-env
0 1.5 0.7 2.8 47.0 py3-pytest-forked
0 2.0 0.9 3.2 46.6 py3-pytest
0 1.6 0.7 3.2 47.0 py3-pytest-mock
0 1.4 0.7 3.1 46.5 py3-pytest-rerunfailures
0 4.3 0.8 5.2 46.5 py3-pytest-subtests
1 37.9 0.1 5.3 47.0 py3-pytest-timeout
1 37.0 1.0 6.6 49.8 py3-pytest-xdist
0 1.5 0.7 3.0 46.5 py3-requests
0 1.7 0.7 3.3 47.1 py3-roman-numerals
0 2.7 0.5 3.4 46.9 py3-scripttest
0 1.4 0.7 3.2 46.9 py3-semantic-version
1 2.6 0.7 3.7 90.3 py3-setproctitle
0 3.0 1.1 4.0 53.3 py3-setuptools
0 5.0 0.6 3.6 224.1 py3-setuptools-rust
0 1.6 0.7 2.9 47.2 py3-setuptools_scm
0 2.0 0.8 3.5 46.9 py3-six
0 1.6 0.8 3.4 46.9 py3-snowballstemmer
0 5.3 0.9 8.6 155.5 py3-sortedcontainers
0 1.6 0.7 2.6 46.9 py3-sphinxcontrib-applehelp
0 1.4 0.7 2.4 46.8 py3-sphinxcontrib-devhelp
0 1.4 0.7 2.5 46.6 py3-sphinxcontrib-htmlhelp
0 1.4 0.7 3.0 46.9 py3-sphinxcontrib-jsmath
0 1.4 0.7 2.7 46.8 py3-sphinxcontrib-qthelp
0 1.5 0.7 2.7 47.1 py3-sphinxcontrib-serializinghtml
0 3.3 0.7 3.2 91.0 py3-sphinxcontrib-websupport
0 2.0 0.7 2.7 47.7 py3-sphinx-copybutton
0 3.2 1.2 3.9 46.9 py3-sphinx
0 1.9 0.6 2.4 47.5 py3-sphinx-inline-tabs
0 3.6 0.8 4.1 66.2 py3-sphinx-issues
0 2.0 0.7 2.9 47.2 py3-tappy
0 1.6 0.7 3.2 46.5 py3-testpath
0 1.9 0.7 3.4 46.9 py3-testtools
0 2.5 0.8 3.7 90.2 py3-time-machine
0 1.4 0.7 3.0 46.6 py3-tomli
0 2.0 0.7 3.4 47.0 py3-tomli-w
0 1.4 0.7 3.0 47.4 py3-trove-classifiers
0 2.5 0.7 3.0 52.3 py3-typing-extensions
0 2.3 0.8 3.1 47.1 py3-tz
0 1.6 0.8 3.1 46.9 py3-urllib3
0 14.4 6.5 4.0 90.8 py3-virtualenv
0 1.5 0.7 3.0 47.5 py3-wcwidth
0 1.7 0.7 3.3 46.7 py3-webencodings
0 6.0 0.9 8.1 120.1 py3-werkzeug
0 1.3 0.7 3.0 46.7 py3-wheel
0 23.5 0.7 17.2 130.4 py3-xmlschema
0 10.0 0.9 7.5 144.4 py3-yaml
143 300.0 2.5 4.5 283.0 python3
0 72.0 6.1 4.5 352.5 python3-tkinter
0 35.4 3.1 3.5 126.5 quagga
0 5.6 2.1 2.3 63.8 rabbitmq-c
0 4.9 1.2 2.6 48.8 radvd
0 5.5 1.3 2.8 53.2 rarian
0 2.8 1.4 3.3 45.9 raspberrypi-bootloader
1 1.5 0.7 2.7 62.3 raspberrypi-userland
0 2.3 1.0 3.3 85.0 razor
0 5.1 1.4 2.2 137.2 rdfind
0 2.5 0.8 2.9 90.5 rdiff-backup
1 72.4 14.0 5.7 175.8 re2c
0 7.8 3.6 3.2 58.4 readline
0 1.7 2.3 2.5 47.3 restool
0 3.0 0.7 2.0 47.0 rgb
0 5.9 1.2 3.5 83.2 rhash
0 5.3 1.4 3.6 108.7 rlog
0 9.6 0.7 2.8 74.0 rng-tools
0 6.9 0.5 3.0 51.0 rpcbind
0 2.8 1.0 2.6 46.0 rpcsvc-proto
0 3.0 1.8 2.9 50.6 rp-pppoe
0 4.2 0.5 2.1 48.7 rrdcollect
1 24.7 1.4 2.3 98.3 rrdtool

packages.tsv