packages: osh-as-sh

status elapsed secs user elapsed ratio user sys ratio max rss MB pkg
0 6.7 0.7 2.8 47.4 font-cantarell
1 29.3 0.6 2.6 90.6 fontconfig
0 7.6 0.5 1.9 50.6 font-cronyx-cyrillic
0 7.4 0.5 2.1 49.8 font-cursor-misc
0 4.7 0.5 2.1 50.6 font-dec-misc
0 2.3 1.1 6.4 50.6 font-dejavu
0 6.4 0.9 3.8 46.7 font-droid
0 6.6 0.6 2.4 47.2 font-freefont
0 10.6 0.4 1.7 50.1 font-ibm-type1
0 9.0 0.5 1.8 50.2 font-isas-misc
0 8.3 0.5 1.8 50.2 font-jis-misc
0 6.1 0.6 2.5 46.7 font-liberation
0 4.5 0.6 2.7 46.7 font-liberation-sans-narrow
0 4.9 0.7 3.0 47.4 font-linux-libertine
0 7.6 0.5 1.9 50.1 font-micro-misc
0 3.6 0.5 2.2 50.6 font-misc-cyrillic
0 1.2 0.7 2.7 47.4 font-misc-ethiopic
0 3.7 2.8 2.3 50.6 font-misc-misc
0 2.6 0.5 2.5 50.4 font-mutt-misc
0 5.4 0.4 1.8 50.3 font-schumacher-misc
0 9.1 0.4 1.9 50.4 font-screen-cyrillic
0 7.3 0.5 2.1 50.3 font-sony-misc
0 7.8 0.5 2.0 50.2 font-sun-misc
0 10.4 2.4 3.7 47.3 font-terminus
0 1.2 0.8 3.2 45.9 font-tlwg
0 3.9 3.6 9.0 68.3 font-unifont
0 3.2 0.7 2.0 50.6 font-util
0 1.0 1.0 4.5 45.8 font-vollkorn
0 2.4 0.4 2.4 50.3 font-winitzki-cyrillic
0 2.4 0.4 2.5 50.2 font-xfree86-type1
0 0.8 0.7 3.1 46.0 fortify-headers
0 3.1 0.6 2.5 49.9 fping
0 3.4 0.5 2.2 46.6 fprobe
0 2.7 0.6 2.1 46.6 fprobe-ulog
0 7.9 0.8 2.3 50.7 freeradius-client
0 80.1 0.7 2.4 118.7 freeradius
1 22.9 0.6 4.0 90.5 freeswitch
0 1.8 2.6 8.6 45.9 freeswitch-sounds-en-us-callie-32000
0 1.4 1.7 4.9 45.9 freeswitch-sounds-en-us-callie-8000
0 2.9 3.1 10.4 45.8 freeswitch-sounds-es-mx-maria-44100
0 1.1 1.4 4.5 45.9 freeswitch-sounds-fr-ca-june-8000
0 1.0 1.0 3.2 45.7 freeswitch-sounds-fr-fr-sibylle-8000
0 1.8 2.9 11.5 45.8 freeswitch-sounds-music-32000
0 1.1 1.6 6.4 45.7 freeswitch-sounds-music-8000
0 1.3 2.0 6.4 45.8 freeswitch-sounds-pt-br-karina-8000
0 1.4 2.1 6.8 45.9 freeswitch-sounds-ru-RU-elena-32000
0 1.0 1.2 3.9 45.8 freeswitch-sounds-ru-RU-elena-8000
0 10.0 1.8 3.4 90.6 freetdm
0 22.2 1.6 3.0 74.9 freetds
0 6.5 4.1 3.9 99.1 freetype
0 5.4 1.7 5.8 46.5 fribidi
0 3.6 1.7 3.0 51.3 fsarchiver
0 10.1 1.9 1.9 47.0 fstrm
0 7.0 1.6 3.9 310.7 fuse3
1 17.0 1.4 2.4 65.2 gawk
143 300.1 0.0 2.5 90.4 gcc
0 11.9 2.3 2.7 53.2 gc
0 1.4 1.8 2.2 46.2 gcompat
143 300.1 5.8 5.6 531.2 gdb
1 29.9 0.9 1.8 50.8 gdbm
0 24.2 3.4 1.6 397.6 gd
1 29.1 1.8 1.9 77.7 gdk-pixbuf
0 71.7 1.5 3.7 185.8 gengetopt
0 81.2 1.0 2.4 105.3 gensio
0 30.7 0.6 1.7 70.8 geoip
143 300.1 0.3 1.1 77.3 gettext
0 8.1 0.5 1.9 45.7 gettext-tiny
0 3.5 0.7 3.6 45.8 ghostscript-fonts
143 300.1 5.8 4.8 416.6 ghostscript
0 12.1 0.7 1.8 50.5 giflib
143 300.1 5.2 4.4 194.9 git
0 8.0 0.4 2.4 50.8 gitolite
1 238.5 3.5 2.7 197.6 glib
0 87.6 4.4 6.1 410.0 glslang
0 19.2 1.6 3.1 225.3 glu
0 56.2 4.0 1.8 238.5 gmp
0 6.2 0.8 3.0 50.6 gnu-efi
143 300.1 0.6 2.9 86.8 gnupg
143 300.0 0.8 3.5 873.8 gnutls
0 5.9 2.2 3.5 83.6 goaccess
1 10.6 2.6 2.5 191.9 gobject-introspection
0 21.4 0.3 2.4 69.9 gperf
0 7.2 1.1 2.4 50.4 gpm
143 300.0 0.2 4.8 93.4 gpsd
0 19.1 0.7 5.9 121.4 gptfdisk
0 7.0 0.8 3.1 62.6 graphene
0 7.0 5.3 4.9 111.6 graphite2
0 53.8 2.1 3.5 129.1 graphviz
0 39.2 1.0 1.2 67.8 grep
0 16.7 3.3 3.4 128.6 groff
0 6.9 0.6 2.1 50.6 gross
0 150.4 4.7 2.9 113.9 grub
0 1.5 1.5 2.9 46.0 gsm
0 41.6 7.2 2.3 224.8 gst-plugins-base
0 29.2 7.8 2.6 236.8 gstreamer
0 39.7 8.1 8.3 915.9 gtest
0 78.8 9.1 2.2 698.8 gtk+3.0
0 10.1 0.6 2.1 53.2 gtk-doc
143 300.1 0.1 1.6 50.1 guile
0 27.3 0.8 2.4 97.0 gvpe

packages.tsv