tasks: osh-as-sh

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot pkg
0 6.7 22:05:42 22:05:48 5.5 3.0 46,340 99 libdbi
0 29.1 22:05:49 22:06:18 100.8 23.6 141,560 99 libde265
0 8.1 22:06:18 22:06:26 10.1 6.3 45,440 99 libdnet
1 2.2 22:06:26 22:06:28 1.4 0.7 49,124 99 libdrm
1 12.8 22:06:28 22:06:41 53.1 16.7 133,032 99 libdwarf
0 5.1 22:06:41 22:06:46 4.0 2.9 46,208 99 libeatmydata
1 7.4 22:06:47 22:06:54 36.4 13.4 45,120 99 libeconf
0 10.6 22:06:54 22:07:05 21.0 9.4 47,684 99 libedit
0 21.5 22:07:05 22:07:26 22.2 5.7 303,240 99 libepoxy
0 4.4 22:07:27 22:07:31 2.7 1.7 44,724 99 libestr
0 17.6 22:07:40 22:07:58 34.4 14.4 61,860 99 libevent
0 9.2 22:07:31 22:07:40 6.2 3.1 53,228 99 libev
0 11.9 22:07:58 22:08:10 12.0 8.0 49,348 99 libfastjson
1 4.2 22:08:10 22:08:14 2.5 1.6 49,088 99 libffi
0 19.6 22:08:15 22:08:34 38.3 15.8 60,948 99 libfido2
0 5.8 22:08:34 22:08:40 3.6 2.4 45,404 99 libfontenc
0 84.0 22:08:40 22:10:04 153.4 38.9 204,892 99 libgcrypt
0 16.1 22:10:04 22:10:20 24.9 14.3 50,892 99 libgpg-error
0 22.4 22:10:21 22:10:43 56.5 18.7 88,708 99 libical
0 9.7 22:10:43 22:10:53 12.3 6.0 54,520 99 libice
0 3.3 22:10:53 22:10:56 3.9 1.6 60,324 99 libid3tag
1 21.6 22:11:20 22:11:41 25.6 12.2 96,012 99 libidn2
0 23.0 22:10:56 22:11:19 29.4 15.2 114,236 99 libidn
0 12.1 22:11:41 22:11:53 45.6 14.8 79,480 99 libisoburn
0 11.0 22:11:53 22:12:04 40.5 12.4 78,524 99 libisofs
0 50.9 22:12:05 22:12:55 392.0 103.7 139,168 99 libjpeg-turbo
0 13.1 22:12:56 22:13:09 12.1 6.3 50,424 99 libkcapi
0 11.3 22:13:26 22:13:38 20.0 9.1 51,372 99 libksba
0 17.6 22:13:09 22:13:26 20.7 8.2 64,064 99 libks
0 13.6 22:13:38 22:13:52 2.3 1.4 44,904 99 liblockfile
0 6.4 22:13:52 22:13:58 4.3 2.9 45,024 99 liblogging
0 14.4 22:13:58 22:14:13 15.9 7.9 52,336 99 liblognorm
0 10.5 22:14:13 22:14:23 9.8 7.5 48,804 99 libmaxminddb
0 7.5 22:14:23 22:14:31 8.5 5.0 45,068 99 libmd
0 16.2 22:14:31 22:14:47 54.0 18.3 132,580 99 libmemcached
0 3.2 22:14:47 22:14:50 3.2 1.6 45,440 99 libmilter
0 7.2 22:14:51 22:14:58 6.9 4.7 45,276 99 libmnl
0 5.4 22:15:05 22:15:10 2.8 2.0 45,284 99 libnetfilter_acct
0 10.4 22:15:10 22:15:21 21.4 12.1 45,640 99 libnetfilter_conntrack
0 5.0 22:15:21 22:15:26 2.8 2.0 45,700 99 libnetfilter_cthelper
0 4.9 22:15:26 22:15:31 2.8 1.9 46,160 99 libnetfilter_cttimeout
0 6.0 22:15:31 22:15:37 3.9 2.4 45,876 99 libnetfilter_log
0 5.9 22:15:37 22:15:43 4.3 2.6 45,044 99 libnetfilter_queue
0 6.7 22:14:58 22:15:05 15.8 7.3 44,980 99 libnet
0 5.5 22:15:43 22:15:48 3.8 2.4 45,064 99 libnfnetlink
0 10.4 22:15:49 22:15:59 34.0 17.5 45,320 99 libnftnl
0 29.5 22:15:59 22:16:29 110.2 56.4 51,684 99 libnl3
1 9.4 22:16:29 22:16:38 25.5 8.5 101,056 99 libnvme
0 8.1 22:16:38 22:16:46 8.0 3.5 60,720 99 libogg
0 9.1 22:16:47 22:16:56 13.3 6.5 47,452 99 libotr
0 15.3 22:16:56 22:17:11 13.2 9.2 48,088 99 libpaper
0 10.1 22:17:11 22:17:21 10.9 5.2 60,440 99 libpcap
0 4.7 22:17:22 22:17:26 3.8 1.5 46,644 99 libpciaccess
0 42.0 22:17:26 22:18:08 117.2 23.8 81,532 99 libpng
0 10.7 22:18:08 22:18:19 11.3 3.3 87,288 99 libpsl
0 9.5 22:18:19 22:18:29 12.6 6.2 68,444 99 librelp
0 2.3 22:18:29 22:18:31 1.7 0.6 45,036 99 libresample
0 14.5 22:18:31 22:18:46 15.3 10.4 54,308 99 libretls
0 11.5 22:18:46 22:18:58 12.4 13.4 60,700 99 librsync
0 4.3 22:18:58 22:19:02 7.6 3.4 61,608 99 librtlsdr
1 15.4 22:19:02 22:19:18 18.7 6.4 154,676 99 libsamplerate
1 23.8 22:19:18 22:19:41 26.9 9.4 182,272 99 libseccomp
0 15.1 22:19:42 22:19:57 33.8 17.3 88,896 99 libsecret
0 13.8 22:19:57 22:20:11 17.4 8.8 54,928 99 libshout
0 10.0 22:20:11 22:20:21 6.9 3.9 49,080 99 libsm
0 36.5 22:20:21 22:20:57 159.3 40.7 92,272 99 libsndfile
0 22.3 22:20:58 22:21:20 85.3 40.1 87,380 99 libsodium
0 13.8 22:21:20 22:21:34 15.4 8.1 49,300 99 libspf2
143 300.0 22:21:34 22:26:34 10.6 4.0 61,808 99 libsrtp
0 18.4 22:26:34 22:26:52 51.9 23.4 78,300 99 libssh2
0 25.3 22:26:53 22:27:18 33.6 17.5 366,732 99 libtasn1
0 29.6 22:27:18 22:27:48 23.6 9.3 80,324 99 libtheora
0 27.6 22:27:48 22:28:15 56.5 25.1 48,848 99 libtirpc
143 300.0 22:28:16 22:33:16 5.6 4.1 48,828 99 libtool
0 2.5 22:33:16 22:33:18 1.9 0.9 44,644 99 libucontext
0 89.4 22:33:18 22:34:48 167.5 92.4 75,104 99 libunistring
0 23.4 22:34:48 22:35:11 50.6 27.3 48,532 99 libunwind
0 10.1 22:35:12 22:35:22 44.9 16.5 67,520 99 liburing
0 6.2 22:35:22 22:35:28 3.7 2.3 48,756 99 libusb-compat
0 13.9 22:35:28 22:35:42 8.1 4.0 49,848 99 libusb
0 2.3 22:35:42 22:35:44 1.7 0.7 44,944 99 libutempter
1 55.8 22:35:45 22:36:40 79.6 28.9 89,536 99 libuv
0 7.8 22:36:41 22:36:48 9.3 3.1 59,432 99 libva
0 5.2 22:36:48 22:36:54 4.1 1.3 60,952 99 libvdpau
0 15.5 22:36:54 22:37:09 9.5 5.6 51,476 99 libverto
0 14.9 22:37:09 22:37:24 27.5 8.7 56,456 99 libvorbis
0 47.1 22:37:25 22:38:12 170.0 60.5 85,804 99 libwebp
0 16.3 22:38:12 22:38:28 43.6 21.0 66,328 99 libwebsockets
0 56.6 22:38:28 22:39:25 155.1 77.4 70,532 99 libx11
0 4.9 22:39:25 22:39:30 5.1 1.7 45,428 99 libxau
0 13.3 22:39:30 22:39:43 25.0 9.9 60,472 99 libxaw
0 127.6 22:39:44 22:41:51 74.4 77.7 85,128 99 libxcb
0 8.2 22:41:51 22:42:00 5.2 3.0 46,344 99 libxcomposite
0 9.8 22:42:00 22:42:09 8.0 4.3 46,024 99 libxcursor
0 7.5 22:42:10 22:42:17 4.7 2.6 46,336 99 libxdamage
0 7.9 22:42:17 22:42:25 6.1 4.2 48,992 99 libxdmcp
0 9.9 22:42:25 22:42:35 11.2 6.1 49,140 99 libxext
0 7.5 22:42:35 22:42:43 5.7 3.2 47,148 99 libxfixes
0 9.6 22:42:43 22:42:53 13.2 6.3 50,916 99 libxft
0 12.2 22:42:53 22:43:05 19.7 10.8 49,392 99 libxi

tasks.tsv