packages: osh-as-sh

status elapsed secs user elapsed ratio user sys ratio max rss MB pkg
0 7.3 0.6 2.6 47.3 font-cantarell
1 29.4 0.6 2.7 90.1 fontconfig
0 8.5 0.4 1.6 49.6 font-cronyx-cyrillic
0 5.4 0.5 1.9 49.6 font-cursor-misc
0 3.1 0.5 2.4 49.3 font-dec-misc
0 5.8 0.7 3.9 50.0 font-dejavu
0 8.7 0.7 2.8 46.5 font-droid
0 7.5 0.6 2.2 46.7 font-freefont
0 9.7 0.4 1.4 49.7 font-ibm-type1
0 9.3 0.5 1.7 49.7 font-isas-misc
0 8.5 0.5 1.7 50.0 font-jis-misc
0 6.3 0.6 2.0 46.7 font-liberation
0 5.5 0.6 2.2 46.6 font-liberation-sans-narrow
0 3.4 0.8 2.7 46.9 font-linux-libertine
0 3.1 0.5 2.1 49.5 font-micro-misc
0 2.8 0.5 2.2 49.7 font-misc-cyrillic
0 1.3 0.7 2.8 46.6 font-misc-ethiopic
0 4.7 2.1 3.1 49.5 font-misc-misc
0 8.6 0.5 1.8 49.3 font-mutt-misc
0 8.1 0.5 1.6 49.4 font-schumacher-misc
0 8.8 0.5 1.5 49.4 font-screen-cyrillic
0 7.0 0.5 1.9 49.5 font-sony-misc
0 2.9 0.5 2.6 49.3 font-sun-misc
0 5.2 3.8 4.0 46.7 font-terminus
0 1.1 0.8 2.8 45.9 font-tlwg
0 4.1 3.2 8.3 67.9 font-unifont
0 3.2 0.7 1.9 49.9 font-util
0 1.1 1.0 4.1 45.9 font-vollkorn
0 2.5 0.4 2.3 49.7 font-winitzki-cyrillic
0 2.5 0.4 2.2 49.8 font-xfree86-type1
0 1.0 0.7 2.8 46.0 fortify-headers
0 3.3 0.6 2.3 50.0 fping
0 3.5 0.5 2.0 46.6 fprobe
0 2.9 0.6 2.0 46.4 fprobe-ulog
0 8.1 0.8 2.3 49.9 freeradius-client
0 81.8 0.7 2.3 118.7 freeradius
1 23.1 0.6 3.9 90.9 freeswitch
0 1.9 2.4 7.6 65.6 freeswitch-sounds-en-us-callie-32000
0 1.4 1.6 4.9 45.7 freeswitch-sounds-en-us-callie-8000
0 3.1 2.8 9.8 157.2 freeswitch-sounds-es-mx-maria-44100
0 1.2 1.3 4.0 46.0 freeswitch-sounds-fr-ca-june-8000
0 1.1 0.9 2.9 45.9 freeswitch-sounds-fr-fr-sibylle-8000
0 1.9 2.7 10.4 67.6 freeswitch-sounds-music-32000
0 1.2 1.5 5.5 46.0 freeswitch-sounds-music-8000
0 1.4 1.8 5.5 45.8 freeswitch-sounds-pt-br-karina-8000
0 1.6 1.9 6.0 48.3 freeswitch-sounds-ru-RU-elena-32000
0 1.2 1.1 3.5 45.8 freeswitch-sounds-ru-RU-elena-8000
0 12.2 1.5 3.4 90.3 freetdm
0 22.4 1.6 2.9 75.2 freetds
0 6.7 4.0 3.9 98.9 freetype
0 5.6 1.7 5.2 46.7 fribidi
0 3.8 1.6 2.8 52.1 fsarchiver
0 10.5 1.9 1.9 46.5 fstrm
0 7.4 1.5 3.5 311.2 fuse3
1 17.0 1.4 2.4 64.9 gawk
143 300.0 0.0 2.5 90.0 gcc
0 12.3 2.2 2.6 59.7 gc
0 1.7 1.7 2.1 45.9 gcompat
143 300.1 5.8 5.6 530.2 gdb
1 29.7 0.9 1.7 50.9 gdbm
0 24.3 3.5 1.6 397.8 gd
1 31.0 1.8 1.9 77.5 gdk-pixbuf
0 69.3 1.5 3.5 185.6 gengetopt
0 85.8 0.9 2.3 105.0 gensio
0 33.3 0.5 1.5 70.8 geoip
143 300.1 0.3 1.1 77.2 gettext
0 9.2 0.5 1.5 45.8 gettext-tiny
0 1.4 0.9 2.9 45.9 ghostscript-fonts
143 300.1 5.8 4.8 416.4 ghostscript
0 13.7 0.6 1.6 49.8 giflib
143 300.1 5.2 4.4 194.5 git
0 9.0 0.3 2.3 49.9 gitolite
1 226.4 3.7 2.7 198.2 glib
0 51.0 6.4 6.2 409.9 glslang
0 6.8 2.1 3.4 224.3 glu
0 58.3 3.9 1.9 238.7 gmp
0 15.7 0.6 2.1 50.7 gnu-efi
143 300.1 0.6 2.8 87.0 gnupg
143 300.0 0.8 3.4 874.0 gnutls
0 6.1 2.2 3.4 83.5 goaccess
1 10.7 2.5 2.4 191.8 gobject-introspection
0 21.5 0.3 2.3 70.3 gperf
0 7.7 1.0 2.2 49.5 gpm
143 300.0 0.2 4.8 93.3 gpsd
0 19.3 0.7 5.6 121.8 gptfdisk
0 7.2 0.8 2.9 62.1 graphene
0 7.3 5.2 4.9 111.8 graphite2
0 54.5 2.1 3.5 129.5 graphviz
0 39.2 1.0 1.2 67.9 grep
0 16.9 3.3 3.4 128.3 groff
0 7.2 0.6 2.0 49.9 gross
0 151.4 4.7 2.9 115.3 grub
0 1.8 1.3 2.6 46.0 gsm
0 42.0 7.1 2.3 225.1 gst-plugins-base
0 29.7 7.8 2.6 236.9 gstreamer
0 39.8 8.2 8.2 914.4 gtest
0 79.9 9.0 2.1 700.1 gtk+3.0
0 10.2 0.6 2.0 52.3 gtk-doc
143 300.1 0.1 1.6 49.2 guile
0 25.7 0.8 2.3 96.5 gvpe

packages.tsv