packages: osh-as-sh

status elapsed secs user elapsed ratio user sys ratio max rss MB pkg
0 9.2 0.6 2.7 47.3 font-cantarell
1 29.5 0.6 2.7 89.8 fontconfig
0 9.0 0.4 1.6 49.5 font-cronyx-cyrillic
0 4.2 0.5 2.4 49.6 font-cursor-misc
0 4.2 0.5 2.4 49.8 font-dec-misc
0 11.1 0.7 3.7 49.6 font-dejavu
0 8.4 0.8 2.9 46.5 font-droid
0 8.2 0.5 2.1 46.8 font-freefont
0 9.1 0.4 1.5 49.9 font-ibm-type1
0 9.8 0.5 1.8 49.8 font-isas-misc
0 10.4 0.4 1.7 49.8 font-jis-misc
0 2.4 0.8 2.6 46.5 font-liberation
0 4.1 0.7 2.3 46.8 font-liberation-sans-narrow
0 1.5 0.9 3.0 46.6 font-linux-libertine
0 2.7 0.4 2.3 49.8 font-micro-misc
0 2.8 0.4 2.0 49.8 font-misc-cyrillic
0 1.2 0.7 2.5 46.7 font-misc-ethiopic
0 9.9 1.3 2.0 49.9 font-misc-misc
0 8.4 0.5 1.7 49.8 font-mutt-misc
0 7.9 0.5 1.7 49.7 font-schumacher-misc
0 8.8 0.5 1.6 49.7 font-screen-cyrillic
0 3.8 0.5 2.1 49.7 font-sony-misc
0 2.7 0.4 2.3 50.0 font-sun-misc
0 5.0 3.8 4.3 46.8 font-terminus
0 1.1 0.8 2.8 46.1 font-tlwg
0 4.0 3.3 8.0 67.6 font-unifont
0 3.2 0.7 1.8 49.8 font-util
0 1.1 1.0 3.8 45.9 font-vollkorn
0 2.5 0.4 2.3 49.6 font-winitzki-cyrillic
0 2.5 0.4 2.2 49.9 font-xfree86-type1
0 0.9 0.7 2.8 46.0 fortify-headers
0 3.3 0.6 2.3 49.7 fping
0 3.5 0.5 2.0 46.6 fprobe
0 2.9 0.6 2.0 46.5 fprobe-ulog
0 8.1 0.8 2.3 50.3 freeradius-client
0 81.7 0.7 2.3 118.8 freeradius
1 23.2 0.6 3.8 90.8 freeswitch
0 1.9 2.4 7.6 66.0 freeswitch-sounds-en-us-callie-32000
0 1.5 1.5 4.5 45.7 freeswitch-sounds-en-us-callie-8000
0 3.1 2.8 9.4 157.0 freeswitch-sounds-es-mx-maria-44100
0 1.2 1.3 4.0 46.0 freeswitch-sounds-fr-ca-june-8000
0 1.1 0.9 2.9 45.9 freeswitch-sounds-fr-fr-sibylle-8000
0 2.0 2.6 10.4 67.6 freeswitch-sounds-music-32000
0 1.2 1.5 5.4 46.1 freeswitch-sounds-music-8000
0 1.4 1.8 5.9 45.8 freeswitch-sounds-pt-br-karina-8000
0 1.6 1.9 6.0 48.3 freeswitch-sounds-ru-RU-elena-32000
0 1.3 1.0 3.4 46.0 freeswitch-sounds-ru-RU-elena-8000
0 10.3 1.8 3.4 89.9 freetdm
0 22.5 1.6 2.9 75.2 freetds
0 6.7 4.0 3.8 99.0 freetype
0 5.6 1.7 5.2 46.5 fribidi
0 3.8 1.6 2.9 51.8 fsarchiver
0 10.5 1.9 2.0 46.7 fstrm
0 7.4 1.5 3.7 309.9 fuse3
1 17.3 1.4 2.3 65.0 gawk
143 300.1 0.0 2.5 90.8 gcc
0 12.4 2.4 2.5 61.8 gc
0 1.7 1.6 2.2 46.1 gcompat
143 300.1 0.0 3.1 90.0 gdb
1 27.3 1.0 1.7 50.9 gdbm
0 24.5 3.5 1.7 397.8 gd
1 28.0 1.9 1.9 77.6 gdk-pixbuf
0 73.4 1.4 3.6 184.1 gengetopt
0 88.1 0.9 2.3 104.0 gensio
0 32.6 0.6 1.6 70.6 geoip
143 300.1 0.2 1.2 76.3 gettext
0 7.4 0.5 1.5 45.9 gettext-tiny
0 1.1 0.9 3.2 46.4 ghostscript-fonts
0 175.8 9.5 4.6 416.1 ghostscript
0 3.5 1.1 1.8 50.2 giflib
143 300.1 4.9 4.2 195.0 git
0 10.4 0.3 2.3 49.6 gitolite
1 258.9 3.3 2.8 197.7 glib
0 184.4 2.8 6.4 409.3 glslang
0 10.1 2.1 2.9 224.9 glu
0 54.8 4.2 1.8 237.4 gmp
0 6.7 0.8 2.8 50.4 gnu-efi
143 300.1 0.6 3.3 87.0 gnupg
143 300.1 1.0 3.0 873.8 gnutls
0 6.3 2.2 3.4 83.7 goaccess
1 12.1 2.6 2.6 192.1 gobject-introspection
0 22.2 0.3 2.3 69.4 gperf
0 7.7 1.0 2.3 49.6 gpm
143 300.0 0.2 4.4 93.5 gpsd
0 19.8 0.7 5.5 121.2 gptfdisk
0 7.4 0.8 2.8 62.3 graphene
0 8.3 5.6 4.9 111.0 graphite2
0 59.0 2.4 3.4 129.7 graphviz
143 300.0 0.1 1.9 64.9 grep
0 18.5 3.4 3.0 127.0 groff
0 7.2 0.6 2.1 49.8 gross
0 168.0 5.0 2.8 114.9 grub
0 1.8 1.4 2.8 46.0 gsm
0 48.2 6.9 2.3 225.5 gst-plugins-base
0 34.3 7.5 2.4 236.8 gstreamer
0 46.6 7.7 8.2 916.0 gtest
0 90.0 8.3 2.1 699.7 gtk+3.0
0 10.3 0.6 2.1 52.7 gtk-doc
143 300.1 0.1 1.6 49.6 guile
0 32.7 0.7 2.3 96.1 gvpe

packages.tsv