tasks: osh-as-sh

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot pkg
0 9.2 19:34:51 19:35:00 5.3 2.0 46,180 99 font-cantarell
1 29.5 19:37:38 19:38:07 18.0 6.7 87,688 99 fontconfig
0 9.0 19:35:01 19:35:10 3.7 2.3 48,356 99 font-cronyx-cyrillic
0 4.2 19:35:10 19:35:14 2.3 0.9 48,484 99 font-cursor-misc
0 4.2 19:35:14 19:35:19 2.0 0.8 48,640 99 font-dec-misc
0 11.1 19:35:19 19:35:30 8.0 2.1 48,428 99 font-dejavu
0 8.4 19:35:31 19:35:39 6.4 2.2 45,416 99 font-droid
0 8.2 19:35:39 19:35:48 4.3 2.0 45,656 99 font-freefont
0 9.1 19:35:49 19:35:58 4.0 2.6 48,760 99 font-ibm-type1
0 9.8 19:35:58 19:36:08 4.6 2.5 48,596 99 font-isas-misc
0 10.4 19:36:08 19:36:19 4.6 2.7 48,592 99 font-jis-misc
0 2.4 19:36:23 19:36:26 1.9 0.7 45,436 99 font-liberation
0 4.1 19:36:19 19:36:23 2.8 1.2 45,744 99 font-liberation-sans-narrow
0 1.5 19:36:26 19:36:27 1.4 0.5 45,556 99 font-linux-libertine
0 2.7 19:36:28 19:36:30 1.2 0.5 48,632 99 font-micro-misc
0 2.8 19:36:30 19:36:33 1.3 0.6 48,668 99 font-misc-cyrillic
0 1.2 19:36:33 19:36:34 0.9 0.3 45,564 99 font-misc-ethiopic
0 9.9 19:36:35 19:36:44 12.6 6.5 48,748 99 font-misc-misc
0 8.4 19:36:45 19:36:53 3.9 2.3 48,672 99 font-mutt-misc
0 7.9 19:36:54 19:37:02 4.2 2.5 48,560 99 font-schumacher-misc
0 8.8 19:37:02 19:37:11 4.1 2.5 48,552 99 font-screen-cyrillic
0 3.8 19:37:11 19:37:15 1.9 0.9 48,496 99 font-sony-misc
0 2.7 19:37:15 19:37:18 1.1 0.5 48,820 99 font-sun-misc
0 5.0 19:37:18 19:37:23 18.7 4.4 45,672 99 font-terminus
0 1.1 19:37:23 19:37:24 0.9 0.3 44,988 99 font-tlwg
0 4.0 19:37:24 19:37:28 12.9 1.6 65,996 99 font-unifont
0 3.2 19:37:28 19:37:32 2.2 1.2 48,676 99 font-util
0 1.1 19:37:32 19:37:33 1.1 0.3 44,792 99 font-vollkorn
0 2.5 19:37:33 19:37:35 1.0 0.5 48,424 99 font-winitzki-cyrillic
0 2.5 19:37:35 19:37:38 1.0 0.5 48,772 99 font-xfree86-type1
0 0.9 19:38:08 19:38:09 0.7 0.2 44,904 99 fortify-headers
0 3.3 19:38:09 19:38:12 1.9 0.8 48,568 99 fping
0 3.5 19:38:15 19:38:18 1.8 0.9 45,556 99 fprobe
0 2.9 19:38:12 19:38:15 1.7 0.8 45,444 99 fprobe-ulog
0 8.1 19:38:19 19:38:27 6.5 2.9 49,084 99 freeradius-client
0 81.7 19:38:27 19:39:48 59.9 25.8 115,984 99 freeradius
1 23.2 19:40:06 19:40:29 14.7 3.8 88,640 99 freeswitch
0 1.9 19:39:48 19:39:50 4.7 0.6 64,436 99 freeswitch-sounds-en-us-callie-32000
0 1.5 19:39:50 19:39:52 2.2 0.5 44,588 99 freeswitch-sounds-en-us-callie-8000
0 3.1 19:39:52 19:39:55 8.5 0.9 153,360 99 freeswitch-sounds-es-mx-maria-44100
0 1.2 19:39:55 19:39:56 1.6 0.4 44,892 99 freeswitch-sounds-fr-ca-june-8000
0 1.1 19:39:57 19:39:58 1.0 0.3 44,852 99 freeswitch-sounds-fr-fr-sibylle-8000
0 2.0 19:39:58 19:40:00 5.2 0.5 66,032 99 freeswitch-sounds-music-32000
0 1.2 19:40:00 19:40:01 1.8 0.3 45,012 99 freeswitch-sounds-music-8000
0 1.4 19:40:01 19:40:03 2.5 0.4 44,744 99 freeswitch-sounds-pt-br-karina-8000
0 1.6 19:40:03 19:40:04 3.0 0.5 47,148 99 freeswitch-sounds-ru-RU-elena-32000
0 1.3 19:40:04 19:40:06 1.3 0.4 44,932 99 freeswitch-sounds-ru-RU-elena-8000
0 10.3 19:40:29 19:40:39 18.4 5.5 87,820 99 freetdm
0 22.5 19:40:39 19:41:02 35.2 12.0 73,408 99 freetds
0 6.7 19:41:02 19:41:09 26.8 7.0 96,660 99 freetype
0 5.6 19:41:09 19:41:14 9.3 1.8 45,416 99 fribidi
0 3.8 19:41:14 19:41:18 6.1 2.1 50,564 99 fsarchiver
0 10.5 19:41:18 19:41:29 19.4 9.8 45,568 99 fstrm
0 7.4 19:41:29 19:41:36 11.4 3.1 302,632 99 fuse3
1 17.3 19:41:36 19:41:54 24.4 10.4 63,512 99 gawk
143 300.1 19:42:06 19:47:06 10.3 4.1 88,712 99 gcc
0 12.4 19:41:54 19:42:06 29.3 11.8 60,388 99 gc
0 1.7 19:47:06 19:47:08 2.7 1.2 45,020 99 gcompat
143 300.1 19:47:33 19:52:33 4.3 1.4 87,852 99 gdb
1 27.3 19:52:33 19:53:01 27.7 16.3 49,732 99 gdbm
0 24.5 19:47:08 19:47:33 86.1 52.0 388,480 99 gd
1 28.0 19:53:01 19:53:29 53.4 28.6 75,748 99 gdk-pixbuf
0 73.4 19:53:30 19:54:43 105.8 29.4 179,756 99 gengetopt
0 88.1 19:54:44 19:56:12 80.1 34.6 101,588 99 gensio
0 32.6 19:56:12 19:56:45 18.0 11.4 68,960 99 geoip
143 300.1 19:56:53 20:01:53 74.2 64.2 74,560 99 gettext
0 7.4 19:56:45 19:56:53 3.9 2.6 44,804 99 gettext-tiny
0 1.1 20:01:53 20:01:54 0.9 0.3 45,292 99 ghostscript-fonts
0 175.8 20:01:54 20:04:50 1,669.2 364.9 406,376 99 ghostscript
0 3.5 20:04:50 20:04:54 3.7 2.1 49,044 99 giflib
143 300.1 20:04:54 20:09:54 1,483.3 353.7 190,412 99 git
0 10.4 20:09:55 20:10:05 3.0 1.3 48,484 99 gitolite
1 258.9 20:10:06 20:14:25 864.7 314.2 193,048 99 glib
0 184.4 20:14:25 20:17:30 518.6 81.1 399,740 99 glslang
0 10.1 20:17:30 20:17:40 21.6 7.4 219,648 99 glu
0 54.8 20:17:40 20:18:35 228.1 127.3 231,824 99 gmp
0 6.7 20:18:35 20:18:42 5.3 1.9 49,252 99 gnu-efi
143 300.1 20:18:42 20:23:42 171.6 51.7 85,000 99 gnupg
143 300.1 20:23:42 20:28:42 287.6 95.6 853,316 99 gnutls
0 6.3 20:28:42 20:28:49 13.6 4.0 81,780 99 goaccess
1 12.1 20:28:49 20:29:01 31.8 12.1 187,560 99 gobject-introspection
0 22.2 20:29:01 20:29:23 7.2 3.1 67,820 99 gperf
0 7.7 20:29:23 20:29:31 8.1 3.5 48,416 99 gpm
143 300.0 20:29:31 20:34:31 73.6 16.8 91,308 99 gpsd
0 19.8 20:34:31 20:34:51 13.9 2.5 118,336 99 gptfdisk
0 7.4 20:34:51 20:34:59 6.1 2.2 60,792 99 graphene
0 8.3 20:34:59 20:35:07 46.8 9.6 108,364 99 graphite2
0 59.0 20:35:07 20:36:06 142.4 41.7 126,668 99 graphviz
143 300.0 20:36:06 20:41:06 21.0 11.2 63,388 99 grep
0 18.5 20:41:06 20:41:25 63.2 21.1 123,988 99 groff
0 7.2 20:41:25 20:41:32 4.2 2.0 48,604 99 gross
0 168.0 20:41:32 20:44:20 838.5 301.3 112,172 99 grub
0 1.8 20:44:20 20:44:22 2.6 0.9 44,964 99 gsm
0 48.2 20:44:22 20:45:10 330.8 145.5 220,256 99 gst-plugins-base
0 34.3 20:45:11 20:45:45 258.8 109.9 231,288 99 gstreamer
0 46.6 20:45:45 20:46:32 357.5 43.5 894,492 99 gtest
0 90.0 20:46:32 20:48:02 746.9 349.6 683,296 99 gtk+3.0
0 10.3 20:48:02 20:48:12 6.5 3.1 51,484 99 gtk-doc
143 300.1 20:48:12 20:53:12 16.6 10.3 48,424 99 guile
0 32.7 20:53:13 20:53:45 21.7 9.3 93,856 99 gvpe

tasks.tsv