tasks: osh-as-sh

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot pkg
0 172.6 09:44:00 09:46:52 692.3 88.2 620,760 99 plasma5support
0 41.0 09:21:42 09:22:23 101.4 13.9 673,772 99 plasma-disks
0 42.8 09:22:23 09:23:06 152.8 18.2 525,928 99 plasma-firewall
0 69.8 09:23:06 09:24:15 459.4 63.9 429,600 99 plasma-framework5
0 62.1 09:24:16 09:25:18 520.2 55.1 609,656 99 plasma-integration
0 184.6 09:25:18 09:28:22 2,501.8 247.2 700,308 99 plasma-mobile
0 36.2 09:28:23 09:28:59 7.0 3.1 219,124 99 plasma-mobile-meta
0 2.2 09:28:59 09:29:01 1.8 0.5 60,880 99 plasma-mobile-sounds
0 24.6 09:29:01 09:29:26 16.5 5.0 412,984 99 plasma-nano
0 135.9 09:29:26 09:31:42 1,318.2 135.6 919,152 99 plasma-nm
0 55.5 09:31:42 09:32:37 316.9 34.8 699,180 99 plasma-pa
0 32.2 09:32:37 09:33:10 46.2 8.2 609,936 99 plasma-pass
0 20.0 09:33:10 09:33:30 19.2 5.0 591,908 99 plasma-phonebook
0 47.9 09:33:30 09:34:18 344.0 38.3 555,920 99 plasma-sdk
0 30.6 09:34:18 09:34:49 84.9 11.4 460,852 99 plasma-settings
0 53.6 09:34:49 09:35:42 360.9 35.5 479,484 99 plasma-systemmonitor
0 35.7 09:35:42 09:36:18 84.3 12.2 597,352 99 plasma-thunderbolt
0 212.6 09:46:53 09:50:25 1,186.7 123.8 907,772 99 plasmatube
0 46.5 09:36:18 09:37:05 269.7 29.3 644,936 99 plasma-vault
0 17.2 09:37:05 09:37:22 8.7 2.9 319,232 99 plasma-videoplayer
0 12.7 09:37:22 09:37:35 6.4 2.0 317,584 99 plasma-wayland-protocols
0 47.0 09:37:35 09:38:22 352.9 36.5 440,212 99 plasma-welcome
143 300.1 09:38:22 09:43:22 82.1 12.6 608,920 99 plasma-workspace
0 36.4 09:43:23 09:43:59 19.0 10.2 323,360 99 plasma-workspace-wallpapers
0 6.4 09:50:25 09:50:32 3.4 1.1 219,564 99 plattenalbum
0 7.9 09:50:32 09:50:40 7.3 2.8 93,928 99 playerctl
0 4.2 09:50:40 09:50:44 13.5 2.4 198,812 99 plocate
0 6.9 09:50:44 09:50:51 57.6 9.0 158,112 99 plog
0 40.0 09:50:51 09:51:31 122.7 34.3 219,832 99 pluma
0 9.2 09:51:31 09:51:40 11.9 4.4 51,612 99 ply
0 10.9 09:51:40 09:51:51 21.0 5.9 220,064 99 plymouth
0 25.9 09:51:51 09:52:17 18.5 5.5 523,128 99 plymouth-kcm
0 3.7 09:52:17 09:52:21 6.0 1.6 94,568 99 plzip
0 2.5 09:52:21 09:52:24 1.6 0.6 88,284 99 pmbootstrap
0 4.9 09:52:29 09:52:34 3.8 1.1 308,692 99 pnc
0 2.1 09:52:34 09:52:36 1.6 0.4 82,428 99 pngcrush
1 4.8 09:52:36 09:52:41 2.1 0.5 219,516 99 pngquant
0 4.9 09:52:24 09:52:29 3.7 1.2 308,680 99 pn
0 2.6 09:52:41 09:52:43 3.3 0.8 102,628 99 pnpm
0 82.6 09:52:44 09:54:06 1,207.4 167.6 816,448 99 poco
0 2.7 09:54:10 09:54:13 1.5 0.6 91,792 99 podman-compose
1 3.9 09:54:06 09:54:10 2.1 0.9 77,348 99 podman
1 3.9 09:54:13 09:54:17 2.1 0.9 91,868 99 podman-tui
0 52.4 09:54:17 09:55:09 780.5 95.1 640,140 99 podofo
0 81.5 09:55:10 09:56:31 611.1 96.9 1,178,020 99 poedit
0 3.2 09:56:31 09:56:34 1.8 0.7 47,876 99 poetry
0 275.4 09:56:34 10:01:10 265.7 126.5 306,384 99 poke
0 20.3 10:01:10 10:01:30 12.2 3.8 219,588 99 polari
0 10.3 10:01:44 10:01:55 5.5 2.6 220,196 99 polkit-gnome
0 13.9 10:01:30 10:01:44 26.5 14.6 74,828 99 polkit
0 22.7 10:01:55 10:02:17 22.6 5.3 600,612 99 polkit-kde-agent-1
0 27.8 10:02:18 10:02:45 41.8 7.9 358,736 99 polkit-qt
0 29.7 10:02:45 10:03:15 313.9 42.1 400,140 99 polybar
0 114.4 10:03:15 10:05:10 138.3 15.9 486,676 99 polyml
0 11.1 10:05:10 10:05:21 10.4 1.7 481,872 99 popl
0 1.8 10:05:21 10:05:23 3.6 0.6 45,064 99 poppler-data
0 81.1 10:05:23 10:06:44 1,024.4 99.6 583,176 99 poppler-qt5
0 8.4 10:06:44 10:06:53 4.4 1.4 219,824 99 portfolio
0 2.3 10:06:53 10:06:55 1.8 0.7 60,752 99 portmidi
0 1.5 10:06:57 10:06:58 1.3 0.5 53,384 99 postfixadmin
0 1.5 10:06:55 10:06:57 0.9 0.4 49,084 99 postfix-stats
0 1.7 10:06:58 10:07:00 1.1 0.5 49,100 99 postfwd
0 33.7 10:07:00 10:07:34 145.2 35.2 232,636 99 postgis
143 300.0 10:13:18 10:18:18 763.2 179.8 451,636 99 postgresql15
0 18.0 10:07:34 10:07:52 14.0 3.3 195,988 99 postgresql-age
0 4.3 10:08:49 10:08:53 9.9 2.5 83,188 99 postgresql-bdr-extension0.9
0 3.7 10:08:45 10:08:49 10.5 2.5 83,340 99 postgresql-bdr-extension
0 53.0 10:07:52 10:08:45 294.7 79.5 197,196 99 postgresql-bdr
0 19.9 10:08:53 10:09:13 196.5 49.0 195,660 99 postgresql-citus
0 3.4 10:09:13 10:09:17 3.0 0.8 195,756 99 postgresql-hypopg
0 3.2 10:09:17 10:09:20 2.4 0.7 195,488 99 postgresql-login_hook
0 3.7 10:09:20 10:09:24 4.3 0.9 195,656 99 postgresql-mysql_fdw
0 4.3 10:09:24 10:09:28 14.3 3.3 195,776 99 postgresql-orafce
0 3.4 10:09:28 10:09:31 3.4 0.9 195,272 99 postgresql-pg_cron
0 162.9 10:09:32 10:12:14 978.4 123.9 965,180 99 postgresql-pg_graphql
0 4.4 10:12:15 10:12:19 3.2 0.9 195,580 99 postgresql-pg_partman
0 7.6 10:12:19 10:12:27 7.6 1.1 198,708 99 postgresql-pg_roaringbitmap
0 4.2 10:12:27 10:12:31 8.6 2.0 195,380 99 postgresql-pgvector
0 5.2 10:12:31 10:12:36 10.7 2.4 195,584 99 postgresql-pllua
0 3.9 10:12:36 10:12:40 12.7 2.6 195,280 99 postgresql-plpgsql_check
0 4.1 10:12:40 10:12:44 10.1 2.2 195,772 99 postgresql-rum
0 3.1 10:12:44 10:12:48 2.2 0.6 195,484 99 postgresql-sequential-uuids
0 3.2 10:12:48 10:12:51 2.4 0.6 195,580 99 postgresql-shared_ispell
0 3.2 10:12:51 10:12:54 2.4 0.7 195,164 99 postgresql-temporal_tables
0 7.1 10:12:54 10:13:01 27.6 8.0 196,356 99 postgresql-timescaledb
0 3.3 10:13:01 10:13:05 2.6 0.7 195,680 99 postgresql-topn
0 3.9 10:13:05 10:13:09 3.3 0.6 195,656 99 postgresql-tsearch-czech
0 5.5 10:13:09 10:13:14 5.4 1.4 195,252 99 postgresql-uint
0 3.8 10:13:15 10:13:18 2.2 0.6 195,616 99 postgresql-url_encode
0 18.5 10:18:19 10:18:37 13.2 3.9 280,200 99 postprocessd
0 7.6 10:18:37 10:18:45 9.9 4.0 60,972 99 postsrsd
0 4.7 10:18:45 10:18:50 6.1 2.5 52,308 99 potrace
0 11.4 10:18:50 10:19:01 11.6 4.3 67,712 99 pound
0 2.5 10:19:16 10:19:18 1.8 0.7 47,224 99 poweralertd
0 101.9 10:19:18 10:21:00 886.9 96.5 786,900 99 powerdevil
0 1.3 10:21:00 10:21:02 1.0 0.3 45,632 99 powerline-extra-symbols
0 6.5 10:21:02 10:21:08 11.3 4.0 52,908 99 powermanga
0 14.4 10:19:01 10:19:16 113.9 34.2 56,156 99 power-profiles-daemon
1 4.2 10:21:08 10:21:12 3.1 0.9 83,040 99 powershell
0 6.5 10:21:13 10:21:19 3.5 1.2 220,616 99 powersupply

tasks.tsv