packages: baseline

status elapsed secs user elapsed ratio user sys ratio max rss MB pkg
1 16.5 0.5 3.6 324.8 py3-pyqt6-webengine
0 12.0 0.7 8.4 52.1 py3-pyrad
0 2.5 0.5 2.8 47.1 py3-pyrdfa3
0 1.7 0.6 2.5 47.1 py3-pyrfc3339
0 1.7 0.7 3.4 46.9 py3-pyro4
0 2.2 0.9 3.5 46.7 py3-pyroute2
0 9.1 0.8 10.5 90.7 py3-pyrsistent
0 1.5 0.6 3.0 46.2 py3-pyrss2gen
0 4.0 0.6 3.2 90.4 py3-pyscard
0 3.4 0.5 3.2 90.9 py3-pyscss
0 2.7 0.4 2.9 90.2 py3-pysendfile
1 29.2 0.0 3.4 90.4 py3-pyserial
0 13.2 0.6 5.8 319.2 py3-pyseto
0 1.6 0.7 3.4 46.6 py3-pysocks
0 2.6 0.6 3.4 47.2 py3-pysol-cards
0 3.5 0.6 2.9 79.8 py3-pyswarms
0 4.0 0.5 3.9 51.4 py3-pytelegrambotapi
0 3.4 0.7 4.2 47.1 py3-pytest-aiohttp
0 51.2 0.9 9.5 71.0 py3-pytest-asyncio
0 177.3 1.6 35.8 189.3 py3-pytest-benchmark
0 3.1 0.7 4.3 47.1 py3-pytest-black
0 3.0 0.4 2.3 49.6 py3-pytest-celery
0 2.1 0.6 3.4 47.3 py3-pytest-click
0 7.6 0.3 4.1 47.1 py3-pytest-codspeed
0 2.8 0.7 4.3 46.5 py3-pytest-console-scripts
1 1.7 0.6 3.8 46.6 py3-pytest-covdefaults
0 1.7 0.6 3.4 46.6 py3-pytest-cov
0 3.3 0.8 6.0 46.5 py3-pytest-dependency
0 1.7 0.6 3.0 46.6 py3-pytest-describe
0 64.9 0.6 6.7 67.4 py3-pytest-django
0 5.8 0.3 3.2 122.7 py3-pytest-docker-tools
0 2.3 0.7 3.9 46.7 py3-pytest-env
0 3.1 0.6 3.2 105.7 py3-pytest-factoryboy
0 1.7 0.6 3.0 46.8 py3-pytest-forked
0 3.4 0.7 4.8 59.4 py3-pytest-freezegun
0 2.0 0.6 3.8 47.0 py3-pytest-freezer
0 2.2 0.7 3.9 47.0 py3-pytest-helpers-namespace
0 5.5 0.3 3.2 47.3 py3-pytest-httpbin
1 10.0 0.2 3.8 77.2 py3-pytest-httpserver
0 6.5 0.7 7.6 58.9 py3-pytest-httpx
0 3.6 0.8 6.3 46.8 py3-pytest-instafail
0 2.1 0.6 3.6 46.6 py3-pytest-isort
0 1.6 0.6 3.0 46.7 py3-pytest-jupyter
0 1.9 0.6 3.2 46.8 py3-pytest-lazy-fixtures
0 28.1 0.1 3.4 47.0 py3-pytest-localserver
0 1.8 0.6 3.1 46.9 py3-pytest-mock
0 1.7 0.6 3.0 47.4 py3-pytest-mpi
1 54.3 15.3 9.8 87.9 py3-pytest-mypy
1 216.9 0.0 2.1 60.4 py3-pytest-postgresql
1 4.9 0.6 3.7 224.8 py3-pytest-qt
0 11.0 5.8 15.7 110.2 py3-pytest-randomly
0 2.4 0.6 3.7 48.5 py3-pytest-repeat
0 2.7 0.5 3.0 49.4 py3-pytest-reraise
0 1.5 0.7 3.1 47.3 py3-pytest-rerunfailures
0 1.6 0.6 2.8 47.1 py3-pytest-runner
0 4.4 0.8 7.0 47.2 py3-pytest-snapshot
1 9.1 0.4 7.0 70.1 py3-pytest-socket
0 4.0 0.8 5.2 47.2 py3-pytest-subtests
0 2.8 0.8 5.6 47.1 py3-pytest-sugar
0 1.4 0.6 2.7 46.9 py3-pytest-tmp-files
0 1.5 0.6 2.8 46.7 py3-pytest-toolbox
0 1.4 0.7 3.4 46.6 py3-pytest-tornasync
0 1.8 0.6 2.8 48.7 py3-pytest-trio
0 1.5 0.6 3.0 46.8 py3-pytest-vcr
1 33.8 1.0 6.5 50.1 py3-pytest-xdist
143 300.0 0.0 3.3 46.9 py3-pytest-xprocess
0 6.0 0.4 3.8 49.7 py3-python3-saml
0 2.6 0.7 3.6 46.9 py3-python-crontab
0 1.5 0.7 3.5 46.5 py3-python-editor
0 32.3 0.8 6.0 170.3 py3-python-gssapi
0 1.7 0.7 3.2 47.1 py3-python-ipware
0 7.4 0.9 13.1 48.7 py3-python-jose
1 1.9 0.6 3.9 47.3 py3-python-memcached
0 1.5 0.7 3.1 46.4 py3-python-monkey-business
0 1.4 0.7 3.7 46.6 py3-python-mpv-jsonipc
0 3.7 2.4 7.6 134.2 py3-python-multipart
0 1.8 0.7 3.2 46.7 py3-python-osc
0 1.6 0.6 2.6 47.1 py3-python-socks
0 1.5 0.7 3.0 46.2 py3-python-versioneer
0 1.7 0.7 3.3 46.5 py3-pytoml
0 2.8 0.5 2.7 47.9 py3-pytoolconfig
0 3.0 1.3 8.4 79.6 py3-pytools
0 3.2 0.8 5.9 52.4 py3-pytube
0 1.5 0.7 3.4 46.7 py3-pytweening
0 2.3 0.8 3.6 46.9 py3-pytzdata
0 3.7 0.4 3.6 46.9 py3-pyu2f
0 1.9 0.8 3.1 46.7 py3-pyutilib
0 3.8 0.8 3.0 116.8 py3-pyvmomi
0 2.5 0.6 2.7 47.2 py3-pyvows
0 2.1 0.6 2.5 141.6 py3-pywal
0 1.7 0.7 3.4 46.9 py3-pyyaml-env-tag
0 2.4 0.6 3.2 90.5 py3-pyzabbix
0 3.3 1.2 6.4 90.4 py3-pyzbar
0 36.9 0.3 3.0 4,341.4 py3-pyzmq
0 6.9 0.8 7.3 155.7 py3-qbittorrent-api
0 2.9 0.7 4.5 47.0 py3-qrcode
143 300.0 0.0 3.6 225.8 py3-qt5
143 300.0 0.9 39.4 970.7 py3-qt6
1 17.6 0.4 2.4 225.1 py3-qtawesome
0 1.6 0.8 3.7 46.8 py3-qt-material

packages.tsv