packages: baseline

status elapsed secs user elapsed ratio user sys ratio max rss MB pkg
1 17.3 1.3 3.3 102.1 s390-tools
0 6.6 1.1 2.4 46.1 s6-dns
0 10.7 1.2 2.8 52.1 s6
0 9.7 0.5 2.3 47.3 s6-linux-init
0 2.4 0.8 3.6 50.3 s6-linux-utils
0 6.6 1.1 2.5 46.9 s6-networking
0 4.7 0.7 2.4 58.7 s6-portable-utils
0 8.2 1.0 3.0 60.4 s6-rc
143 900.2 0.1 1.5 91.5 samba
0 3.7 1.0 3.2 46.3 samurai
0 18.1 0.8 4.0 91.0 sanlock
0 17.4 0.9 2.3 56.1 sbsigntool
0 2.5 0.8 2.8 46.2 scdoc
0 10.5 1.3 3.7 68.5 sc
0 5.7 0.8 2.6 46.7 scons
0 21.0 1.1 3.2 69.2 screen
0 2.7 0.7 2.8 51.0 scstadmin
1 286.3 0.5 1.6 1,079.5 scudo-malloc
0 92.3 1.2 3.5 193.4 seabios
0 2.0 0.7 3.2 46.4 secureboot-hook
0 70.6 0.9 1.9 66.7 sed
0 3.4 0.8 2.9 51.4 sendpage
0 9.3 0.9 2.5 47.4 ser2net
0 11.4 0.7 2.9 68.8 serf
0 1.9 0.7 3.4 46.5 setup-box
0 5.4 0.8 2.9 58.3 sfic
0 11.0 1.0 3.6 158.9 shared-mime-info
0 63.5 0.6 1.4 73.7 sharutils
0 3.1 0.6 1.9 50.7 shorewall6
0 2.2 0.7 2.6 47.4 shorewall-core
0 5.9 0.6 1.7 50.7 shorewall
0 26.1 0.9 5.8 378.3 simdjson
0 360.8 1.6 12.6 408.2 simdutf
0 5.3 0.7 2.7 46.4 sipcalc
0 41.9 1.5 5.8 198.0 sipp
0 9.6 0.7 2.5 60.9 sipsak
0 3.3 0.7 2.4 47.6 sircbot
0 22.7 1.2 1.9 46.2 skalibs
0 2.4 0.7 2.9 48.4 skytraq-datalogger
0 118.3 0.8 3.6 335.1 slang
0 28.1 1.5 5.3 163.0 smartmontools
0 17.3 1.2 3.8 63.6 smokeping
0 94.2 1.2 3.8 447.1 snappy
0 3.5 0.9 3.6 69.8 sngtc_client
0 2.2 0.7 2.9 50.1 snmptt
0 24.0 1.5 4.9 176.7 snort-extra
143 900.1 0.0 1.6 62.4 snort
0 16.7 1.3 3.2 50.9 snowball
0 2.0 0.8 3.4 46.3 sntpc
0 29.5 1.0 2.4 66.9 socat
0 89.4 1.1 2.9 128.5 sofia-sip
0 125.0 1.5 4.9 222.3 softhsm
0 190.3 1.3 5.6 366.4 source-highlight
0 730.4 0.2 3.9 83.9 spamassassin
0 62.3 1.1 2.8 68.1 spandsp3
0 36.8 1.3 3.1 65.9 spandsp
0 6.0 0.7 2.0 46.3 spawn-fcgi
0 13.5 0.7 2.5 53.7 speexdsp
0 24.6 0.8 2.3 50.0 speex
1 319.9 1.6 5.4 225.4 spice
0 6.0 0.7 3.6 46.5 spice-protocol
0 3.2 0.8 2.8 61.9 spirv-headers
0 732.2 1.9 21.6 799.2 spirv-llvm-translator
0 755.5 1.8 9.0 565.3 spirv-tools
0 98.1 1.6 8.6 385.8 sqlite
0 351.7 0.7 4.1 389.2 sqlite-tools
0 12.2 1.1 2.6 46.8 sqsh
0 4.6 1.0 3.2 53.7 squark
1 2.0 0.7 4.4 47.0 squashfs-tools
0 828.0 1.6 6.2 338.7 squid
0 6.1 0.7 2.8 64.2 sshfs
0 1.9 0.7 3.4 46.2 ssh-getkey-ldap
0 10.3 0.9 3.9 190.6 sshguard
0 3.7 0.7 2.3 46.2 sshpass
0 4.2 0.7 2.3 58.6 ssmtp
0 2.0 0.7 3.8 46.3 static-routing
0 2.0 0.8 3.6 46.2 statserial
0 59.8 1.0 2.0 81.4 strace
0 234.9 1.2 2.9 142.6 strongswan
0 8.1 0.7 2.2 91.1 subunit
0 241.4 1.3 4.4 416.6 subversion
0 2.2 0.7 3.9 46.2 su-exec
0 15.6 0.3 4.3 55.1 supervisor
0 55.5 1.2 3.5 150.1 swig
0 28.5 1.2 3.2 69.5 swish-e
0 16.9 0.7 2.4 50.1 sysfsutils
0 2.7 1.0 3.6 48.1 sysklogd
0 42.0 0.7 2.2 59.1 syslinux
0 312.6 1.1 2.5 250.4 syslog-ng
0 19.6 0.9 4.0 85.9 systemd-boot
0 42.3 0.8 3.9 90.5 talloc
0 257.1 0.4 1.7 81.3 tar
0 309.4 0.5 3.4 407.0 tcl
0 6.2 0.6 2.0 65.8 tcl-tls
0 32.9 1.1 2.1 62.1 tcpdump
1 5.0 0.3 1.5 52.7 tcpflow
0 81.5 1.1 3.3 90.1 tdb
0 13.7 0.8 2.3 50.8 termrec
0 34.9 1.2 2.5 55.8 testdisk
0 36.7 0.7 2.0 90.4 tevent

packages.tsv