tasks: baseline

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot pkg
1 17.3 23:06:28 23:06:45 23.3 7.1 99,704 0 s390-tools
0 6.6 23:06:28 23:06:35 7.3 3.1 45,020 2 s6-dns
0 10.7 23:06:28 23:06:39 12.8 4.6 50,904 1 s6
0 9.7 23:06:28 23:06:38 4.5 2.0 46,164 3 s6-linux-init
0 2.4 23:06:28 23:06:30 2.0 0.6 49,092 4 s6-linux-utils
0 6.6 23:06:28 23:06:35 7.1 2.8 45,776 5 s6-networking
0 4.7 23:06:28 23:06:33 3.4 1.4 57,300 6 s6-portable-utils
0 8.2 23:06:28 23:06:36 8.2 2.7 59,004 7 s6-rc
143 900.2 23:06:28 23:21:28 58.2 38.2 89,324 8 samba
0 3.7 23:06:28 23:06:32 3.6 1.1 45,196 9 samurai
0 18.1 23:06:30 23:06:48 15.3 3.9 88,860 4 sanlock
0 17.4 23:06:32 23:06:49 16.0 6.9 54,780 9 sbsigntool
0 2.5 23:06:35 23:06:37 2.1 0.7 45,140 5 scdoc
0 10.5 23:06:33 23:06:43 13.9 3.7 66,864 6 sc
0 5.7 23:06:35 23:06:40 4.4 1.7 45,580 2 scons
0 21.0 23:06:36 23:06:57 23.5 7.4 67,616 7 screen
0 2.7 23:06:37 23:06:40 2.0 0.7 49,828 5 scstadmin
1 286.3 23:06:38 23:11:24 142.0 88.4 1,054,184 3 scudo-malloc
0 92.3 23:06:39 23:08:11 111.7 31.9 188,824 1 seabios
0 2.0 23:06:40 23:06:42 1.4 0.4 45,360 5 secureboot-hook
0 70.6 23:06:41 23:07:51 61.3 31.6 65,100 2 sed
0 3.4 23:06:42 23:06:46 2.7 0.9 50,188 5 sendpage
0 9.3 23:06:44 23:06:53 8.6 3.5 46,272 6 ser2net
0 11.4 23:06:45 23:06:57 8.1 2.8 67,168 0 serf
0 1.9 23:06:46 23:06:48 1.5 0.4 45,364 5 setup-box
0 5.4 23:06:48 23:06:53 4.1 1.4 56,968 5 sfic
0 11.0 23:06:49 23:07:00 10.6 2.9 155,172 4 shared-mime-info
0 63.5 23:06:49 23:07:53 39.5 28.7 71,928 9 sharutils
0 3.1 23:06:56 23:06:59 1.9 1.0 49,536 5 shorewall6
0 2.2 23:06:53 23:06:56 1.5 0.6 46,268 5 shorewall-core
0 5.9 23:06:53 23:06:59 3.6 2.1 49,488 6 shorewall
0 26.1 23:06:57 23:07:23 22.4 3.8 369,388 0 simdjson
0 360.8 23:06:58 23:12:59 592.4 47.2 398,620 7 simdutf
0 5.3 23:06:59 23:07:04 3.6 1.3 45,268 5 sipcalc
0 41.9 23:06:59 23:07:41 64.1 11.1 193,360 6 sipp
0 9.6 23:07:00 23:07:09 7.2 2.9 59,432 4 sipsak
0 3.3 23:07:04 23:07:08 2.4 1.0 46,476 5 sircbot
0 22.7 23:07:08 23:07:31 26.4 14.0 45,136 5 skalibs
0 2.4 23:07:10 23:07:12 1.8 0.6 47,220 4 skytraq-datalogger
0 118.3 23:07:12 23:09:10 96.5 26.8 327,280 4 slang
0 28.1 23:07:23 23:07:51 42.9 8.0 159,212 0 smartmontools
0 17.3 23:07:31 23:07:48 20.0 5.2 62,116 5 smokeping
0 94.2 23:07:42 23:09:16 117.1 30.8 436,660 6 snappy
0 3.5 23:07:48 23:07:52 3.0 0.9 68,140 5 sngtc_client
0 2.2 23:07:51 23:07:53 1.6 0.5 48,892 2 snmptt
0 24.0 23:07:52 23:08:16 36.4 7.5 172,544 5 snort-extra
143 900.1 23:07:51 23:22:51 3.2 1.9 60,956 0 snort
0 16.7 23:07:53 23:08:10 22.2 7.0 49,704 9 snowball
0 2.0 23:07:54 23:07:56 1.6 0.5 45,168 2 sntpc
0 29.5 23:07:56 23:08:25 29.2 12.0 65,304 2 socat
0 89.4 23:08:10 23:09:40 97.4 33.8 125,476 9 sofia-sip
0 125.0 23:08:11 23:10:16 186.0 37.9 217,080 1 softhsm
0 190.3 23:08:16 23:11:27 249.1 44.7 357,800 5 source-highlight
0 730.4 23:08:25 23:20:36 120.0 30.8 81,900 2 spamassassin
0 62.3 23:09:16 23:10:18 70.4 25.6 66,548 6 spandsp3
0 36.8 23:09:11 23:09:47 47.8 15.7 64,312 4 spandsp
0 6.0 23:09:40 23:09:46 4.1 2.0 45,256 9 spawn-fcgi
0 13.5 23:09:48 23:10:01 10.0 4.1 52,408 4 speexdsp
0 24.6 23:09:46 23:10:11 19.6 8.6 48,876 9 speex
1 319.9 23:10:01 23:15:21 522.6 97.6 220,132 4 spice
0 6.0 23:10:11 23:10:17 4.4 1.2 45,380 9 spice-protocol
0 3.2 23:10:16 23:10:20 2.4 0.9 60,476 1 spirv-headers
0 732.2 23:10:17 23:22:29 1,374.1 63.5 780,420 9 spirv-llvm-translator
0 755.5 23:10:19 23:22:54 1,349.2 149.5 552,048 6 spirv-tools
0 98.1 23:10:20 23:11:58 159.8 18.5 376,732 1 sqlite
0 351.7 23:11:25 23:17:16 259.6 63.9 380,064 3 sqlite-tools
0 12.2 23:11:27 23:11:39 13.5 5.2 45,728 5 sqsh
0 4.6 23:11:39 23:11:44 4.4 1.4 52,420 5 squark
1 2.0 23:11:44 23:11:46 1.5 0.3 45,940 5 squashfs-tools
0 828.0 23:11:46 23:25:34 1,324.4 212.6 330,780 5 squid
0 6.1 23:12:00 23:12:06 4.4 1.6 62,684 1 sshfs
0 1.9 23:11:58 23:12:00 1.3 0.4 45,112 1 ssh-getkey-ldap
0 10.3 23:12:06 23:12:16 8.8 2.3 186,124 1 sshguard
0 3.7 23:12:17 23:12:20 2.6 1.1 45,144 1 sshpass
0 4.2 23:12:20 23:12:25 3.0 1.3 57,200 1 ssmtp
0 2.0 23:12:25 23:12:27 1.4 0.4 45,188 1 static-routing
0 2.0 23:12:27 23:12:29 1.5 0.4 45,144 1 statserial
0 59.8 23:12:29 23:13:29 57.6 29.0 79,512 1 strace
0 234.9 23:12:59 23:16:54 271.1 94.7 139,216 7 strongswan
0 8.1 23:13:31 23:13:40 5.7 2.7 88,956 1 subunit
0 241.4 23:13:40 23:17:41 306.0 69.3 406,828 1 subversion
0 2.2 23:13:29 23:13:31 1.5 0.4 45,116 1 su-exec
0 15.6 23:15:21 23:15:37 5.4 1.3 53,780 4 supervisor
0 55.5 23:15:37 23:16:33 66.6 19.1 146,604 4 swig
0 28.5 23:16:33 23:17:01 34.0 10.5 67,888 4 swish-e
0 16.9 23:16:54 23:17:11 12.5 5.3 48,884 7 sysfsutils
0 2.7 23:17:01 23:17:04 2.7 0.7 46,964 4 sysklogd
0 42.0 23:17:04 23:17:46 28.7 12.9 57,732 4 syslinux
0 312.6 23:17:11 23:22:24 352.1 141.7 244,488 7 syslog-ng
0 19.6 23:17:16 23:17:36 18.5 4.7 83,924 3 systemd-boot
0 42.3 23:17:36 23:18:18 35.3 9.1 88,420 3 talloc
0 257.1 23:17:41 23:21:58 104.1 62.0 79,412 1 tar
0 309.4 23:17:46 23:22:56 141.8 41.1 397,444 4 tcl
0 6.2 23:18:19 23:18:25 3.9 2.0 64,232 3 tcl-tls
0 32.9 23:18:25 23:18:58 36.7 17.3 60,688 3 tcpdump
1 5.0 23:18:58 23:19:03 1.7 1.1 51,512 3 tcpflow
0 81.5 23:19:03 23:20:25 90.2 27.0 88,024 3 tdb
0 13.7 23:20:25 23:20:39 11.6 5.0 49,588 3 termrec
0 34.9 23:20:36 23:21:11 41.5 16.6 54,468 2 testdisk
0 36.7 23:20:39 23:21:15 25.6 13.1 88,304 3 tevent

tasks.tsv