packages: baseline

status elapsed secs user elapsed ratio user sys ratio max rss MB pkg
0 1.9 0.7 5.0 50.0 aspell-en
0 2.7 1.2 11.3 50.1 aspell-fr
0 2.3 0.8 7.8 50.0 aspell-ru
0 2.1 0.6 4.7 50.0 aspell-uk
0 335.9 1.5 4.5 354.2 asterisk
0 48.0 1.5 4.1 155.8 atf
0 10.5 1.3 3.7 62.4 atop
0 44.7 1.1 2.3 69.1 at-spi2-core
0 4.9 0.9 2.5 46.0 attr
0 57.2 1.1 2.9 77.2 audit
0 259.3 1.4 4.0 2,241.5 augeas
0 5.4 0.6 2.0 46.6 aumix
0 2.5 0.5 2.8 50.2 autoconf-archive
0 2.8 0.6 3.8 50.1 autoconf
0 5.3 0.8 2.4 50.2 automake
0 47.4 1.0 2.8 91.4 avahi
0 42.3 0.9 2.8 225.8 avahi-ui
1 11.8 0.9 11.1 92.7 awall
0 3.1 0.8 2.8 50.1 awstats
0 12.3 0.8 1.9 58.1 axel
0 2.3 0.8 3.2 45.9 b43-fwcutter
0 168.6 1.3 3.3 113.3 bacula
0 7.0 1.0 3.5 224.9 base64
0 11.0 0.4 1.5 50.4 bash-completion
0 184.1 0.4 2.0 113.0 bash
0 5.2 1.2 2.6 51.1 batctl
1 4.3 0.8 5.8 46.0 bats-core
0 3.0 0.8 2.3 48.2 bcache-tools
0 7.4 0.7 2.8 50.0 bc
0 3.4 0.9 2.2 46.6 bcnm
0 18.6 1.5 4.8 205.8 bctoolbox
0 4.7 0.8 2.2 47.9 bdftopcf
0 69.2 1.2 8.2 85.5 bearssl
0 2.5 0.8 2.3 50.4 beep
0 121.5 1.4 4.0 262.3 bind
0 350.0 1.6 4.6 384.4 binutils
143 900.1 0.0 2.8 178.9 bison
0 3.6 0.5 2.7 46.2 bluez-firmware
0 2.6 0.8 2.9 45.8 bluez-headers
0 349.2 1.5 4.2 274.1 bluez
0 3.7 0.8 3.0 57.8 bmd-tools
0 2.1 0.8 3.5 46.2 bonding
143 900.1 0.4 6.4 379.0 boost1.84
143 900.1 0.0 2.3 50.2 botan3
0 1.4 0.7 3.3 46.0 bridge
0 4.0 0.7 2.2 50.3 bridge-utils
0 80.1 1.4 5.0 90.7 brotli
0 2.2 0.7 3.2 46.2 bsd-compat-headers
0 81.5 1.3 3.5 126.4 btrfs-progs
0 15.7 0.8 2.9 56.0 bubblewrap
0 2.4 0.7 3.2 46.4 build-base
1 245.2 1.2 2.6 79.8 busybox
1 6.1 0.6 2.6 50.1 bwm-ng
0 7.7 0.9 2.3 62.2 byacc
0 5.2 0.5 2.3 50.0 byobu
0 5.8 1.2 4.2 82.3 bzip2
0 3.0 0.8 2.2 51.4 ca-certificates
0 80.4 1.2 4.6 290.5 cairo
0 293.8 1.3 7.1 718.2 c-ares
1 151.0 1.7 16.1 1,044.9 cargo-auditable
1 5.7 0.6 3.6 224.4 cbindgen
1 179.0 1.7 8.0 483.3 ccache
0 4.0 0.7 2.2 50.2 cciss_vol_status
0 9.9 0.7 2.9 52.2 cdparanoia
0 18.8 1.2 3.6 86.9 cgdb
0 90.5 1.6 4.5 124.4 cgit
0 196.9 0.1 2.4 63.3 check
0 77.5 1.3 3.5 79.5 chrony
0 4.5 0.7 2.5 50.2 chrpath
0 12.2 0.8 2.6 50.9 cifs-utils
0 14.5 1.4 3.7 62.2 cjson
0 1.7 0.7 2.6 50.2 ckbcomp
0 1.8 0.7 3.0 46.1 cksfv
143 900.1 0.1 7.1 344.5 clang15
143 900.1 0.2 6.7 361.5 clang16
143 900.1 0.1 6.4 391.1 clang17
143 900.2 0.1 5.4 405.0 clang18
143 900.2 0.1 6.5 411.0 clang19
143 900.1 0.2 6.2 441.3 clang20
0 68.7 1.4 4.1 118.0 clucene
143 900.1 1.0 8.1 501.8 cmake
0 22.6 0.4 2.0 62.1 cmocka
0 23.6 0.5 2.3 46.0 cmph
0 4.9 0.4 3.3 45.9 command-not-found
0 4.6 0.5 3.3 46.0 compat-pvgrub
0 41.4 0.4 2.0 49.0 confuse
0 36.1 0.6 2.4 55.2 conntrack-tools
0 304.0 0.5 2.0 81.9 coreutils
0 263.7 0.8 5.4 180.9 cppunit
0 19.5 0.4 1.8 90.9 cracklib
0 5.4 0.5 3.2 47.0 cramfs
0 5.2 0.5 3.2 46.8 crconf
1 19.9 0.3 1.2 52.4 cryptsetup
0 31.9 0.5 2.6 61.9 cunit
0 197.7 0.7 3.5 74.2 cups
143 900.2 0.5 3.0 484.9 curl
0 4.3 0.4 3.1 46.6 cutter
0 20.4 0.4 2.6 50.0 cvechecker
0 59.7 0.8 3.0 73.9 cvs
0 107.1 0.8 7.3 503.5 cxxopts

packages.tsv