tasks: osh-as-sh

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot pkg
0 18.5 04:42:45 04:43:03 7.0 4.5 46,444 0 libxinerama
1 99.1 04:42:45 04:44:24 76.7 23.0 61,756 1 libxkbcommon
0 14.7 04:42:44 04:42:59 14.3 5.9 50,384 2 libxkbfile
0 312.5 04:42:45 04:47:57 203.1 61.7 280,000 3 libxml2
0 77.6 04:42:45 04:44:02 22.8 12.1 49,028 4 libxmu
0 16.2 04:42:44 04:43:01 13.6 7.0 49,308 5 libxpm
0 37.4 04:42:45 04:43:22 13.9 7.9 46,328 6 libxrandr
0 38.3 04:42:45 04:43:23 15.0 8.3 46,396 7 libxrender
0 13.9 04:42:44 04:42:58 6.5 6.2 45,616 8 libxshmfence
0 78.7 04:42:45 04:44:03 39.1 16.9 55,408 9 libxslt
0 44.9 04:42:59 04:43:44 36.9 19.7 60,884 8 libxt
0 9.8 04:42:59 04:43:09 6.5 3.5 46,344 2 libxtst
0 9.7 04:43:01 04:43:10 5.8 3.6 46,236 5 libxv
0 19.6 04:43:03 04:43:23 7.3 4.8 46,160 0 libxxf86vm
0 376.9 04:43:09 04:49:26 587.4 85.8 1,939,240 2 libyuv
0 48.1 04:43:11 04:43:59 62.9 18.7 73,212 5 lighttpd
0 9.6 04:43:23 04:43:33 3.9 1.7 44,964 6 linenoise
0 74.0 04:43:24 04:44:38 46.4 18.4 87,908 0 links
143 900.2 04:43:24 04:58:24 13.0 8.7 49,200 7 linux-firmware
0 89.9 04:43:33 04:45:03 41.0 36.7 48,952 6 linux-headers
143 900.4 04:43:44 04:58:44 34.9 20.6 123,968 8 linux-lts
0 29.1 04:43:59 04:44:28 29.4 14.9 50,720 5 linux-pam
1 43.2 04:44:03 04:44:47 15.4 10.0 123,944 4 linux-rpi
0 91.6 04:44:04 04:45:36 38.8 23.8 49,372 9 lksctp-tools
143 900.2 04:44:24 04:59:24 11.3 5.0 202,600 1 lld19
143 900.2 04:44:28 04:59:29 8.6 3.9 219,364 5 lld20
143 900.2 04:44:48 04:59:48 26.0 16.5 244,188 4 llvm15
143 900.2 04:45:04 05:00:05 31.7 23.3 262,696 6 llvm16
143 900.2 04:45:37 05:00:37 33.6 21.9 272,784 9 llvm17
143 902.9 04:47:58 05:03:01 27.3 16.6 281,916 3 llvm18
143 902.0 04:49:26 05:04:28 20.6 11.4 289,620 2 llvm19
143 910.9 04:58:25 05:13:36 36.4 24.0 305,444 7 llvm20
143 900.2 04:44:39 04:59:39 42.5 29.8 219,276 0 llvm-runtimes
0 23.0 04:59:13 04:59:36 10.6 3.6 80,532 8 lmdb
0 26.5 04:58:46 04:59:12 10.6 6.5 49,096 8 lm-sensors
0 9.2 04:59:25 04:59:34 2.1 1.2 44,764 1 lockfile-progs
0 859.5 04:59:29 05:13:49 521.7 131.8 189,456 5 log4cplus
1 6.3 04:59:35 04:59:42 1.8 0.6 49,052 1 logcheck
0 70.0 04:59:37 05:00:47 27.1 22.3 71,200 8 logrotate
0 6.5 04:59:40 04:59:47 1.7 0.7 44,872 0 logtail
1 35.2 04:59:42 05:00:18 6.1 2.9 48,848 1 lsof
0 16.4 04:59:48 05:00:04 4.2 2.0 60,964 0 lsyncd
0 101.3 04:59:50 05:01:31 25.0 12.6 49,344 4 ltrace
1 238.4 05:00:05 05:04:03 66.2 42.8 59,684 0 lttng-ust
0 12.5 05:00:07 05:00:19 3.0 2.0 46,640 6 lua-alt-getopt
0 15.8 05:00:19 05:00:35 2.7 1.4 45,136 1 lua-aports
0 7.0 05:00:20 05:00:27 2.4 0.9 45,024 6 lua-asn1
0 16.8 05:00:28 05:00:45 4.3 3.0 46,832 6 lua-augeas
0 16.2 05:00:36 05:00:52 2.5 1.8 46,596 1 lua-b64
0 19.1 05:00:39 05:00:58 4.0 2.9 46,780 9 lua-bit32
0 16.7 05:00:46 05:01:03 3.1 2.5 45,308 6 lua-busted
0 17.8 05:00:48 05:01:05 6.7 3.8 46,484 8 lua-cjson
0 10.0 05:00:53 05:01:03 1.9 0.8 45,080 1 lua-cliargs
0 10.5 05:00:59 05:01:09 2.8 1.2 46,216 9 lua-cmsgpack
0 175.7 05:01:04 05:04:00 52.2 37.1 93,484 6 lua-cqueues
0 189.5 05:01:04 05:04:13 28.9 22.3 102,656 1 lua-curl
0 30.4 05:01:06 05:01:37 11.0 9.1 46,792 8 lua-dbi
0 43.4 05:01:11 05:01:54 14.2 7.2 47,784 9 lua-discount
0 19.1 05:01:33 05:01:52 1.8 1.0 45,400 4 lua-dns
0 16.0 05:01:38 05:01:54 3.5 2.6 46,296 8 lua-evdev
0 20.6 05:01:53 05:02:13 4.7 3.2 46,712 4 lua-expat
0 7.8 05:01:55 05:02:02 2.5 1.2 45,220 8 lua-feedparser
0 23.4 05:01:55 05:02:19 3.3 2.5 46,468 9 lua-file-magic
0 17.4 05:02:03 05:02:20 2.8 2.7 46,760 8 lua-filesize
0 58.0 05:02:14 05:03:12 4.0 8.7 46,668 4 lua-filesystem
0 42.4 05:02:20 05:03:02 2.2 7.8 44,432 9 lua-gversion
0 44.1 05:02:21 05:03:05 3.1 8.2 45,912 8 lua-hashids
0 16.5 05:03:03 05:03:20 3.7 2.7 46,708 9 lua-iconv
0 7.4 05:03:06 05:03:14 2.5 1.3 45,276 8 lua-inspect
0 6.9 05:03:07 05:03:14 1.8 0.8 45,356 3 lua-json4
0 19.1 05:03:13 05:03:32 4.4 2.7 46,996 4 lua-ldap
0 17.3 05:03:15 05:03:32 8.3 4.0 46,260 8 lua-ldbus
0 11.8 05:03:15 05:03:27 2.3 1.7 44,956 3 lua-luassert
0 19.6 05:03:21 05:03:40 4.6 2.5 46,592 9 lua-luaxml
0 7.1 05:03:27 05:03:34 1.8 0.8 45,228 3 lua-lub
0 5.6 05:03:33 05:03:38 2.3 0.9 45,036 8 lua-lustache
0 279.8 05:03:33 05:08:13 32.7 34.9 49,120 4 lua-lxc
0 20.7 05:03:35 05:03:56 5.3 2.9 46,704 3 lua-lyaml
0 13.3 05:03:39 05:03:52 5.0 2.8 46,696 8 lua-lzlib
0 52.7 05:03:41 05:04:34 17.1 8.8 60,752 9 lua-lzmq
0 13.7 05:03:53 05:04:07 3.5 2.9 46,596 8 lua-maxminddb
0 25.0 05:03:57 05:04:22 5.0 4.0 46,348 3 lua-md5
0 15.9 05:04:01 05:04:17 2.8 2.4 44,924 6 lua-mediator
0 11.7 05:04:04 05:04:16 2.2 1.9 46,560 0 lua-microlight
0 19.6 05:04:08 05:04:27 4.6 3.6 46,588 8 lua-mosquitto
0 18.9 05:04:15 05:04:34 2.3 2.1 44,776 1 lua-mqtt-publish
0 22.1 05:04:17 05:04:39 3.0 2.5 46,744 0 lua-openrc
0 19.7 05:04:18 05:04:38 3.1 2.3 45,364 6 lua-optarg
0 212.8 05:04:22 05:07:55 25.4 15.0 109,280 3 lua-ossl
0 19.4 05:04:28 05:04:47 3.5 2.6 46,576 8 lua-pc
0 156.0 05:04:35 05:07:11 4.7 12.9 45,340 1 lua-penlight
0 263.5 05:04:35 05:08:59 36.6 26.4 46,572 9 lua-posix
0 11.6 05:04:38 05:04:49 2.3 1.9 46,736 2 lua-posixtz
0 151.2 05:04:39 05:07:10 5.4 9.4 46,556 6 lua-pty
0 8.7 05:04:40 05:04:49 1.4 0.7 45,676 0 lua-resty-core
0 134.2 05:04:48 05:07:03 1.9 10.5 45,572 8 lua-resty-lrucache
0 164.1 05:04:49 05:07:34 9.1 12.2 45,016 0 lua-rex
0 133.5 05:04:50 05:07:04 2.0 11.5 45,028 2 lua-say
0 9.7 05:07:04 05:07:14 2.3 1.0 45,276 8 lua-schema
0 23.4 05:07:04 05:07:28 12.2 5.5 56,908 2 lua-sec

tasks.tsv