tasks: baseline

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot pkg
0 2.5 00:20:21 00:20:23 1.1 0.3 46,692 0 font-cantarell
1 40.8 00:20:28 00:21:09 27.3 8.2 88,444 0 fontconfig
0 3.9 00:20:21 00:20:25 1.0 0.3 49,236 1 font-cronyx-cyrillic
0 3.5 00:20:21 00:20:24 0.8 0.3 49,036 2 font-cursor-misc
0 3.4 00:20:21 00:20:24 0.9 0.3 49,028 3 font-dec-misc
0 3.6 00:20:21 00:20:25 2.3 0.3 49,124 4 font-dejavu
0 2.3 00:20:21 00:20:23 2.6 0.2 45,948 5 font-droid
0 1.6 00:20:21 00:20:23 1.3 0.3 45,708 6 font-freefont
0 3.7 00:20:21 00:20:25 1.4 0.5 49,108 7 font-ibm-type1
0 3.7 00:20:21 00:20:25 1.7 0.5 48,940 8 font-isas-misc
0 3.7 00:20:21 00:20:25 1.6 0.5 49,180 9 font-jis-misc
0 1.4 00:20:23 00:20:24 1.2 0.3 45,808 6 font-liberation
0 0.7 00:20:23 00:20:24 0.5 0.1 45,988 5 font-liberation-sans-narrow
0 0.9 00:20:24 00:20:25 0.8 0.2 45,652 0 font-linux-libertine
0 2.2 00:20:24 00:20:26 0.8 0.2 49,144 5 font-micro-misc
0 3.2 00:20:24 00:20:27 1.3 0.5 48,928 6 font-misc-cyrillic
0 0.9 00:20:24 00:20:25 0.7 0.2 45,744 3 font-misc-ethiopic
0 8.4 00:20:25 00:20:33 9.1 2.4 48,900 2 font-misc-misc
0 2.5 00:20:25 00:20:27 0.9 0.2 49,052 0 font-mutt-misc
0 2.6 00:20:25 00:20:27 1.0 0.3 48,944 4 font-schumacher-misc
0 4.0 00:20:25 00:20:29 1.3 0.5 48,896 8 font-screen-cyrillic
0 4.2 00:20:25 00:20:29 1.3 0.5 48,752 7 font-sony-misc
0 4.0 00:20:25 00:20:29 1.3 0.5 49,232 9 font-sun-misc
0 24.9 00:20:25 00:20:50 42.8 5.3 46,024 1 font-terminus
0 0.9 00:20:25 00:20:26 0.7 0.1 45,172 3 font-tlwg
0 9.7 00:20:26 00:20:36 15.2 2.0 66,720 3 font-unifont
0 3.0 00:20:27 00:20:30 2.2 0.9 49,020 5 font-util
0 1.0 00:20:27 00:20:28 1.0 0.1 45,148 0 font-vollkorn
0 2.3 00:20:27 00:20:30 0.9 0.3 48,900 4 font-winitzki-cyrillic
0 3.1 00:20:28 00:20:31 1.4 0.6 49,068 6 font-xfree86-type1
0 1.7 00:20:29 00:20:31 1.2 0.4 45,172 8 fortify-headers
0 5.0 00:20:29 00:20:34 3.3 1.4 48,996 9 fping
0 5.0 00:20:29 00:20:34 2.9 1.4 45,704 7 fprobe
0 3.1 00:20:30 00:20:33 2.1 0.8 45,780 5 fprobe-ulog
0 16.3 00:20:31 00:20:47 12.4 5.5 49,076 6 freeradius-client
0 114.6 00:20:30 00:22:24 83.1 34.7 116,116 4 freeradius
0 587.0 00:20:31 00:30:18 779.7 217.9 265,376 8 freeswitch
0 4.4 00:20:33 00:20:37 5.9 0.8 45,208 5 freeswitch-sounds-en-us-callie-32000
0 2.5 00:20:33 00:20:36 2.9 0.6 45,024 2 freeswitch-sounds-en-us-callie-8000
0 9.2 00:20:34 00:20:44 12.2 1.9 45,100 9 freeswitch-sounds-es-mx-maria-44100
0 2.7 00:20:35 00:20:37 2.6 0.7 45,172 7 freeswitch-sounds-fr-ca-june-8000
0 1.5 00:20:36 00:20:37 1.3 0.4 45,172 2 freeswitch-sounds-fr-fr-sibylle-8000
0 4.7 00:20:36 00:20:41 6.8 0.7 45,168 3 freeswitch-sounds-music-32000
0 2.8 00:20:37 00:20:40 3.0 0.6 45,084 7 freeswitch-sounds-music-8000
0 2.7 00:20:38 00:20:40 3.3 0.5 45,028 2 freeswitch-sounds-pt-br-karina-8000
0 3.2 00:20:38 00:20:41 4.0 0.6 45,224 5 freeswitch-sounds-ru-RU-elena-32000
0 2.4 00:20:41 00:20:43 2.2 0.6 45,084 7 freeswitch-sounds-ru-RU-elena-8000
0 23.7 00:20:40 00:21:04 27.7 6.9 88,556 2 freetdm
0 46.6 00:20:41 00:21:28 57.7 17.9 73,684 5 freetds
0 27.4 00:20:41 00:21:09 38.9 9.2 96,808 3 freetype
0 14.2 00:20:43 00:20:57 17.2 3.5 45,788 7 fribidi
0 9.8 00:20:44 00:20:54 9.6 3.8 50,988 9 fsarchiver
0 16.9 00:20:47 00:21:04 19.8 6.6 45,948 6 fstrm
0 15.0 00:20:50 00:21:05 20.7 4.6 303,560 1 fuse3
1 51.6 00:20:54 00:21:46 47.0 21.6 63,724 9 gawk
143 900.1 00:21:04 00:36:04 18.7 7.7 88,920 2 gcc
0 35.8 00:20:58 00:21:33 46.1 14.5 51,072 7 gc
0 3.1 00:21:05 00:21:08 3.1 1.2 44,768 6 gcompat
143 900.1 00:21:08 00:36:08 9.0 3.8 88,836 6 gdb
0 15.3 00:21:09 00:21:24 17.5 7.2 49,796 3 gdbm
0 49.1 00:21:05 00:21:54 62.8 23.9 388,640 1 gd
1 33.4 00:21:09 00:21:43 38.8 18.5 76,224 0 gdk-pixbuf
0 50.4 00:21:24 00:22:15 73.8 15.7 180,920 3 gengetopt
0 42.2 00:21:28 00:22:10 51.7 14.4 102,324 5 gensio
0 15.3 00:21:34 00:21:49 14.6 6.7 69,188 7 geoip
0 602.2 00:21:43 00:31:45 501.1 248.6 220,320 0 gettext
0 3.3 00:21:46 00:21:49 2.7 1.2 45,172 9 gettext-tiny
0 2.1 00:21:49 00:21:51 1.7 0.5 45,168 9 ghostscript-fonts
143 900.1 00:21:49 00:36:49 36.7 15.4 220,520 7 ghostscript
0 6.7 00:21:52 00:21:58 6.2 2.9 49,072 9 giflib
143 900.1 00:21:55 00:36:55 1,163.6 245.3 190,572 1 git
0 2.5 00:21:59 00:22:01 1.7 0.7 49,076 9 gitolite
1 598.6 00:22:01 00:32:00 833.9 305.7 194,200 9 glib
0 282.8 00:22:10 00:26:53 449.2 71.8 400,200 5 glslang
0 19.5 00:22:15 00:22:34 23.7 6.7 219,324 3 glu
0 186.2 00:22:25 00:25:31 241.1 95.3 233,268 4 gmp
0 8.3 00:22:35 00:22:43 6.4 2.2 49,648 3 gnu-efi
0 546.7 00:22:43 00:31:50 380.4 235.1 85,104 3 gnupg
143 900.1 00:25:31 00:40:31 292.9 86.6 854,032 4 gnutls
0 19.8 00:26:53 00:27:13 22.5 6.8 81,908 5 goaccess
1 44.8 00:27:13 00:27:58 60.7 20.3 187,664 5 gobject-introspection
0 33.4 00:27:58 00:28:32 29.8 6.0 68,296 5 gperf
0 13.5 00:28:32 00:28:45 11.7 5.2 48,992 5 gpm
0 381.1 00:28:45 00:35:07 105.2 26.9 93,572 5 gpsd
0 34.7 00:30:18 00:30:53 27.9 4.8 118,960 8 gptfdisk
0 18.7 00:30:53 00:31:12 14.1 4.9 61,108 8 graphene
0 46.2 00:31:12 00:31:58 69.4 14.1 109,024 8 graphite2
0 143.5 00:31:45 00:34:09 187.2 45.7 126,052 0 graphviz
0 53.2 00:31:50 00:32:43 39.4 29.2 62,792 3 grep
0 60.3 00:31:59 00:32:59 78.7 21.7 124,916 8 groff
0 10.9 00:32:00 00:32:11 6.9 3.0 49,060 9 gross
0 568.3 00:32:11 00:41:40 719.3 244.0 112,820 9 grub
0 2.9 00:32:43 00:32:46 3.2 1.0 44,980 3 gsm
0 223.5 00:32:46 00:36:30 309.6 102.4 220,480 3 gst-plugins-base
0 211.6 00:32:59 00:36:31 294.8 97.8 231,948 8 gstreamer
0 210.1 00:34:09 00:37:39 366.0 44.5 893,468 0 gtest
0 370.1 00:35:07 00:41:17 512.8 188.2 684,024 5 gtk+3.0
0 31.9 00:36:05 00:36:37 12.7 5.4 51,636 2 gtk-doc
143 900.1 00:36:09 00:51:09 34.3 23.0 49,188 6 guile
0 12.5 00:36:30 00:36:42 12.5 3.8 94,208 3 gvpe

tasks.tsv