tasks: osh-as-sh

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot pkg
0 2.6 00:51:09 00:51:11 1.3 0.3 46,460 0 font-cantarell
1 56.0 00:51:18 00:52:14 33.1 15.5 88,164 8 fontconfig
0 5.3 00:51:09 00:51:14 1.4 0.7 49,180 1 font-cronyx-cyrillic
0 4.7 00:51:09 00:51:14 1.4 0.6 48,896 2 font-cursor-misc
0 3.7 00:51:09 00:51:12 1.0 0.4 49,124 3 font-dec-misc
0 4.3 00:51:09 00:51:13 2.8 0.4 48,956 4 font-dejavu
0 2.6 00:51:09 00:51:11 2.8 0.3 45,952 5 font-droid
0 3.9 00:51:09 00:51:13 1.7 0.5 45,696 6 font-freefont
0 4.1 00:51:09 00:51:13 1.6 0.9 49,108 7 font-ibm-type1
0 3.9 00:51:09 00:51:13 1.9 0.8 49,120 8 font-isas-misc
0 4.0 00:51:09 00:51:13 1.8 0.8 49,184 9 font-jis-misc
0 1.6 00:51:12 00:51:13 1.2 0.4 45,904 0 font-liberation
0 1.2 00:51:12 00:51:13 0.8 0.3 46,012 5 font-liberation-sans-narrow
0 1.7 00:51:13 00:51:14 1.4 0.4 45,712 3 font-linux-libertine
0 3.0 00:51:13 00:51:16 1.3 0.5 49,252 5 font-micro-misc
0 4.7 00:51:13 00:51:18 2.0 1.2 49,020 8 font-misc-cyrillic
0 2.1 00:51:13 00:51:15 1.5 0.5 45,944 9 font-misc-ethiopic
0 12.2 00:51:13 00:51:25 12.2 5.3 48,892 7 font-misc-misc
0 7.2 00:51:13 00:51:21 2.2 1.1 48,848 6 font-mutt-misc
0 3.3 00:51:13 00:51:17 1.7 0.7 49,208 4 font-schumacher-misc
0 3.2 00:51:13 00:51:16 1.4 0.6 48,840 0 font-screen-cyrillic
0 6.2 00:51:14 00:51:20 1.8 0.9 49,024 2 font-sony-misc
0 2.9 00:51:14 00:51:17 1.2 0.5 49,060 1 font-sun-misc
0 28.7 00:51:14 00:51:43 16.9 4.2 45,944 3 font-terminus
0 1.9 00:51:15 00:51:17 1.4 0.5 45,176 9 font-tlwg
0 11.5 00:51:16 00:51:28 16.8 2.7 66,860 5 font-unifont
0 4.8 00:51:17 00:51:21 3.1 1.9 49,056 0 font-util
0 1.9 00:51:17 00:51:19 1.6 0.4 45,052 4 font-vollkorn
0 3.3 00:51:17 00:51:21 1.5 0.7 49,096 1 font-winitzki-cyrillic
0 4.2 00:51:18 00:51:22 2.1 1.0 48,856 9 font-xfree86-type1
0 1.4 00:51:19 00:51:20 1.0 0.4 45,332 4 fortify-headers
0 4.8 00:51:20 00:51:25 3.0 1.5 48,340 4 fping
0 11.3 00:51:21 00:51:32 3.7 2.0 46,056 2 fprobe
0 3.8 00:51:21 00:51:25 2.4 1.3 45,500 1 fprobe-ulog
0 14.3 00:51:22 00:51:36 10.6 5.3 49,264 0 freeradius-client
0 493.9 00:51:21 00:59:35 190.8 114.3 116,268 6 freeradius
0 728.0 00:51:22 01:03:30 902.8 287.4 265,396 9 freeswitch
0 4.7 00:51:25 00:51:29 5.9 0.9 63,556 1 freeswitch-sounds-en-us-callie-32000
0 3.0 00:51:25 00:51:28 3.1 0.7 45,332 4 freeswitch-sounds-en-us-callie-8000
0 10.7 00:51:26 00:51:36 12.7 2.6 152,824 7 freeswitch-sounds-es-mx-maria-44100
0 2.4 00:51:28 00:51:30 2.3 0.6 44,920 5 freeswitch-sounds-fr-ca-june-8000
0 1.9 00:51:29 00:51:30 1.5 0.5 45,336 4 freeswitch-sounds-fr-fr-sibylle-8000
0 5.1 00:51:30 00:51:35 6.8 0.8 65,292 1 freeswitch-sounds-music-32000
0 2.4 00:51:30 00:51:33 2.5 0.5 45,176 5 freeswitch-sounds-music-8000
0 3.3 00:51:31 00:51:34 3.6 0.8 45,172 4 freeswitch-sounds-pt-br-karina-8000
0 8.0 00:51:32 00:51:40 4.5 1.0 46,424 2 freeswitch-sounds-ru-RU-elena-32000
0 2.1 00:51:33 00:51:35 1.9 0.5 45,168 5 freeswitch-sounds-ru-RU-elena-8000
0 29.0 00:51:34 00:52:03 34.2 11.1 88,480 4 freetdm
0 57.2 00:51:35 00:52:32 63.8 23.7 73,632 1 freetds
0 31.6 00:51:35 00:52:07 44.2 11.2 96,808 5 freetype
0 12.5 00:51:36 00:51:48 15.9 3.3 45,468 0 fribidi
0 13.7 00:51:37 00:51:50 12.6 5.9 50,988 7 fsarchiver
0 31.6 00:51:41 00:52:13 17.1 7.7 45,964 2 fstrm
0 18.3 00:51:43 00:52:02 24.3 6.3 303,616 3 fuse3
1 46.2 00:51:49 00:52:35 41.2 19.6 63,084 0 gawk
143 900.1 00:52:02 01:07:02 19.3 8.6 88,872 3 gcc
0 49.5 00:51:51 00:52:40 55.8 23.1 49,484 7 gc
0 2.9 00:52:03 00:52:06 2.9 1.2 44,864 4 gcompat
143 900.1 00:52:07 01:07:07 6.9 2.5 88,612 5 gdb
0 45.4 00:52:13 00:52:59 22.7 13.3 49,832 2 gdbm
0 77.8 00:52:06 00:53:24 84.2 47.6 388,480 4 gd
1 46.9 00:52:14 00:53:01 53.6 25.4 76,216 8 gdk-pixbuf
0 58.2 00:52:32 00:53:31 82.4 19.2 180,872 1 gengetopt
0 52.1 00:52:35 00:53:27 57.1 20.5 102,416 0 gensio
0 22.5 00:52:41 00:53:03 17.9 11.3 69,176 7 geoip
143 900.2 00:52:59 01:07:59 467.3 227.8 220,160 2 gettext
0 4.4 00:53:02 00:53:06 3.2 2.2 45,024 8 gettext-tiny
0 2.7 00:53:06 00:53:09 2.0 0.7 45,084 8 ghostscript-fonts
143 900.1 00:53:04 01:08:04 25.5 16.9 220,316 7 ghostscript
0 9.1 00:53:09 00:53:18 7.5 4.4 49,176 8 giflib
143 900.2 00:53:19 01:08:19 1,393.3 305.4 190,588 8 git
0 2.1 00:53:24 00:53:27 1.4 0.6 49,072 4 gitolite
1 544.2 00:53:27 01:02:31 762.6 269.9 194,284 4 glib
0 270.0 00:53:27 00:57:57 427.0 67.6 400,232 0 glslang
0 22.1 00:53:31 00:53:53 26.7 8.1 219,460 1 glu
0 224.6 00:53:53 00:57:38 258.1 130.0 233,432 1 gmp
0 11.2 00:57:38 00:57:49 7.5 3.3 49,516 1 gnu-efi
0 563.3 00:57:49 01:07:13 392.1 246.9 85,076 1 gnupg
143 900.1 00:57:58 01:12:58 312.3 105.0 853,820 0 gnutls
0 60.0 00:59:36 01:00:36 34.4 13.8 81,640 6 goaccess
1 122.3 01:00:37 01:02:39 88.5 28.0 187,580 6 gobject-introspection
0 35.3 01:02:31 01:03:06 12.8 7.0 68,140 4 gperf
0 44.8 01:02:40 01:03:24 20.5 12.9 48,928 6 gpm
0 387.6 01:03:07 01:09:34 110.2 30.2 93,736 4 gpsd
0 64.1 01:03:25 01:04:29 36.2 6.8 119,032 6 gptfdisk
0 25.3 01:03:30 01:03:56 19.1 7.0 61,268 9 graphene
0 54.3 01:03:56 01:04:50 81.0 16.9 109,024 9 graphite2
0 444.2 01:04:30 01:11:54 272.7 86.1 126,356 6 graphviz
143 900.1 01:04:51 01:19:51 42.5 29.4 63,272 9 grep
0 117.1 01:07:02 01:08:59 80.3 24.8 125,044 3 groff
0 20.5 01:07:08 01:07:28 7.7 4.1 48,892 5 gross
0 503.1 01:07:13 01:15:36 649.8 206.3 112,608 1 grub
0 8.0 01:07:28 01:07:36 4.1 1.5 45,456 5 gsm
0 223.2 01:07:37 01:11:20 295.5 95.9 220,280 5 gst-plugins-base
0 360.0 01:08:00 01:14:00 220.2 70.3 232,392 2 gstreamer
0 457.7 01:08:04 01:15:42 426.6 51.9 895,580 7 gtest
0 470.8 01:08:19 01:16:10 607.1 228.1 684,128 8 gtk+3.0
0 31.2 01:09:00 01:09:31 12.7 6.6 51,668 3 gtk-doc
143 900.1 01:09:31 01:24:31 30.1 22.2 49,356 3 guile
0 13.9 01:09:34 01:09:48 13.3 4.7 94,072 4 gvpe

tasks.tsv