packages: osh-as-sh

status elapsed secs user elapsed ratio user sys ratio max rss MB pkg
0 16.0 1.1 2.8 133.6 anthy
1 0.9 0.6 3.5 46.2 antiword
0 24.2 12.1 5.1 649.7 anytun
1 2.3 0.7 4.2 81.4 apache-ant
1 13.8 3.4 7.0 707.7 apache-arrow
0 6.6 2.7 3.3 70.8 apache-mod-md
1 1.8 0.5 2.2 61.8 apache-orc
1 12.8 0.3 3.9 224.5 aparte
1 1.1 0.7 2.4 50.1 apenwarr-redo
0 4.4 3.9 4.9 123.8 apfs-fuse
0 55.5 11.9 5.7 573.9 apitrace
0 1.0 0.7 2.4 46.7 apk-deploy-tool
1 1.4 0.5 2.7 48.5 apk-exporter
1 1.7 0.7 2.5 66.0 apk-file
0 5.9 0.6 2.9 225.2 apk-gtk3
1 4.1 0.5 3.9 224.7 apk-inspect
1 1.6 0.7 3.0 65.8 apko
143 300.0 0.7 10.4 1,477.3 apk-polkit-rs
0 0.9 0.7 3.0 46.4 apk-post-messages
1 1.7 0.7 2.7 66.1 apollo
1 39.4 0.2 4.1 350.6 apply-refact
0 65.2 0.8 35.5 210.6 apprise
1 5.4 0.7 3.3 208.1 appstream-generator
0 12.6 2.3 2.3 225.1 appstream-glib
1 29.7 11.0 6.0 591.6 appstream
1 2.1 0.7 2.8 65.1 apptainer
0 3.5 1.9 2.8 51.2 aprx
1 1.0 0.7 2.5 50.5 apt-dater-host
0 24.9 11.7 7.0 296.4 apt
0 36.6 1.6 2.5 84.8 aqbanking
0 17.5 6.1 9.5 559.7 aquamarine
0 1.2 0.9 2.5 46.7 arachsys-containers
0 2.1 0.6 2.0 48.4 arandr
1 1.5 0.9 2.7 48.2 arch-install-scripts
0 4.7 0.5 2.7 54.4 archivemount
0 6.5 0.5 1.0 46.5 arcticons-icon-theme
1 10.4 0.7 3.7 227.8 ardour
0 106.9 13.4 7.1 386.3 aria2
0 31.9 2.1 5.3 589.8 arianna
143 300.0 2.8 9.2 637.1 ark
0 5.4 0.9 3.5 369.3 armadillo
0 33.1 9.3 10.8 105.2 arpack
0 3.5 0.7 2.0 53.1 arping
0 7.9 0.5 3.0 50.8 arp-scan
1 7.4 0.5 2.9 271.4 arti
0 32.5 6.0 6.5 326.5 artikulate
1 1.4 0.7 3.3 46.8 asciinema
1 136.4 0.0 2.6 50.3 asciiquarium
1 4.2 0.5 3.8 224.4 asfa
0 118.8 9.2 7.2 434.7 asio
0 1.2 0.6 2.3 51.8 asn
0 12.9 2.1 3.2 498.7 aspcud
0 81.6 14.4 8.9 1,305.6 assimp
0 4.3 1.5 3.6 64.2 asterisk-chan-dongle
0 8.2 0.7 2.8 224.9 asteroid-alarmclock
0 10.8 2.5 5.5 306.1 asteroid-btsyncd
0 7.2 0.7 2.7 225.9 asteroid-calculator
0 7.3 0.7 2.7 224.4 asteroid-calendar
0 7.3 0.7 2.9 225.5 asteroid-camera
0 7.2 0.7 2.8 224.9 asteroid-compass
0 7.4 0.7 2.7 225.1 asteroid-diamonds
0 7.1 0.7 2.7 224.7 asteroid-flashlight
0 7.1 0.7 2.8 224.8 asteroid-hrm
0 1.4 0.6 1.6 46.4 asteroid-icons-ion
0 0.9 0.7 2.9 46.4 asteroid-languages
0 10.9 1.2 4.0 271.6 asteroid-launcher
0 7.1 0.7 2.7 225.1 asteroid-music
0 10.3 1.7 5.0 359.3 asteroid-settings
0 7.0 0.7 2.7 225.4 asteroid-stopwatch
0 7.2 0.7 2.7 224.9 asteroid-timer
0 1.0 0.8 2.7 46.4 asteroid-wallpapers
0 7.3 0.7 2.7 224.7 asteroid-weather
1 5.6 0.5 3.4 225.0 ast-grep
0 4.3 3.2 5.3 174.9 astyle
1 6.2 0.4 3.8 224.7 asuran-cli
0 3.5 0.8 2.0 46.3 at
0 1.1 0.7 2.2 46.4 atinout
0 5.0 4.6 4.7 164.3 atkmm2.28
0 6.1 4.4 5.1 169.7 atkmm2.36
1 2.4 0.7 3.2 66.0 atools-go
1 1.9 0.7 2.8 65.6 atools
0 101.9 1.7 3.6 225.9 atril
0 27.6 1.4 2.7 273.5 ats2
0 18.1 6.9 7.5 267.7 attica5
0 37.9 9.0 10.6 496.2 attica
1 10.3 0.4 3.5 224.6 atuin
1 135.5 0.0 3.4 65.6 aubio
0 20.2 7.7 7.6 372.3 audacious
0 37.0 11.4 7.6 403.9 audacious-plugins
1 91.5 14.8 6.9 441.2 audacity
0 23.7 1.8 4.3 388.5 audiocd-kio
0 21.9 3.1 4.2 224.5 audiofile
0 44.6 4.7 9.3 629.4 audiotube
143 300.1 0.0 3.6 325.7 ausweisapp2
1 3.6 0.6 2.0 65.6 autobrr
0 13.4 0.4 1.5 48.5 autocutsel
1 6.5 0.6 1.7 50.1 autofs
0 3.2 0.7 2.7 47.2 autologin
0 1.8 0.6 1.7 47.7 autorandr
0 3.5 0.6 1.7 47.2 autossh

packages.tsv